Last Viewed
| Most Viewed
|
Date | Sector | Industry | Stock Code | Company Name | RSI |
---|---|---|---|---|---|
2024-04-30 | Technology | Information Technology Services | MPIX | PT Mitra Pedagang Indonesia Tbk. | 3 |
2024-04-30 | Consumer Cyclical | Home Improvement Retail | LIVE | PT Homeco Victoria Makmur Tbk | 5 |
Date | Sector | Industry | Stock Code | Company Name |
---|---|---|---|---|
2024-04-30 | Industrials | Engineering & Construction | RONY | PT Aesler Grup Internasional Tbk |
2024-04-30 | Consumer Defensive | Farm Products | SIPD | PT Sreeya Sewu Indonesia Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | AISA | PT FKS Food Sejahtera Tbk |
2024-04-30 | Basic Materials | Gold | SQMI | PT Wilton Makmur indonesia Tbk. |
2024-04-30 | Industrials | Building Products & Equipment | ARNA | PT Arwana Citramulia Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | TDPM | PT Tridomain Performance Materials Tbk |
2024-04-30 | Real Estate | Real Estate—Development | BAPI | PT Bhakti Agung Propertindo Tbk |
2024-04-30 | Financial Services | Capital Markets | TRIM | PT Trimegah Sekuritas Indonesia Tbk |
2024-04-30 | Communication Services | Entertainment | BHIT | PT MNC Asia Holding Tbk |
2024-04-30 | Consumer Cyclical | Recreational Vehicles | VKTR | PT VKTR Teknologi Mobilitas Tbk |
2024-04-30 | Industrials | Tools & Accessories | BOLT | PT Garuda Metalindo Tbk |
2024-04-30 | Industrials | Building Products & Equipment | CAKK | PT Cahayaputra Asa Keramik Tbk |
2024-04-30 | Energy | Thermal Coal | COAL | PT Black Diamond Resources Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | DKFT | PT Central Omega Resources Tbk |
2024-04-30 | Technology | Information Technology Services | ENVY | PT Envy Technologies Indonesia Tbk |
2024-04-30 | Basic Materials | Lumber & Wood Production | FWCT | PT Wijaya Cahaya Timber Tbk |
2024-04-30 | Industrials | Marine Shipping | HAIS | PT Hasnur Internasional Shipping Tbk |
2024-04-30 | Consumer Defensive | Education & Training Services | IDEA | PT Idea Indonesia Akademi Tbk |
2024-04-30 | Basic Materials | Paper & Paper Products | INTD | PT Inter Delta Tbk |
2024-04-30 | Real Estate | Real Estate Services | JSPT | PT Jakarta Setiabudi Internasional Tbk |
2024-04-30 | Industrials | Engineering & Construction | KOKA | PT Koka Indonesia Tbk |
2024-04-30 | Real Estate | Real Estate Services | LPKR | PT Lippo Karawaci Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | MDKA | PT Merdeka Copper Gold Tbk |
2024-04-30 | Communication Services | Advertising Agencies | MNCN | PT. Media Nusantara Citra Tbk |
2024-04-30 | Real Estate | Real Estate Services | NASA | PT Andalan Perkasa Abadi Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | PACK | PT Solusi Kemasan Digital Tbk |
2024-04-30 | Financial Services | Banks—Regional | PNBS | PT Bank Panin Dubai Syariah Tbk |
2024-04-30 | Consumer Defensive | Farm Products | PTPS | PT Pulau Subur Tbk |
2024-04-30 | Healthcare | Medical Care Facilities | RSGK | PT Kedoya Adyaraya Tbk |
2024-04-30 | Industrials | Rental & Leasing Services | SKRN | PT Superkrane Mitra Utama Tbk |
2024-04-30 | Energy | Oil & Gas Refining & Marketing | AKRA | PT AKR Corporindo Tbk |
2024-04-30 | Basic Materials | Chemicals | SRSN | PT Indo Acidatama Tbk |
2024-04-30 | Financial Services | Banks—Regional | ARTO | PT Bank Jago Tbk |
2024-04-30 | Communication Services | Telecom Services | TELE | PT Omni Inovasi Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | BAYU | PT Bayu Buana Tbk |
2024-04-30 | Consumer Cyclical | Apparel Manufacturing | TRIS | PT Trisula International Tbk |
2024-04-30 | Consumer Cyclical | Footwear & Accessories | BIMA | PT Primarindo Asia Infrastructure Tbk. |
2024-04-30 | Industrials | Staffing & Employment Services | VTNY | PT Venteny Fortuna International Tbk |
2024-04-30 | Financial Services | Asset Management | BPII | PT Batavia Prosperindo Internasional Tbk |
2024-04-30 | Healthcare | Medical Care Facilities | CARE | PT Metro Healthcare Indonesia Tbk |
2024-04-30 | Consumer Defensive | Farm Products | CPIN | PT Charoen Pokphand Indonesia Tbk |
2024-04-30 | Communication Services | Advertising Agencies | DMMX | PT Digital Mediatama Maxima Tbk |
2024-04-30 | Healthcare | Medical Distribution | EPMT | PT Enseval Putera Megatrading Tbk. |
2024-04-30 | Consumer Cyclical | Auto Parts | GDYR | PT Goodyear Indonesia Tbk |
2024-04-30 | Industrials | Marine Shipping | HATM | PT Habco Trans Maritima Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | IFSH | PT Ifishdeco Tbk |
2024-04-30 | Real Estate | Real Estate Services | IPAC | PT Era Graharealty Tbk |
2024-04-30 | Industrials | Marine Shipping | KARW | PT ICTSI Jasa Prima Tbk |
2024-04-30 | Real Estate | Real Estate Services | KOTA | PT DMS Propertindo Tbk |
2024-04-30 | Financial Services | Capital Markets | LPPS | PT Lenox Pasifik Investama Tbk |
2024-04-30 | Industrials | Business Equipment & Supplies | MDRN | PT Modern Internasional Tbk |
2024-04-30 | Technology | Information Technology Services | MPIX | PT Mitra Pedagang Indonesia Tbk. |
2024-04-30 | Consumer Defensive | Packaged Foods | NAYZ | PT Hassana Boga Sejahtera Tbk |
2024-04-30 | Financial Services | Asset Management | PALM | PT Provident Investasi Bersama Tbk |
2024-04-30 | Financial Services | Insurance—Life | PNLF | PT Panin Financial Tbk |
2024-04-30 | Technology | Electronic Components | PTSN | PT Sat Nusapersada Tbk |
2024-04-30 | Industrials | Railroads | SAFE | PT Steady Safe Tbk |
2024-04-30 | Consumer Defensive | Farm Products | SMAR | PT Sinar Mas Agro Resources and Technology Tbk |
2024-04-30 | Energy | Thermal Coal | ALII | PT Ancara Logistics Indonesia Tbk |
2024-04-30 | Consumer Defensive | Farm Products | SSMS | PT Sawit Sumbermas Sarana Tbk. |
2024-04-30 | Industrials | Specialty Business Services | ASGR | PT Astra Graphia Tbk |
2024-04-30 | Consumer Defensive | Food Distribution | TGKA | PT Tigaraksa Satria Tbk |
2024-04-30 | Financial Services | Banks—Regional | BBKP | PT Bank KB Bukopin Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | TRST | PT Trias Sentosa Tbk |
2024-04-30 | Industrials | Infrastructure Operations | BIPI | PT Astrindo Nusantara Infrastruktur Tbk |
2024-04-30 | Industrials | Railroads | WEHA | PT WEHA Transportasi Indonesia Tbk |
2024-04-30 | Utilities | Utilities—Renewable | BREN | PT Barito Renewables Energy Tbk |
2024-04-30 | Industrials | Business Equipment & Supplies | CASH | PT Cashlez Worldwide Indonesia Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | CRAB | PT Toba Surimi Industries Tbk |
2024-04-30 | Communication Services | Telecom Services | DNET | PT Indoritel Makmur Internasional Tbk. |
2024-04-30 | Consumer Cyclical | Apparel Manufacturing | ERTX | PT Eratex Djaja Tbk |
2024-04-30 | Consumer Defensive | Tobacco | GGRM | PT Gudang Garam Tbk |
2024-04-30 | Technology | Software—Infrastructure | HDIT | PT Hensel Davest Indonesia Tbk |
2024-04-30 | Industrials | Building Products & Equipment | IKAI | PT Intikeramik Alamasri Industri Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | IPOL | PT Indopoly Swakarsa Industry Tbk |
2024-04-30 | Industrials | Electrical Equipment & Parts | KBLI | PT KMI Wire and Cable Tbk |
2024-04-30 | Real Estate | Real Estate Services | KPIG | PT MNC Land Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | LTLS | PT Lautan Luas Tbk |
2024-04-30 | Financial Services | Banks—Regional | MEGA | PT Bank Mega Tbk |
2024-04-30 | Consumer Cyclical | Department Stores | MPPA | PT Matahari Putra Prima Tbk |
2024-04-30 | Communication Services | Broadcasting | NETV | PT Net Visi Media Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | PANR | PT Panorama Sentrawisata Tbk |
2024-04-30 | Real Estate | Real Estate—Development | POLI | PT Pollux Hotels Group Tbk |
2024-04-30 | Industrials | Trucking | PURA | PT Putra Rajawali Kencana Tbk |
2024-04-30 | Basic Materials | Agricultural Inputs | SAMF | PT Saraswanti Anugerah Makmur, Tbk |
2024-04-30 | Real Estate | Real Estate—Development | SMDM | PT Suryamas Dutamakmur Tbk |
2024-04-30 | Consumer Defensive | Beverages—Non-Alcoholic | ALTO | PT Tri Banyan Tirta Tbk |
2024-04-30 | Financial Services | Asset Management | STAR | PT Buana Artha Anugerah Tbk |
2024-04-30 | Financial Services | Insurance—Property & Casualty | ASJT | PT Asuransi Jasa Tania Tbk |
2024-04-30 | Financial Services | Credit Services | TIFA | PT KDB Tifa Finance Tbk |
2024-04-30 | Financial Services | Banks—Regional | BBNI | PT Bank Negara Indonesia (Persero) Tbk |
2024-04-30 | Financial Services | Credit Services | TRUS | PT Trust Finance Indonesia Tbk |
2024-04-30 | Basic Materials | Agricultural Inputs | BISI | PT BISI International Tbk |
2024-04-30 | Industrials | Rental & Leasing Services | WIDI | PT Widiant Jaya Krenindo Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | BRNA | PT Berlina Tbk |
2024-04-30 | Real Estate | Real Estate—Development | CBPE | PT Citra Buana Prasida Tbk |
2024-04-30 | Real Estate | Real Estate—Development | CSIS | PT Cahayasakti Investindo Sukses Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | DPNS | PT Duta Pertiwi Nusantara Tbk |
2024-04-30 | Consumer Cyclical | Lodging | ESTA | PT Esta Multi Usaha Tbk |
2024-04-30 | Industrials | Airlines | GIAA | PT. Garuda Indonesia (Persero) Tbk |
2024-04-30 | Industrials | Airports & Air Services | HELI | PT Jaya Trishindo Tbk |
2024-04-30 | Healthcare | Diagnostics & Research | IKPM | PT Ikapharmindo Putramas Tbk. |
2024-04-30 | Healthcare | Medical Distribution | IRRA | PT Itama Ranoraya Tbk |
2024-04-30 | Basic Materials | Paper & Paper Products | KBRI | Kertas Basuki Rachmat Indonesia Tbk |
2024-04-30 | Financial Services | Capital Markets | KREN | PT Quantum Clovera Investama Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | MABA | PT Marga Abhinaya Abadi Tbk |
2024-04-30 | Healthcare | Drug Manufacturers—Specialty & Generic | MERK | PT Merck Tbk |
2024-04-30 | Consumer Defensive | Household & Personal Products | MRAT | PT Mustika Ratu Tbk |
2024-04-30 | Real Estate | Real Estate Services | NICK | PT Charnic Capital Tbk |
2024-04-30 | Consumer Cyclical | Apparel Manufacturing | PBRX | PT Pan Brothers Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | POLY | PT Asia Pacific Fibers Tbk |
2024-04-30 | Real Estate | Real Estate—Diversified | PWON | PT Pakuwon Jati Tbk |
2024-04-30 | Communication Services | Entertainment | RAAM | PT Tripar Multivision Plus |
2024-04-30 | Consumer Cyclical | Textile Manufacturing | SBAT | PT Sejahtera Bintang Abadi Textile Tbk |
2024-04-30 | Communication Services | Publishing | ABBA | PT Mahaka Media Tbk |
2024-04-30 | Basic Materials | Building Materials | SMGR | PT Semen Indonesia (Persero) Tbk |
2024-04-30 | Financial Services | Banks—Regional | AMAR | PT Bank Amar Indonesia Tbk |
2024-04-30 | Energy | Oil & Gas Refining & Marketing | SUGI | Sugih Energy Tbk |
2024-04-30 | Financial Services | Insurance—Diversified | ASMI | PT Asuransi Maximus Graha Persada Tbk |
2024-04-30 | Basic Materials | Lumber & Wood Production | TIRT | PT Tirta Mahakam Resources Tbk |
2024-04-30 | Financial Services | Banks—Regional | BBSI | PT Krom Bank Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Auto Parts | TYRE | PT King Tire Indonesia Tbk |
2024-04-30 | Real Estate | Real Estate Services | BKDP | PT Bukit Darmo Property Tbk |
2024-04-30 | Consumer Defensive | Beverages—Wineries & Distilleries | WINE | PT HATTEN BALI Tbk |
2024-04-30 | Real Estate | Real Estate—Development | BSDE | PT Bumi Serpong Damai Tbk |
2024-04-30 | Technology | Communication Equipment | CCSI | PT Communication Cable Systems Indonesia Tbk |
2024-04-30 | Energy | Oil & Gas Equipment & Services | CTBN | PT Citra Tubindo Tbk |
2024-04-30 | Consumer Defensive | Farm Products | DSFI | PT Dharma Samudera Fishing Industries Tbk |
2024-04-30 | Consumer Defensive | Household & Personal Products | EURO | PT Estee Gold Feet Tbk |
2024-04-30 | Technology | Electronics & Computer Distribution | GLVA | PT Galva Technologies Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | HILL | PT Hillcon Tbk |
2024-04-30 | Industrials | Building Products & Equipment | IMPC | PT Impack Pratama Industri Tbk |
2024-04-30 | Communication Services | Telecom Services | ISAT | PT Indosat Ooredoo Hutchison Tbk |
2024-04-30 | Utilities | Utilities—Independent Power Producers | KEEN | PT Kencana Energi Lestari Tbk |
2024-04-30 | Basic Materials | Steel | LABA | PT Ladang Baja Murni Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | MAIN | PT Malindo Feedmill Tbk |
2024-04-30 | Industrials | Specialty Business Services | MFMI | PT Multifiling Mitra Indonesia Tbk |
2024-04-30 | Communication Services | Entertainment | MSIN | PT MNC Digital Entertainment Tbk |
2024-04-30 | Technology | Information Technology Services | NINE | PT Techno9 Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | PDES | PT Destinasi Tirta Nusantara Tbk |
2024-04-30 | Real Estate | Real Estate Services | POSA | PT Bliss Properti Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Department Stores | RALS | PT Ramayana Lestari Sentosa Tbk |
2024-04-30 | Communication Services | Broadcasting | SCMA | PT Surya Citra Media Tbk |
2024-04-30 | Consumer Cyclical | Specialty Retail | ACES | PT Ace Hardware Indonesia Tbk |
2024-04-30 | Industrials | Engineering & Construction | SMKM | PT Sumber Mas Konstruksi Tbk |
2024-04-30 | Basic Materials | Other Precious Metals & Mining | AMMN | PT Amman Mineral Internasional Tbk |
2024-04-30 | Technology | Communication Equipment | SUPR | PT Solusi Tunas Pratama Tbk |
2024-04-30 | Industrials | Rental & Leasing Services | ASSA | PT Adi Sarana Armada Tbk |
2024-04-30 | Communication Services | Telecom Services | TLKM | PT Telekomunikasi Indonesia Tbk |
2024-04-30 | Financial Services | Banks—Regional | BBYB | PT Bank Neo Commerce Tbk |
2024-04-30 | Consumer Defensive | Farm Products | UDNG | PT Agro Bahari Nusantara Tbk |
2024-04-30 | Industrials | Marine Shipping | BLTA | PT Berlian Laju Tanker Tbk |
2024-04-30 | Technology | Information Technology Services | WIRG | PT WIR ASIA Tbk |
2024-04-30 | Energy | Thermal Coal | BSSR | PT Baramulti Suksessarana Tbk |
2024-04-30 | Financial Services | Credit Services | CFIN | PT. Clipan Finance Indonesia Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | CUAN | PT Petrindo Jaya Kreasi Tbk |
2024-04-30 | Consumer Cyclical | Restaurants | DUCK | PT Jaya Bersama Indo Tbk |
2024-04-30 | Consumer Cyclical | Restaurants | FAST | PT Fast Food Indonesia Tbk |
2024-04-30 | Communication Services | Telecom Services | GOLD | PT Visi Telekomunikasi Infrastruktur Tbk |
2024-04-30 | Consumer Defensive | Tobacco | HMSP | PT Hanjaya Mandala Sampoerna Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | INCF | PT Indo Komoditi Korpora Tbk |
2024-04-30 | Basic Materials | Other Industrial Metals & Mining | ITMA | PT Sumber Energi Andalan Tbk |
2024-04-30 | Industrials | Building Products & Equipment | KIAS | PT Keramika Indonesia Assosiasi Tbk |
2024-04-30 | Utilities | Utilities—Independent Power Producers | LAPD | Leyand International Tbk |
2024-04-30 | Consumer Cyclical | Specialty Retail | MAPA | PT Map Aktif Adiperkasa Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | MGRO | PT Mahkota Group Tbk |
2024-04-30 | Technology | Communication Equipment | MSTI | PT Mastersystem Infotama Tbk. |
2024-04-30 | Financial Services | Banks—Regional | NISP | PT Bank OCBC NISP Tbk |
2024-04-30 | Healthcare | Drug Manufacturers—Specialty & Generic | PEHA | PT Phapros, Tbk |
2024-04-30 | Industrials | Engineering & Construction | PPRE | PT PP Presisi Tbk |
2024-04-30 | Industrials | Trucking | RCCC | PT Utama Radar Cahaya Tbk |
2024-04-30 | Healthcare | Medical Distribution | SDPC | PT Millennium Pharmacon International Tbk |
2024-04-30 | Real Estate | Real Estate—Development | ADCP | PT Adhi Commuter Properti Tbk |
2024-04-30 | Energy | Thermal Coal | SMMT | PT Golden Eagle Energy Tbk |
2024-04-30 | Consumer Defensive | Grocery Stores | AMRT | PT Sumber Alfaria Trijaya Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | SWAT | PT Sriwahana Adityakarta Tbk |
2024-04-30 | Consumer Cyclical | Auto Parts | AUTO | PT Astra Otoparts Tbk |
2024-04-30 | Industrials | Integrated Freight & Logistics | TNCA | PT Trimuda Nuansa Citra Tbk |
2024-04-30 | Real Estate | Real Estate—Development | BCIP | PT Bumi Citra Permai Tbk |
2024-04-30 | Basic Materials | Chemicals | UNIC | PT Unggul Indah Cahaya Tbk |
2024-04-30 | Financial Services | Banks—Regional | BMAS | PT Bank Maspion Indonesia Tbk |
2024-04-30 | Financial Services | Credit Services | WOMF | PT Wahana Ottomitra Multiartha Tbk |
2024-04-30 | Communication Services | Telecom Services | BTEL | Bakrie Telecom Tbk |
2024-04-30 | Communication Services | Telecom Services | CHIP | PT Pelita Teknologi Global Tbk |
2024-04-30 | Real Estate | Real Estate Services | DART | PT Duta Anggada Realty Tbk. |
2024-04-30 | Energy | Thermal Coal | DWGL | PT Dwi Guna Laksana Tbk |
2024-04-30 | Industrials | Engineering & Construction | FIMP | PT Fimperkasa Utama Tbk |
2024-04-30 | Technology | Software—Application | GOTO | PT GoTo Gojek Tokopedia Tbk |
2024-04-30 | Real Estate | Real Estate—Development | HOMI | PT Grand House Mulia Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | INDF | PT Indofood Sukses Makmur Tbk |
2024-04-30 | Communication Services | Telecom Services | JAST | PT. Jasnita Telekomindo Tbk |
2024-04-30 | Industrials | Specialty Business Services | KING | PT Hoffmen Cleanindo Tbk |
2024-04-30 | Industrials | Marine Shipping | LEAD | PT Logindo Samudramakmur Tbk. |
2024-04-30 | Communication Services | Broadcasting | MARI | PT Mahaka Radio Integra Tbk |
2024-04-30 | Healthcare | Medical Care Facilities | MIKA | PT Mitra Keluarga Karyasehat Tbk |
2024-04-30 | Energy | Oil & Gas E&P | MTFN | PT Capitalinc Investment Tbk |
2024-04-30 | Industrials | Engineering & Construction | NRCA | PT Nusa Raya Cipta Tbk |
2024-04-30 | Utilities | Utilities—Renewable | PGEO | PT Pertamina Geothermal Energy Tbk |
2024-04-30 | Consumer Cyclical | Auto Parts | PRAS | PT. Prima Alloy Steel Universal Tbk |
2024-04-30 | Real Estate | Real Estate—Development | RELF | PT Graha Mitra Asia Tbk |
2024-04-30 | Financial Services | Asset Management | SFAN | PT Surya Fajar Capital Tbk |
2024-04-30 | Financial Services | Credit Services | ADMF | PT Adira Dinamika Multi Finance Tbk |
2024-04-30 | Consumer Cyclical | Auto Parts | SMSM | PT Selamat Sempurna Tbk |
2024-04-30 | Energy | Oil & Gas Drilling | APEX | PT Apexindo Pratama Duta Tbk |
2024-04-30 | Real Estate | Real Estate—Development | TAMA | PT Lancartama Sejati Tbk |
2024-04-30 | Technology | Computer Hardware | AXIO | PT Tera Data Indonusa Tbk |
2024-04-30 | Industrials | Engineering & Construction | TOPS | PT Totalindo Eka Persada Tbk |
2024-04-30 | Basic Materials | Building Materials | BEBS | PT Berkah Beton Sadaya Tbk |
2024-04-30 | Consumer Defensive | Farm Products | UNSP | PT Bakrie Sumatera Plantations Tbk |
2024-04-30 | Financial Services | Banks—Regional | BMRI | PT Bank Mandiri (Persero) Tbk |
2024-04-30 | Basic Materials | Building Materials | WSBP | PT Waskita Beton Precast Tbk |
2024-04-30 | Financial Services | Banks—Regional | BTPS | PT Bank BTPN Syariah Tbk |
2024-04-30 | Real Estate | Real Estate—Development | CITY | PT Natura City Developments Tbk |
2024-04-30 | Industrials | Integrated Freight & Logistics | DEAL | PT Dewata Freightinternational Tbk |
2024-04-30 | Consumer Cyclical | Specialty Retail | ECII | PT Electronic City Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Lodging | FITT | PT Hotel Fitra International Tbk |
2024-04-30 | Real Estate | Real Estate—Development | GRIA | PT Ingria Pratama Capitalindo Tbk |
2024-04-30 | Consumer Cyclical | Lodging | HRME | PT Menteng Heritage Realty Tbk |
2024-04-30 | Consumer Cyclical | Auto Parts | INDS | PT Indospring Tbk |
2024-04-30 | Industrials | Trucking | JAYA | PT Armada Berjaya Trans Tbk |
2024-04-30 | Industrials | Integrated Freight & Logistics | KJEN | PT Krida Jaringan Nusantara Tbk |
2024-04-30 | Communication Services | Telecom Services | LINK | PT Link Net Tbk |
2024-04-30 | Financial Services | Banks—Regional | MASB | PT Bank Multiarta Sentosa Tbk |
2024-04-30 | Industrials | Marine Shipping | MITI | PT Mitra Investindo Tbk |
2024-04-30 | Industrials | Engineering & Construction | MTPS | PT Meta Epsi Tbk. |
2024-04-30 | Consumer Cyclical | Travel Services | NUSA | PT Sinergi Megah Internusa Tbk |
2024-04-30 | Consumer Defensive | Farm Products | PGUN | PT Pradiksi Gunatama Tbk |
2024-04-30 | Healthcare | Medical Care Facilities | PRIM | PT Royal Prima Tbk |
2024-04-30 | Consumer Cyclical | Apparel Manufacturing | RICY | PT Ricky Putra Globalindo Tbk |
2024-04-30 | Consumer Cyclical | Lodging | SHID | PT Hotel Sahid Jaya International Tbk |
2024-04-30 | Energy | Thermal Coal | ADRO | PT Adaro Energy Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | SOFA | PT Boston Furniture Industries Tbk |
2024-04-30 | Consumer Cyclical | Packaging & Containers | APLI | PT Asiaplast Industries Tbk |
2024-04-30 | Real Estate | Real Estate—Diversified | TARA | PT Agung Semesta Sejahtera Tbk |
2024-04-30 | Financial Services | Banks—Regional | BABP | PT Bank MNC Internasional Tbk |
2024-04-30 | Industrials | Building Products & Equipment | TOTO | PT Surya Toto Indonesia Tbk |
2024-04-30 | Financial Services | Banks—Regional | BEKS | PT. Bank Pembangunan Daerah Banten, Tbk |
2024-04-30 | Consumer Defensive | Household & Personal Products | UNVR | PT Unilever Indonesia Tbk |
2024-04-30 | Financial Services | Banks—Regional | BNBA | PT Bank Bumi Arta Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | YELO | PT Yelooo Integra Datanet Tbk |
2024-04-30 | Consumer Cyclical | Internet Retail | BUKA | PT Bukalapak.com Tbk. |
2024-04-30 | Basic Materials | Specialty Chemicals | CLPI | PT Colorpak Indonesia Tbk |
2024-04-30 | Energy | Thermal Coal | DEWA | PT Darma Henwa Tbk |
2024-04-30 | Technology | Information Technology Services | ELIT | PT Data Sinergitama Jaya Tbk |
2024-04-30 | Consumer Cyclical | Internet Retail | FOLK | PT Multi Garam Utama Tbk |
2024-04-30 | Financial Services | Insurance—Diversified | GSMF | PT Equity Development Investment Tbk |
2024-04-30 | Industrials | Marine Shipping | HUMI | PT Humpuss Maritim Internasional Tbk |
2024-04-30 | Communication Services | Telecom Services | INET | PT Sinergi Inti Andalan Prima Tbk |
2024-04-30 | Consumer Cyclical | Lodging | JIHD | PT Jakarta International Hotels & Development Tbk |
2024-04-30 | Industrials | Marine Shipping | KLAS | PT Pelayaran Kurnia Lautan Semesta Tbk |
2024-04-30 | Technology | Electronics & Computer Distribution | LMAS | PT Limas Indonesia Makmur Tbk |
2024-04-30 | Energy | Thermal Coal | MBAP | PT Mitrabara Adiperdana Tbk |
2024-04-30 | Real Estate | Real Estate Services | MKPI | PT Metropolitan Kentjana Tbk |
2024-04-30 | Financial Services | Insurance—Diversified | MTWI | PT Malacca Trust Wuwungan Insurance Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | OBMD | PT OBM Drilchem Tbk |
2024-04-30 | Consumer Cyclical | Leisure | PJAA | PT Pembangunan Jaya Ancol Tbk |
2024-04-30 | Consumer Defensive | Farm Products | PSGO | PT Palma Serasih Tbk |
2024-04-30 | Real Estate | Real Estate—Development | RISE | PT Jaya Sukses Makmur Sentosa Tbk |
2024-04-30 | Healthcare | Drug Manufacturers—Specialty & Generic | SIDO | PT Industri Jamu dan Farmasi Sido Muncul Tbk |
2024-04-30 | Basic Materials | Chemicals | AGII | PT Samator Indo Gas Tbk |
2024-04-30 | Industrials | Staffing & Employment Services | SOSS | PT Shield On Service Tbk |
2024-04-30 | Consumer Cyclical | Textile Manufacturing | ARGO | PT Argo Pantes Tbk |
2024-04-30 | Communication Services | Telecom Services | TBIG | PT Tower Bersama Infrastructure Tbk |
2024-04-30 | Consumer Cyclical | Travel Services | BAIK | PT Bersama Mencapai Puncak Tbk. |
2024-04-30 | Basic Materials | Specialty Chemicals | TPIA | PT. Chandra Asri Petrochemical Tbk |
2024-04-30 | Industrials | Marine Shipping | BESS | PT Batulicin Nusantara Maritim Tbk |
2024-04-30 | Industrials | Engineering & Construction | VAST | PT Vastland Indonesia Tbk |
2024-04-30 | Financial Services | Banks—Regional | BNII | PT Bank Maybank Indonesia Tbk |
2024-04-30 | Consumer Cyclical | Apparel Retail | ZATA | PT Bersama Zatta Jaya Tbk |
2024-04-30 | Energy | Thermal Coal | BUMI | PT Bumi Resources Tbk |
2024-04-30 | Industrials | Airlines | CMPP | PT AirAsia Indonesia Tbk |
2024-04-30 | Industrials | Engineering & Construction | DGIK | PT Nusa Konstruksi Enjiniring Tbk |
2024-04-30 | Real Estate | Real Estate Services | ELTY | PT Bakrieland Development Tbk |
2024-04-30 | Real Estate | Real Estate—Development | FORZ | PT Forza Land Indonesia Tbk |
2024-04-30 | Industrials | Marine Shipping | GTSI | PT GTS Internasional Tbk |
2024-04-30 | Financial Services | Credit Services | IBFN | PT Intan Baru Prana Tbk |
2024-04-30 | Financial Services | Banks—Regional | INPC | PT Bank Artha Graha Internasional Tbk |
2024-04-30 | Financial Services | Insurance—Life | JMAS | PT Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk |
2024-04-30 | Consumer Defensive | Food Distribution | KMDS | PT Kurniamitra Duta Sentosa, Tbk |
2024-04-30 | Industrials | Metal Fabrication | LMSH | PT Lionmesh Prima Tbk |
2024-04-30 | Consumer Defensive | Household & Personal Products | MBTO | PT Martina Berto Tbk |
2024-04-30 | Industrials | Building Products & Equipment | MLIA | PT Mulia Industrindo Tbk |
2024-04-30 | Consumer Defensive | Packaged Foods | MYOR | PT Mayora Indah Tbk |
2024-04-30 | Basic Materials | Specialty Chemicals | OKAS | PT Ancora Indonesia Resources Tbk |
2024-04-30 | Financial Services | Asset Management | PLAS | Polaris Investama Tbk |
2024-04-30 | Energy | Thermal Coal | PTBA | PT Bukit Asam Tbk |
2024-04-30 | Real Estate | Real Estate—Development | ROCK | PT Rockfields Properti Indonesia Tbk. |
2024-04-30 | Consumer Defensive | Packaged Foods | SIMP | PT Salim Ivomas Pratama Tbk |
2024-04-30 | Financial Services | Insurance—Property & Casualty | AHAP | PT Asuransi Harta Aman Pratama Tbk |
2024-04-30 | Basic Materials | Paper & Paper Products | SPMA | PT Suparma Tbk |
2024-04-30 | Utilities | Utilities—Renewable | ARKO | PT. Arkora Hydro Tbk |
