Last Viewed
| Most Viewed
|
ARMY - PT Armidian Karyatama TbkSector : Real Estate Industry : Real Estate—Development |
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2020-02-27 | 40,002 | Enterprise Value | 1 | 546,606,575,486 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2023-03-30 | 101 | Enterprises Value Revenue Ratio | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2020-02-26 | 14,008 | Pe Ratio | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2023-03-30 | 102 | Enterprises Value E B I T D A Ratio | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2020-02-26 | 14,010 | Ps Ratio | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2020-02-26 | 14,012 | Pb Ratio | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | PT Armidian Karyatama Tbk (ARMY.JK) | 2020-02-27 | 40,001 | Market Cap | 9 | 450,312,500,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
20189 | E B I T | 0 | 7,864,480,962 | 21,673,520,848 |
20091 | Net Income | 0 | 5,515,704,352 | 21,619,390,622 |
29004 | Basic E P S | 0 | 1 | 3 |
20190 | E B I T D A | 0 | 8,422,598,487 | 22,241,400,359 |
20046 | Gross Profit | 0 | 37,785,691,297 | 31,665,717,045 |
29009 | Diluted E P S | 0 | 1 | 3 |
20136 | Pretax Income | 0 | 5,515,704,352 | 21,619,390,622 |
20145 | Tax Provision | 0 | 0 | 0 |
20100 | Total Revenue | 0 | 79,303,047,639 | 66,074,134,117 |
20164 | Total Expenses | 0 | 60,062,093,783 | 46,374,724,128 |
20013 | Cost Of Revenue | 0 | 41,517,356,342 | 34,408,417,072 |
20177 | Interest Income | 0 | 656,250,880 | 1,974,110,861 |
20057 | Interest Expense | 0 | 2,348,776,610 | 54,130,226 |
20109 | Operating Income | 0 | 19,240,953,856 | 19,699,409,989 |
20316 | Normalized Income | 0 | 5,515,704,352 | 21,619,390,622 |
20108 | Operating Expense | 0 | 18,544,737,441 | 11,966,307,056 |
20112 | Operating Revenue | 0 | 79,303,047,639 | 66,074,134,117 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,692,525,730 | 1,919,980,635 |
29010 | Basic Average Shares | 0 | 7,451,746,575 | 7,451,746,575 |
20287 | Rent And Landing Fees | 0 | 493,366,715 | 450,557,830 |
29011 | Diluted Average Shares | 0 | 9,006,250,000 | 7,451,746,575 |
20420 | Normalized E B I T D A | 0 | 8,422,598,487 | 22,241,400,359 |
20315 | Reconciled Depreciation | 0 | 558,117,525 | 567,879,511 |
20312 | Other Operating Expenses | 0 | 5,255,438,575 | 5,379,727,350 |
20440 | Rent Expense Supplemental | 0 | 493,366,715 | 450,557,830 |
20314 | Reconciled Cost Of Revenue | 0 | 41,517,356,342 | 34,408,417,072 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 558,117,525 | 567,879,511 |
20075 | Interest Income Non Operating | 0 | 656,250,880 | 1,974,110,861 |
20158 | Selling And Marketing Expense | 0 | 1,238,698,416 | 1,249,805,591 |
20064 | Interest Expense Non Operating | 0 | 2,348,776,610 | 54,130,226 |
20093 | Net Income Common Stockholders | 0 | 5,515,704,352 | 21,619,390,622 |
20094 | Net Income Continuous Operations | 0 | 5,515,704,352 | 21,619,390,622 |
20045 | General And Administrative Expense | 0 | 12,657,447,461 | 4,893,713,484 |
20159 | Selling General And Administration | 0 | 13,896,145,877 | 6,143,519,075 |
20435 | Total Operating Income As Reported | 0 | 7,208,230,082 | 19,699,409,987 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 5,515,704,352 | 21,619,390,622 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,692,525,730 | 1,919,980,635 |
20346 | Net Income Including Noncontrolling Interests | 0 | 5,515,704,352 | 21,619,390,622 |
20019 | Depreciation And Amortization In Income Statement | 0 | 558,117,525 | 567,879,511 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 5,515,704,352 | 21,619,390,622 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 5,515,704,352 | 21,619,390,622 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
20189 | E B I T | 0 | 7,864,480,962 | 21,673,520,848 |
20091 | Net Income | 0 | 5,515,704,352 | 21,619,390,622 |
29004 | Basic E P S | 0 | 1 | 3 |
20190 | E B I T D A | 0 | 8,422,598,487 | 22,241,400,359 |
20046 | Gross Profit | 0 | 37,785,691,297 | 31,665,717,045 |
29009 | Diluted E P S | 0 | 1 | 3 |
20136 | Pretax Income | 0 | 5,515,704,352 | 21,619,390,622 |
20145 | Tax Provision | 0 | 0 | 0 |
20100 | Total Revenue | 0 | 79,303,047,639 | 66,074,134,117 |
20164 | Total Expenses | 0 | 60,062,093,783 | 46,374,724,128 |
20013 | Cost Of Revenue | 0 | 41,517,356,342 | 34,408,417,072 |
20177 | Interest Income | 0 | 656,250,880 | 1,974,110,861 |
20057 | Interest Expense | 0 | 2,348,776,610 | 54,130,226 |
20109 | Operating Income | 0 | 19,240,953,856 | 19,699,409,989 |
20316 | Normalized Income | 0 | 5,515,704,352 | 21,619,390,622 |
20108 | Operating Expense | 0 | 18,544,737,441 | 11,966,307,056 |
20112 | Operating Revenue | 0 | 79,303,047,639 | 66,074,134,117 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,692,525,730 | 1,919,980,635 |
29010 | Basic Average Shares | 0 | 7,451,746,575 | 7,451,746,575 |
20287 | Rent And Landing Fees | 0 | 493,366,715 | 450,557,830 |
29011 | Diluted Average Shares | 0 | 9,006,250,000 | 7,451,746,575 |
20420 | Normalized E B I T D A | 0 | 8,422,598,487 | 22,241,400,359 |
20315 | Reconciled Depreciation | 0 | 558,117,525 | 567,879,511 |
20312 | Other Operating Expenses | 0 | 5,255,438,575 | 5,379,727,350 |
20440 | Rent Expense Supplemental | 0 | 493,366,715 | 450,557,830 |
20314 | Reconciled Cost Of Revenue | 0 | 41,517,356,342 | 34,408,417,072 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 558,117,525 | 567,879,511 |
20075 | Interest Income Non Operating | 0 | 656,250,880 | 1,974,110,861 |
20158 | Selling And Marketing Expense | 0 | 1,238,698,416 | 1,249,805,591 |
20064 | Interest Expense Non Operating | 0 | 2,348,776,610 | 54,130,226 |
20093 | Net Income Common Stockholders | 0 | 5,515,704,352 | 21,619,390,622 |
20094 | Net Income Continuous Operations | 0 | 5,515,704,352 | 21,619,390,622 |
20045 | General And Administrative Expense | 0 | 12,657,447,461 | 4,893,713,484 |
20159 | Selling General And Administration | 0 | 13,896,145,877 | 6,143,519,075 |
20435 | Total Operating Income As Reported | 0 | 7,208,230,082 | 19,699,409,987 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 5,515,704,352 | 21,619,390,622 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,692,525,730 | 1,919,980,635 |
20346 | Net Income Including Noncontrolling Interests | 0 | 5,515,704,352 | 21,619,390,622 |
20019 | Depreciation And Amortization In Income Statement | 0 | 558,117,525 | 567,879,511 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 5,515,704,352 | 21,619,390,622 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 5,515,704,352 | 21,619,390,622 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 156,169,027,082 |
23165 | Payables | 0 | 0 | 15,652,872,832 |
23139 | Net P P E | 0 | 0 | 5,210,350,051 |
23351 | Properties | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 168,862,270,358 |
23100 | Gross P P E | 0 | 0 | 6,895,636,138 |
23038 | Common Stock | 0 | 0 | 900,625,000,000 |
23045 | Current Debt | 0 | 0 | 68,862,270,358 |
23532 | Share Issued | 0 | 0 | 9,006,250,000 |
23220 | Total Assets | 0 | 0 | 1,743,475,528,159 |
23027 | Capital Stock | 0 | 0 | 900,625,000,000 |
23382 | Other Payable | 0 | 0 | 11,880,725,165 |
23028 | Cash Financial | 0 | 0 | 9,513,243,276 |
23123 | Long Term Debt | 0 | 0 | 100,000,000,000 |
23179 | Prepaid Assets | 0 | 0 | 8,072,909,969 |
23385 | Working Capital | 0 | 0 | 247,478,846,959 |
23000 | Accounts Payable | 0 | 0 | 2,213,287,587 |
23029 | Cash Equivalents | 0 | 0 | 3,180,000,000 |
23245 | Invested Capital | 0 | 0 | 1,641,717,874,552 |
23342 | Other Receivables | 0 | 0 | 78,901,805,162 |
23204 | Retained Earnings | 0 | 0 | 94,950,571,767 |
23217 | Total Tax Payable | 0 | 0 | 1,558,860,080 |
23001 | Accounts Receivable | 0 | 0 | 0 |
23280 | Common Stock Equity | 0 | 0 | 1,472,855,604,194 |
23403 | Net Tangible Assets | 0 | 0 | 1,472,855,604,194 |
23215 | Stockholders Equity | 0 | 0 | 1,472,855,604,194 |
23383 | Tangible Book Value | 0 | 0 | 1,472,855,604,194 |
23374 | Total Capitalization | 0 | 0 | 1,572,855,604,194 |
23393 | Ordinary Shares Number | 0 | 0 | 9,006,250,000 |
23008 | Accumulated Depreciation | 0 | 0 | -1,685,286,087 |
23282 | Construction In Progress | 0 | 0 | 5,037,120 |
23030 | Cash And Cash Equivalents | 0 | 0 | 12,693,243,276 |
23012 | Additional Paid In Capital | 0 | 0 | 477,409,899,619 |
23275 | Buildings And Improvements | 0 | 0 | 4,333,235,722 |
23062 | Non Current Deferred Revenue | 0 | 0 | 37,729,912,077 |
23319 | Machinery Furniture Equipment | 0 | 0 | 2,557,363,296 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,472,855,604,194 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 270,619,923,965 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 68,862,270,358 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 100,000,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 782,301,562 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 156,169,027,082 |
23165 | Payables | 0 | 0 | 15,652,872,832 |
23139 | Net P P E | 0 | 0 | 5,210,350,051 |
23351 | Properties | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 168,862,270,358 |
23100 | Gross P P E | 0 | 0 | 6,895,636,138 |
23038 | Common Stock | 0 | 0 | 900,625,000,000 |
23045 | Current Debt | 0 | 0 | 68,862,270,358 |
23532 | Share Issued | 0 | 0 | 9,006,250,000 |
23220 | Total Assets | 0 | 0 | 1,743,475,528,159 |
23027 | Capital Stock | 0 | 0 | 900,625,000,000 |
23382 | Other Payable | 0 | 0 | 11,880,725,165 |
23028 | Cash Financial | 0 | 0 | 9,513,243,276 |
23123 | Long Term Debt | 0 | 0 | 100,000,000,000 |
23179 | Prepaid Assets | 0 | 0 | 8,072,909,969 |
23385 | Working Capital | 0 | 0 | 247,478,846,959 |
23000 | Accounts Payable | 0 | 0 | 2,213,287,587 |
23029 | Cash Equivalents | 0 | 0 | 3,180,000,000 |
23245 | Invested Capital | 0 | 0 | 1,641,717,874,552 |
23342 | Other Receivables | 0 | 0 | 78,901,805,162 |
23204 | Retained Earnings | 0 | 0 | 94,950,571,767 |
23217 | Total Tax Payable | 0 | 0 | 1,558,860,080 |
23001 | Accounts Receivable | 0 | 0 | 0 |
23280 | Common Stock Equity | 0 | 0 | 1,472,855,604,194 |
23403 | Net Tangible Assets | 0 | 0 | 1,472,855,604,194 |
23215 | Stockholders Equity | 0 | 0 | 1,472,855,604,194 |
23383 | Tangible Book Value | 0 | 0 | 1,472,855,604,194 |
23374 | Total Capitalization | 0 | 0 | 1,572,855,604,194 |
23393 | Ordinary Shares Number | 0 | 0 | 9,006,250,000 |
23008 | Accumulated Depreciation | 0 | 0 | -1,685,286,087 |
23282 | Construction In Progress | 0 | 0 | 5,037,120 |
23030 | Cash And Cash Equivalents | 0 | 0 | 12,693,243,276 |
23012 | Additional Paid In Capital | 0 | 0 | 477,409,899,619 |
23275 | Buildings And Improvements | 0 | 0 | 4,333,235,722 |
23062 | Non Current Deferred Revenue | 0 | 0 | 37,729,912,077 |
23319 | Machinery Furniture Equipment | 0 | 0 | 2,557,363,296 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,472,855,604,194 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 270,619,923,965 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 68,862,270,358 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 100,000,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 782,301,562 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
26127 | Sale Of P P E | 0 | 0 | 58,167,754 |
26185 | Free Cash Flow | 0 | -14,901,960,645 | -11,838,143,698 |
26027 | Changes In Cash | 0 | -13,962,609,919 | -43,639,024,267 |
26182 | Issuance Of Debt | 0 | 0 | 4,737,729,642 |
26016 | End Cash Position | 0 | 5,786,036,904 | 12,693,243,276 |
26112 | Purchase Of P P E | 0 | -32,613,946,718 | -31,387,839,821 |
26005 | Capital Expenditure | 0 | -32,613,946,718 | -31,387,839,821 |
26012 | Financing Cash Flow | 0 | 18,196,682,501 | 7,250,324,171 |
26013 | Investing Cash Flow | 0 | -49,871,278,493 | -70,439,044,561 |
26015 | Beginning Cash Position | 0 | 19,748,646,823 | 56,332,267,544 |
26223 | Classesof Cash Payments | 0 | 4,900,413,111 | -1,216,691,176 |
26101 | Short Term Debt Issuance | 0 | 0 | 4,737,729,642 |
26164 | Net Other Financing Charges | 0 | 77,583,493,575 | 2,512,594,529 |
26165 | Net Other Investing Changes | 0 | -20,205,169,311 | -42,980,685,117 |
26119 | Net P P E Purchase And Sale | 0 | -32,555,778,964 | -31,329,672,067 |
26075 | Net Short Term Debt Issuance | 0 | -59,386,811,074 | 4,737,729,642 |
26072 | Net Issuance Payments Of Debt | 0 | -59,386,811,074 | 4,737,729,642 |
26302 | Sale Of Investment Properties | 0 | 0 | 3,871,312,623 |
26301 | Purchase Of Investment Properties | 0 | 0 | -31,387,839,821 |
26300 | Net Investment Properties Purchase And Sale | 0 | 0 | 3,871,312,623 |
26304 | Other Cash Adjustment Outside Changein Cash | 0 | 0 | -1 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | 275,468,996 | -1,063,457,681 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 17,711,986,073 | 19,549,696,123 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 9,190,095,408 | 23,367,500,145 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
26127 | Sale Of P P E | 0 | 0 | 58,167,754 |
26185 | Free Cash Flow | 0 | -14,901,960,645 | -11,838,143,698 |
26027 | Changes In Cash | 0 | -13,962,609,919 | -43,639,024,267 |
26182 | Issuance Of Debt | 0 | 0 | 4,737,729,642 |
26016 | End Cash Position | 0 | 5,786,036,904 | 12,693,243,276 |
26112 | Purchase Of P P E | 0 | -32,613,946,718 | -31,387,839,821 |
26005 | Capital Expenditure | 0 | -32,613,946,718 | -31,387,839,821 |
26012 | Financing Cash Flow | 0 | 18,196,682,501 | 7,250,324,171 |
26013 | Investing Cash Flow | 0 | -49,871,278,493 | -70,439,044,561 |
26015 | Beginning Cash Position | 0 | 19,748,646,823 | 56,332,267,544 |
26223 | Classesof Cash Payments | 0 | 4,900,413,111 | -1,216,691,176 |
26101 | Short Term Debt Issuance | 0 | 0 | 4,737,729,642 |
26164 | Net Other Financing Charges | 0 | 77,583,493,575 | 2,512,594,529 |
26165 | Net Other Investing Changes | 0 | -20,205,169,311 | -42,980,685,117 |
26119 | Net P P E Purchase And Sale | 0 | -32,555,778,964 | -31,329,672,067 |
26075 | Net Short Term Debt Issuance | 0 | -59,386,811,074 | 4,737,729,642 |
26072 | Net Issuance Payments Of Debt | 0 | -59,386,811,074 | 4,737,729,642 |
26302 | Sale Of Investment Properties | 0 | 0 | 3,871,312,623 |
26301 | Purchase Of Investment Properties | 0 | 0 | -31,387,839,821 |
26300 | Net Investment Properties Purchase And Sale | 0 | 0 | 3,871,312,623 |
26304 | Other Cash Adjustment Outside Changein Cash | 0 | 0 | -1 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | 275,468,996 | -1,063,457,681 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 17,711,986,073 | 19,549,696,123 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 9,190,095,408 | 23,367,500,145 |
Stock Code | Company Name | Date | Time | Previous Close | Open | Bid | Ask | Day's Range | Day's Range-Start | Day's Range-End | 52 Week Range | 52 Week Range-Start | 52 Week Range-End | Volume | Avg. Volume | Market Cap | Beta (5Y Monthly) | PE Ratio (TTM) | EPS (TTM) | Earnings Date | Forward Dividend & Yield | Forward Dividend | Forward Dividend Yield | Ex-Dividend Date | 1y Target Est | YTD Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | PT Armidian Karyatama Tbk | 2024-04-15 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-12 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-11 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-10 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-05 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-04 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-03 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-02 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-04-01 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-29 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-28 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-27 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-26 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-25 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-22 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-21 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-14 | As of 02:08PM WIB. Market open. | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-13 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-11 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-08 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-05 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-04 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-03-01 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
ARMY | PT Armidian Karyatama Tbk | 2024-02-28 | At close: 02:08PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 50.00 | 50 | 50 | 38,700 | 0 | 450,313,000,000 | 0 | 8 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
