for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
JAYAPT Armada Berjaya Trans Tbk
NICEAdhi Kartiko Pratama Tbk.
MAGPPT Multi Agro Gemilang Plantation Tbk
PSGOPT Palma Serasih Tbk
HOMIPT Grand House Mulia Tbk

Most Viewed

Stock CodeCompany Name
AALIPT Astra Agro Lestari Tbk
DMMXPT Digital Mediatama Maxima Tbk
NUSAPT Sinergi Megah Internusa Tbk
KLBFPT Kalbe Farma Tbk.
ANTMPT Aneka Tambang Tbk

No SectorIndustryStock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
1Consumer CyclicalSpecialty RetailACESPT Ace Hardware Indonesia Tbk2024-04-15At close: 04:10PM WIB965960950955945.00 - 960.00945960432.00 - 985.0043298545,586,00051,268,53216,264,000,000,00002145Apr 30, 2024 - May 06, 202431.06 (3.27%)313Jul 05, 2023952
2EnergyThermal CoalADROPT Adaro Energy Indonesia Tbk2024-04-15At close: 04:14PM WIB2,6902,6902,7002,7102,670.00 - 2,720.002,6702,7202,010.00 - 3,160.002,0103,16015,325,40040,317,14383,379,000,000,00003933Apr 30, 2024 - May 06, 2024399.96 (14.81%)40015Dec 29, 20233,061
3EnergyOil & Gas Refining & MarketingAKRAPT AKR Corporindo Tbk2024-04-15At close: 04:14PM WIB1,7701,7701,7351,7401,725.00 - 1,770.001,7251,7701,255.00 - 1,825.001,2551,82516,681,80030,464,43534,244,000,000,000012141Apr 24, 2024 - Apr 29, 202450.00 (2.88%)503Nov 03, 20231,894
4Consumer DefensiveGrocery StoresAMRTPT Sumber Alfaria Trijaya Tbk2024-04-15At close: 04:13PM WIB2,9002,9002,8702,8802,870.00 - 2,900.002,8702,9002,490.00 - 3,030.002,4903,0309,748,80029,810,654119,591,000,000,00003582Apr 30, 2024 - May 06, 202424.06 (0.84%)241May 29, 20233,437
5Basic MaterialsGoldANTMPT Aneka Tambang Tbk2024-04-15At close: 04:14PM WIB1,6601,6651,6651,6701,645.00 - 1,675.001,6451,6751,405.00 - 2,150.001,4052,15035,349,90051,954,05440,131,000,000,000010168Apr 30, 2024 - May 06, 202479.50 (4.76%)805Jun 26, 20232,164
6Financial ServicesBanks—RegionalARTOPT Bank Jago Tbk2024-04-15At close: 04:14PM WIB2,5802,5702,5302,5402,520.00 - 2,590.002,5202,5901,530.00 - 3,860.001,5303,86011,924,00014,551,74735,056,000,000,00024765Apr 23, 2024 - Apr 24, 2024N/A (N/A)00N/A3,041
7Consumer CyclicalAuto PartsASIIPT Astra International Tbk2024-04-15At close: 04:14PM WIB5,1755,1505,2505,2755,150.00 - 5,325.005,1505,3254,900.00 - 7,000.004,9007,00059,190,30079,135,392213,551,000,000,00016836Apr 17, 2024 - Apr 22, 2024650.00 (12.32%)65012Oct 12, 20236,221
8Financial ServicesBanks—RegionalBBCAPT Bank Central Asia Tbk2024-04-15At close: 04:14PM WIB9,8509,9509,8259,8509,825.00 - 9,950.009,8259,9508,600.00 - 10,400.008,60010,40070,428,60081,937,4711,211,177,000,000,000025395Apr 25, 2024 - Apr 29, 2024270.00 (2.75%)2703Mar 25, 202410,705
9Financial ServicesBanks—RegionalBBNIPT Bank Negara Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,3505,3255,3005,3255,300.00 - 5,375.005,3005,3754,312.50 - 6,250.004,3136,25036,818,20056,586,607197,246,000,000,00019561Apr 15, 2024 - Apr 19, 2024280.50 (5.29%)2815Mar 15, 20246,441
10Financial ServicesBanks—RegionalBBRIPT Bank Rakyat Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,7005,6255,6255,6505,625.00 - 5,700.005,6255,7004,830.00 - 6,450.004,8306,450178,817,800150,491,162851,969,000,000,000114398Apr 26, 2024 - Apr 30, 2024319.00 (5.65%)3196Mar 14, 20246,753
11Financial ServicesBanks—RegionalBBTNPT Bank Tabungan Negara (Persero) Tbk2024-04-15At close: 04:14PM WIB1,5151,5151,5001,5051,495.00 - 1,525.001,4951,5251,180.00 - 1,610.001,1801,61026,906,10053,110,61621,052,000,000,00016249Apr 26, 2024 - Apr 30, 202449.89 (3.33%)503Mar 19, 20241,854
12Financial ServicesBanks—RegionalBMRIPT Bank Mandiri (Persero) Tbk2024-04-15At close: 04:12PM WIB6,8756,8256,8256,8506,825.00 - 6,900.006,8256,9004,950.00 - 7,500.004,9507,50046,111,500103,676,818637,000,000,000,000112590Apr 16, 2024 - Apr 22, 2024353.96 (5.19%)3545Mar 20, 20247,581
13Financial ServicesBanks—RegionalBRISPT Bank Syariah Indonesia Tbk2024-04-15At close: 04:12PM WIB2,7302,7302,7002,7102,690.00 - 2,750.002,6902,7501,450.00 - 2,960.001,4502,96013,370,90046,197,367124,549,000,000,000122124Apr 26, 2024 - Apr 27, 20249.24 (0.34%)90May 31, 20232,561
14Basic MaterialsChemicalsBRPTPT Barito Pacific Tbk2024-04-15At close: 04:14PM WIB9709701,0001,005970.00 - 1,020.009701,020710.00 - 1,950.007101,950122,806,000108,737,11894,030,000,000,00012274Jun 10, 2024 - Jun 14, 20241.59 (0.16%)20Jun 21, 2023806
15Consumer CyclicalInternet RetailBUKAPT Bukalapak.com Tbk.2024-04-15At close: 04:10PM WIB149149146147145.00 - 149.00145149136.00 - 268.0013626844,710,100160,529,44315,053,000,000,00000-13N/AN/A (N/A)00N/A250
16Consumer DefensiveFarm ProductsCPINPT Charoen Pokphand Indonesia Tbk2024-04-15At close: 04:12PM WIB5,3255,3505,2755,3005,275.00 - 5,400.005,2755,4004,330.00 - 5,800.004,3305,8003,500,4007,630,98886,499,000,000,000037141Apr 30, 2024 - May 06, 2024100.00 (1.90%)1002Nov 17, 20235,740
17Communication ServicesBroadcastingEMTKPT Elang Mahkota Teknologi Tbk2024-04-15At close: 04:13PM WIB428424428430422.00 - 430.00422430414.00 - 805.004148056,043,70030,180,76726,261,000,000,00010-2Apr 18, 2024 - Apr 19, 202410.00 (2.33%)102Jun 23, 20230
18EnergyOil & Gas Refining & MarketingESSAPT ESSA Industries Indonesia Tbk.2024-04-15At close: 04:14PM WIB730730720725695.00 - 745.00695745480.00 - 830.0048083042,782,90040,532,34112,403,000,000,00012232Apr 25, 2024 - Apr 29, 20245.00 (0.69%)51Apr 01, 2024644
19Communication ServicesTelecom ServicesEXCLPT XL Axiata Tbk2024-04-15At close: 04:14PM WIB2,3402,3602,3002,3202,300.00 - 2,370.002,3002,3701,695.00 - 2,640.001,6952,64012,443,70024,210,13030,065,000,000,00002497May 08, 2024 - May 13, 202442.00 (1.83%)422May 16, 20232,842
20Consumer DefensiveTobaccoGGRMPT Gudang Garam Tbk2024-04-15At close: 04:13PM WIB19,97519,97519,92519,95019,850.00 - 20,050.0019,85020,05019,450.00 - 30,050.0019,45030,050582,100830,08338,386,000,000,000072,767Apr 18, 2024 - Apr 22, 20241,200.00 (6.02%)1,2006Jul 10, 202324,143
21TechnologySoftware—ApplicationGOTOPT GoTo Gojek Tokopedia Tbk2024-04-15At close: 04:14PM WIB6969686967.00 - 69.00676954.00 - 147.00541471,149,877,4003,241,796,81872,798,000,000,00000-85Apr 25, 2024 - Apr 29, 2024N/A (N/A)00N/A129
22EnergyThermal CoalHRUMPT Harum Energy Tbk2024-04-15At close: 04:14PM WIB1,4551,4601,4351,4401,415.00 - 1,470.001,4151,4701,075.00 - 1,945.001,0751,94515,688,60014,838,25219,175,000,000,00008181May 24, 2024 - May 28, 202490.12 (7.04%)907Dec 14, 20222,095
23Consumer DefensivePackaged FoodsICBPPT Indofood CBP Sukses Makmur Tbk2024-04-15At close: 04:14PM WIB11,02511,05010,85010,87510,850.00 - 11,050.0010,85011,05010,000.00 - 11,925.0010,00011,9252,242,1006,114,511126,532,000,000,000018599May 02, 2024 - May 06, 2024188.00 (1.73%)1882Jul 07, 202313,563
24Basic MaterialsOther Industrial Metals & MiningINCOPT Vale Indonesia Tbk2024-04-15At close: 04:10PM WIB4,1104,1204,1004,1104,080.00 - 4,140.004,0804,1403,610.00 - 7,100.003,6107,1007,486,40017,082,75040,739,000,000,00019440Apr 24, 2024 - Apr 29, 202489.60 (2.19%)902May 16, 20235,156
25Consumer DefensivePackaged FoodsINDFPT Indofood Sukses Makmur Tbk2024-04-15At close: 04:12PM WIB6,5006,5006,5006,5256,500.00 - 6,575.006,5006,5756,225.00 - 7,550.006,2257,5506,930,6008,144,75657,073,000,000,00007928Apr 30, 2024 - May 06, 2024257.00 (3.95%)2574Jul 07, 20238,710
26EnergyThermal CoalINDYPT. Indika Energy Tbk2024-04-15At close: 04:14PM WIB1,5001,4951,5051,5151,480.00 - 1,515.001,4801,5151,285.00 - 2,800.001,2852,8006,434,7009,681,8337,856,000,000,00014367May 01, 2024 - May 02, 2024208.00 (13.77%)20814May 05, 20232,095
27Basic MaterialsPaper & Paper ProductsINKPPT Indah Kiat Pulp & Paper Tbk2024-04-15At close: 04:13PM WIB9,6509,6509,5759,6009,525.00 - 9,800.009,5259,8006,900.00 - 11,850.006,90011,8502,379,9006,845,89852,385,000,000,000181,200May 01, 2024 - May 02, 202450.00 (0.52%)501May 26, 202317,724
28Basic MaterialsBuilding MaterialsINTPPT Indocement Tunggal Prakarsa Tbk2024-04-15At close: 04:13PM WIB8,7258,6758,6008,6258,600.00 - 8,675.008,6008,6758,500.00 - 11,500.008,50011,5001,366,1001,989,76629,593,000,000,000115568Apr 26, 2024 - Apr 30, 2024160.00 (1.86%)1602May 29, 202311,342
29EnergyThermal CoalITMGPT Indo Tambangraya Megah Tbk2024-04-15At close: 04:10PM WIB26,90026,97526,85026,87526,750.00 - 27,000.0026,75027,00022,125.00 - 34,275.0022,12534,2752,061,1001,459,21530,338,000,000,000047,016May 22, 2024 - May 27, 20243,494.00 (13.01%)3,49413Apr 17, 202425,941
30HealthcareDrug Manufacturers—GeneralKLBFPT Kalbe Farma Tbk.2024-04-15At close: 04:13PM WIB1,5001,5001,4751,4801,480.00 - 1,500.001,4801,5001,405.00 - 2,200.001,4052,2005,654,10041,275,32268,458,000,000,00002560Apr 26, 2024 - Apr 27, 202438.00 (2.57%)383May 12, 20231,770
31Consumer CyclicalDepartment StoresMAPIPT. Mitra Adiperkasa Tbk2024-04-15At close: 04:14PM WIB1,9001,9001,8851,8901,885.00 - 1,925.001,8851,9251,350.00 - 2,070.001,3502,07023,998,80024,888,20531,260,000,000,000117114Apr 29, 2024 - May 03, 20248.00 (0.42%)80Jul 04, 20232,342
32Basic MaterialsOther Industrial Metals & MiningMDKAPT Merdeka Copper Gold Tbk2024-04-15At close: 04:12PM WIB2,6802,6702,6202,6302,600.00 - 2,730.002,6002,7302,060.00 - 4,310.002,0604,31063,192,60051,896,92663,946,000,000,00010-14May 02, 2024 - May 03, 2024N/A (N/A)00N/A3,706
33EnergyOil & Gas E&PMEDCPT Medco Energi Internasional Tbk2024-04-15At close: 04:14PM WIB1,5601,5701,5601,5651,550.00 - 1,590.001,5501,590840.00 - 1,705.008401,70548,838,20063,844,65039,046,000,000,00017238Jul 03, 2024 - Jul 08, 202438.79 (2.49%)392Nov 30, 20231,933
34UtilitiesUtilities—Regulated GasPGASPT Perusahaan Gas Negara Tbk2024-04-15At close: 04:14PM WIB1,3701,3701,3701,3751,365.00 - 1,375.001,3651,3751,060.00 - 1,535.001,0601,53517,318,10052,154,78333,332,000,000,00018183Apr 29, 2024 - May 03, 2024141.05 (10.26%)14110Jun 12, 20231,289
35EnergyThermal CoalPTBAPT Bukit Asam Tbk2024-04-15At close: 04:12PM WIB2,9302,9302,9302,9402,910.00 - 2,940.002,9102,9402,300.00 - 4,200.002,3004,2009,068,60015,618,98633,657,000,000,00006532Apr 15, 2024 - Apr 16, 20241,094.05 (37.34%)1,09437Jun 26, 20232,591
36Communication ServicesBroadcastingSCMAPT Surya Citra Media Tbk2024-04-15At close: 04:14PM WIB137138136137135.00 - 138.00135138130.00 - 177.0013017718,237,70054,593,5908,682,000,000,0001265Apr 30, 2024 - May 06, 20246.50 (4.74%)75Jun 23, 2023192
37HealthcareDrug Manufacturers—Specialty & GenericSIDOPT Industri Jamu dan Farmasi Sido Muncul Tbk2024-04-15At close: 04:14PM WIB660660670675655.00 - 705.00655705478.00 - 820.00478820251,111,20040,057,69420,250,000,000,00002132Apr 26, 2024 - Apr 27, 202435.60 (5.27%)365Nov 01, 2023606
38Basic MaterialsBuilding MaterialsSMGRPT Semen Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,7005,7005,6505,6755,650.00 - 5,700.005,6505,7005,625.00 - 7,250.005,6257,2505,768,8008,583,78638,146,000,000,000118321Apr 30, 2024 - May 06, 2024245.19 (4.34%)2454May 04, 20237,230
39Financial ServicesAsset ManagementSRTGPT Saratoga Investama Sedaya Tbk2024-04-15At close: 04:13PM WIB1,4951,5001,4901,4951,490.00 - 1,525.001,4901,5251,405.00 - 1,990.001,4051,9908,756,80012,480,45220,169,000,000,00000-750Apr 29, 2024 - May 03, 202475.00 (5.03%)755May 25, 20233,193
40Communication ServicesTelecom ServicesTBIGPT Tower Bersama Infrastructure Tbk2024-04-15At close: 04:11PM WIB1,8701,8701,8701,8751,850.00 - 1,875.001,8501,8751,780.00 - 2,300.001,7802,300841,5004,482,85442,330,000,000,00002769May 01, 2024 - May 02, 202460.35 (3.23%)603Dec 13, 20232,274
41Communication ServicesTelecom ServicesTLKMPT Telekomunikasi Indonesia Tbk2024-04-15At close: 04:14PM WIB3,4503,4403,4303,4403,420.00 - 3,450.003,4203,4503,390.00 - 4,500.003,3904,500116,051,700121,616,075339,783,000,000,000014247Apr 26, 2024 - Apr 30, 2024167.60 (4.89%)1685Jun 12, 20234,392
42Communication ServicesTelecom ServicesTOWRPT Sarana Menara Nusantara Tbk.2024-04-15At close: 04:13PM WIB855850850855845.00 - 860.00845860820.00 - 1,130.008201,13033,359,70030,719,83942,578,000,000,00001365Apr 30, 2024 - May 06, 202424.10 (2.82%)243Dec 15, 20231,241
43Basic MaterialsSpecialty ChemicalsTPIAPT. Chandra Asri Petrochemical Tbk2024-04-15At close: 04:14PM WIB6,9757,0257,0757,1006,875.00 - 7,100.006,8757,1001,995.00 - 7,100.001,9957,10032,934,80038,403,386614,232,000,000,00010-8Jun 17, 2024 - Jun 21, 20246.96 (0.10%)70May 29, 20231,772
44Basic MaterialsOther Industrial Metals & MiningUNTRPT United Tractors Tbk2024-04-15At close: 04:10PM WIB25,05025,12525,25025,27525,125.00 - 25,425.0025,12525,42520,925.00 - 31,500.0020,92531,5002,163,8003,565,53291,703,000,000,000045,676Apr 18, 2024 - Apr 22, 20246,886.00 (27.27%)6,88627Oct 11, 202327,704
45Consumer DefensiveHousehold & Personal ProductsUNVRPT Unilever Indonesia Tbk2024-04-15At close: 04:07PM WIB2,7102,7102,6802,6902,680.00 - 2,730.002,6802,7302,570.00 - 4,630.002,5704,6304,694,50019,177,522102,242,000,000,000021126May 13, 2024 - May 14, 2024134.00 (5.00%)1345Dec 07, 20232,981

Summary | Statistics | LQ45 Summary | LQ45 Statistics | IDX30 Summary | IDX30 Statistics | Dividends Distribution | Dividends Amount | Dividends Yields | Stock Splits | Volume | Atmadja Index | Indicators 1D | Indicators 1W | Indicators 1M | Indicators Summary

Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.

Free-Counters