Last Viewed
| Most Viewed
|
MITI - PT Mitra Investindo TbkSector : Industrials Industry : Marine ShippingPT Mitra Investindo Tbk engages in the exploration and production of crude petroleum and gas in Indonesia. It also provides vessel chartering, ship management, and shipping agency services. The company was formerly known as PT Siwani Trimitra Tbk and changed its name to PT Mitra Investindo Tbk in March 2006. PT Mitra Investindo Tbk was founded in 1993 and is headquartered in Jakarta, Indonesia. |
|
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 |
---|---|---|---|---|---|
101 | Enterprises Value Revenue Ratio | 1 | 1 | 2 | 12 |
40002 | Enterprise Value | 1 | 443,232,674,816 | 0 | 601,925,035,510 |
40001 | Market Cap | 2 | 598,384,300,007 | 0 | 601,925,035,510 |
14012 | Pb Ratio | 3 | 2 | 0 | 0 |
102 | Enterprises Value E B I T D A Ratio | 6 | 7 | 8 | 65 |
14010 | Ps Ratio | 7 | 2 | 0 | 0 |
14008 | Pe Ratio | 8 | 16 | 0 | 42 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 |
---|---|---|---|---|---|
101 | Enterprises Value Revenue Ratio | 1 | 1 | 2 | 12 |
40002 | Enterprise Value | 1 | 443,232,674,816 | 0 | 601,925,035,510 |
40001 | Market Cap | 2 | 598,384,300,007 | 0 | 601,925,035,510 |
14012 | Pb Ratio | 3 | 2 | 0 | 0 |
102 | Enterprises Value E B I T D A Ratio | 6 | 7 | 8 | 65 |
14010 | Ps Ratio | 7 | 2 | 0 | 0 |
14008 | Pe Ratio | 8 | 16 | 0 | 42 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 65,415,152,079 | 19,343,731,778 | 5,736,858,453 | -9,859,317,028 |
20304 | Write Off | 0 | -92,162,426 | 151,217,574 | 0 | 12,628,852,975 |
20091 | Net Income | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
29004 | Basic E P S | 0 | 12 | 6 | 3 | 4 |
20190 | E B I T D A | 0 | 67,346,938,650 | 19,936,718,640 | 5,785,876,952 | -9,859,317,028 |
20046 | Gross Profit | 0 | 108,152,224,435 | 41,610,377,404 | 6,391,866,717 | 0 |
29009 | Diluted E P S | 0 | 12 | 6 | 3 | 4 |
20136 | Pretax Income | 0 | 64,800,278,750 | 18,848,484,833 | 5,708,851,211 | -3,234,723,552 |
20145 | Tax Provision | 0 | 11,815,228,446 | 3,502,590,963 | 485,763,148 | -7,273,893,571 |
20100 | Total Revenue | 0 | 294,051,516,565 | 121,886,168,697 | 20,465,291,631 | 0 |
20164 | Total Expenses | 0 | 242,010,924,632 | 107,974,150,906 | 14,725,782,656 | 9,859,317,028 |
20013 | Cost Of Revenue | 0 | 185,899,292,129 | 80,275,791,293 | 14,073,424,914 | 0 |
20177 | Interest Income | 0 | 2,141,344,029 | 625,150,222 | 55,642,145 | 32,135,977 |
20057 | Interest Expense | 0 | 614,873,329 | 495,246,945 | 28,007,242 | 0 |
20109 | Operating Income | 0 | 52,040,591,932 | 13,912,017,791 | 5,739,508,975 | -9,859,317,028 |
20316 | Normalized Income | 0 | 42,943,236,151 | 15,376,392,629 | 5,223,088,063 | 11,937,739,469 |
20108 | Operating Expense | 0 | 56,111,632,503 | 27,698,359,613 | 652,357,742 | 9,859,317,028 |
20112 | Operating Revenue | 0 | 294,051,516,565 | 121,886,168,697 | 20,465,291,631 | 0 |
20087 | Minority Interests | 0 | -9,782,296,741 | -92,618,238 | 0 | -1,745,931,219 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | 1,526,470,700 | 129,903,277 | 27,634,903 | 32,135,977 |
20416 | Total Unusual Items | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
29010 | Basic Average Shares | 0 | 3,561,360,011 | 2,738,049,658 | 1,503,804,343 | 566,358,221 |
20269 | Other Special Charges | 0 | 0 | 0 | 0 | 230,481,250 |
20287 | Rent And Landing Fees | 0 | 789,790,375 | 378,118,750 | 0 | 0 |
29011 | Diluted Average Shares | 0 | 3,561,360,011 | 2,738,049,658 | 1,503,804,343 | 566,358,221 |
20420 | Normalized E B I T D A | 0 | 67,029,550,999 | 20,087,936,214 | 5,785,876,952 | 3,000,017,197 |
20162 | Special Income Charges | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
20315 | Reconciled Depreciation | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20312 | Other Operating Expenses | 0 | 13,394,160,230 | 7,560,053,407 | 171,750,529 | 0 |
20440 | Rent Expense Supplemental | 0 | 789,790,375 | 378,118,750 | 0 | 0 |
20314 | Reconciled Cost Of Revenue | 0 | 185,899,292,129 | 80,275,791,293 | 14,073,424,914 | 0 |
20419 | Tax Effect Of Unusual Items | 0 | 57,870,239 | -28,100,577 | 0 | -3,214,833,556 |
20018 | Depreciation Income Statement | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20075 | Interest Income Non Operating | 0 | 2,141,344,029 | 625,150,222 | 55,642,145 | 32,135,977 |
20158 | Selling And Marketing Expense | 0 | 0 | 603,766,967 | 0 | 0 |
20064 | Interest Expense Non Operating | 0 | 614,873,329 | 495,246,945 | 28,007,242 | 0 |
20093 | Net Income Common Stockholders | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20094 | Net Income Continuous Operations | 0 | 52,985,050,304 | 15,345,893,870 | 5,223,088,063 | 4,039,170,019 |
20045 | General And Administrative Expense | 0 | 3,755,976,094 | 1,720,027,572 | 195,396,354 | 6,165,339,272 |
20159 | Selling General And Administration | 0 | 4,359,743,061 | 2,323,794,539 | 195,396,354 | 6,165,339,272 |
20435 | Total Operating Income As Reported | 0 | 59,573,860,231 | 13,912,017,791 | 5,739,508,975 | 0 |
20412 | Other Non Operating Income Expenses | 0 | 2,129,628,216 | 2,634,015,148 | -34,014,154 | 18,335,257,610 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
20077 | Net Non Operating Interest Income Expense | 0 | 1,526,470,700 | 129,903,277 | 27,634,903 | 32,135,977 |
20346 | Net Income Including Noncontrolling Interests | 0 | 52,985,050,304 | 15,345,893,870 | 5,223,088,063 | 4,039,170,019 |
20019 | Depreciation And Amortization In Income Statement | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 65,415,152,079 | 19,343,731,778 | 5,736,858,453 | -9,859,317,028 |
20304 | Write Off | 0 | -92,162,426 | 151,217,574 | 0 | 12,628,852,975 |
20091 | Net Income | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
29004 | Basic E P S | 0 | 12 | 6 | 3 | 4 |
20190 | E B I T D A | 0 | 67,346,938,650 | 19,936,718,640 | 5,785,876,952 | -9,859,317,028 |
20046 | Gross Profit | 0 | 108,152,224,435 | 41,610,377,404 | 6,391,866,717 | 0 |
29009 | Diluted E P S | 0 | 12 | 6 | 3 | 4 |
20136 | Pretax Income | 0 | 64,800,278,750 | 18,848,484,833 | 5,708,851,211 | -3,234,723,552 |
20145 | Tax Provision | 0 | 11,815,228,446 | 3,502,590,963 | 485,763,148 | -7,273,893,571 |
20100 | Total Revenue | 0 | 294,051,516,565 | 121,886,168,697 | 20,465,291,631 | 0 |
20164 | Total Expenses | 0 | 242,010,924,632 | 107,974,150,906 | 14,725,782,656 | 9,859,317,028 |
20013 | Cost Of Revenue | 0 | 185,899,292,129 | 80,275,791,293 | 14,073,424,914 | 0 |
20177 | Interest Income | 0 | 2,141,344,029 | 625,150,222 | 55,642,145 | 32,135,977 |
20057 | Interest Expense | 0 | 614,873,329 | 495,246,945 | 28,007,242 | 0 |
20109 | Operating Income | 0 | 52,040,591,932 | 13,912,017,791 | 5,739,508,975 | -9,859,317,028 |
20316 | Normalized Income | 0 | 42,943,236,151 | 15,376,392,629 | 5,223,088,063 | 11,937,739,469 |
20108 | Operating Expense | 0 | 56,111,632,503 | 27,698,359,613 | 652,357,742 | 9,859,317,028 |
20112 | Operating Revenue | 0 | 294,051,516,565 | 121,886,168,697 | 20,465,291,631 | 0 |
20087 | Minority Interests | 0 | -9,782,296,741 | -92,618,238 | 0 | -1,745,931,219 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | 1,526,470,700 | 129,903,277 | 27,634,903 | 32,135,977 |
20416 | Total Unusual Items | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
29010 | Basic Average Shares | 0 | 3,561,360,011 | 2,738,049,658 | 1,503,804,343 | 566,358,221 |
20269 | Other Special Charges | 0 | 0 | 0 | 0 | 230,481,250 |
20287 | Rent And Landing Fees | 0 | 789,790,375 | 378,118,750 | 0 | 0 |
29011 | Diluted Average Shares | 0 | 3,561,360,011 | 2,738,049,658 | 1,503,804,343 | 566,358,221 |
20420 | Normalized E B I T D A | 0 | 67,029,550,999 | 20,087,936,214 | 5,785,876,952 | 3,000,017,197 |
20162 | Special Income Charges | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
20315 | Reconciled Depreciation | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20312 | Other Operating Expenses | 0 | 13,394,160,230 | 7,560,053,407 | 171,750,529 | 0 |
20440 | Rent Expense Supplemental | 0 | 789,790,375 | 378,118,750 | 0 | 0 |
20314 | Reconciled Cost Of Revenue | 0 | 185,899,292,129 | 80,275,791,293 | 14,073,424,914 | 0 |
20419 | Tax Effect Of Unusual Items | 0 | 57,870,239 | -28,100,577 | 0 | -3,214,833,556 |
20018 | Depreciation Income Statement | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20075 | Interest Income Non Operating | 0 | 2,141,344,029 | 625,150,222 | 55,642,145 | 32,135,977 |
20158 | Selling And Marketing Expense | 0 | 0 | 603,766,967 | 0 | 0 |
20064 | Interest Expense Non Operating | 0 | 614,873,329 | 495,246,945 | 28,007,242 | 0 |
20093 | Net Income Common Stockholders | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20094 | Net Income Continuous Operations | 0 | 52,985,050,304 | 15,345,893,870 | 5,223,088,063 | 4,039,170,019 |
20045 | General And Administrative Expense | 0 | 3,755,976,094 | 1,720,027,572 | 195,396,354 | 6,165,339,272 |
20159 | Selling General And Administration | 0 | 4,359,743,061 | 2,323,794,539 | 195,396,354 | 6,165,339,272 |
20435 | Total Operating Income As Reported | 0 | 59,573,860,231 | 13,912,017,791 | 5,739,508,975 | 0 |
20412 | Other Non Operating Income Expenses | 0 | 2,129,628,216 | 2,634,015,148 | -34,014,154 | 18,335,257,610 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 317,387,651 | -151,217,574 | 0 | -12,859,334,225 |
20077 | Net Non Operating Interest Income Expense | 0 | 1,526,470,700 | 129,903,277 | 27,634,903 | 32,135,977 |
20346 | Net Income Including Noncontrolling Interests | 0 | 52,985,050,304 | 15,345,893,870 | 5,223,088,063 | 4,039,170,019 |
20019 | Depreciation And Amortization In Income Statement | 0 | 1,931,786,571 | 592,986,862 | 49,018,499 | 0 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 43,202,753,563 | 15,253,275,632 | 5,223,088,063 | 2,293,238,800 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 116,816,635,775 | 0 | 0 |
23531 | Net Debt | 0 | 0 | 0 | 0 | 5,483,752,621 |
23165 | Payables | 0 | 0 | 20,262,765,635 | 9,641,720,825 | 3,470,254,381 |
23139 | Net P P E | 0 | 0 | 145,850,420,452 | 26,641,367,043 | 19,947,692,308 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 14,083,557,371 | 839,499,004 | 0 |
23100 | Gross P P E | 0 | 0 | 187,434,053,214 | 30,015,000,926 | 19,947,692,308 |
23038 | Common Stock | 0 | 0 | 231,036,775,150 | 176,149,418,300 | 82,231,016,000 |
23045 | Current Debt | 0 | 0 | 12,500,000,000 | 0 | 0 |
23532 | Share Issued | 0 | 0 | 3,540,735,503 | 2,442,988,366 | 566,358,221 |
23220 | Total Assets | 0 | 0 | 475,033,060,324 | 78,091,681,970 | 55,259,221,375 |
23027 | Capital Stock | 0 | 0 | 231,036,775,150 | 176,149,418,300 | 82,231,016,000 |
23382 | Other Payable | 0 | 0 | 2,702,252,179 | 8,001,374,165 | 859,500,000 |
23028 | Cash Financial | 0 | 0 | 92,176,876,638 | 36,487,170,155 | 4,516,247,379 |
23179 | Prepaid Assets | 0 | 0 | 8,655,217,385 | 1,435,402,554 | 0 |
23385 | Working Capital | 0 | 0 | 131,955,920,049 | 30,935,093,404 | 29,767,297,124 |
23000 | Accounts Payable | 0 | 0 | 6,859,856,748 | 915,551,232 | 2,243,526,241 |
23029 | Cash Equivalents | 0 | 0 | 38,860,096,397 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 280,530,921,072 | 57,012,055,057 | 51,788,966,994 |
23340 | Other Properties | 0 | 0 | 0 | 0 | 19,947,692,308 |
23132 | Minority Interest | 0 | 0 | 125,966,901,482 | 0 | 0 |
23342 | Other Receivables | 0 | 0 | 8,030,522,616 | 25,200,000 | 30,150,000,000 |
23204 | Retained Earnings | 0 | 0 | 22,265,330,689 | 7,012,055,057 | 1,788,966,994 |
23217 | Total Tax Payable | 0 | 0 | 10,700,656,708 | 724,795,428 | 367,228,140 |
23001 | Accounts Receivable | 0 | 0 | 50,171,158,986 | 13,502,542,218 | 2,843,283,995 |
23280 | Common Stock Equity | 0 | 0 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23403 | Net Tangible Assets | 0 | 0 | 151,214,285,297 | 57,012,055,057 | 51,788,966,994 |
23215 | Stockholders Equity | 0 | 0 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23383 | Tangible Book Value | 0 | 0 | 151,214,285,297 | 57,012,055,057 | 51,788,966,994 |
23374 | Total Capitalization | 0 | 0 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23312 | Land And Improvements | 0 | 0 | 11,260,533,900 | 5,104,567,900 | 0 |
23393 | Ordinary Shares Number | 0 | 0 | 3,540,735,503 | 2,442,988,366 | 566,358,221 |
23008 | Accumulated Depreciation | 0 | 0 | -41,583,632,762 | -3,373,633,883 | -488,697,364 |
23282 | Construction In Progress | 0 | 0 | 3,223,512,134 | 0 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 1,583,557,371 | 839,499,004 | 0 |
23030 | Cash And Cash Equivalents | 0 | 0 | 131,036,973,035 | 36,487,170,155 | 244,267,510 |
23262 | Gross Accounts Receivable | 0 | 0 | 50,677,548,808 | 13,502,542,218 | 0 |
23012 | Additional Paid In Capital | 0 | 0 | 13,525,382,696 | -126,149,418,300 | -32,231,016,000 |
23275 | Buildings And Improvements | 0 | 0 | 19,060,702,373 | 1,322,882,100 | 0 |
23126 | Long Term Equity Investment | 0 | 0 | 0 | 0 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 153,889,304,807 | 23,587,550,926 | 585,471,698 |
23048 | Current Capital Lease Obligation | 0 | 0 | 796,172,334 | 275,093,614 | 0 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 787,385,037 | 564,405,390 | 0 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 116,816,635,775 | 0 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 393,997,822,554 | 57,012,055,057 | 51,788,966,994 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 81,035,237,770 | 21,079,626,913 | 3,470,254,381 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 13,296,172,334 | 275,093,614 | 0 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -506,389,822 | 0 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 787,385,037 | 564,405,390 | 0 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 12,003,516,039 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2023-09-30 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 116,816,635,775 | 116,816,635,775 | 0 | 0 |
23531 | Net Debt | 0 | 0 | 0 | 0 | 0 | 5,483,752,621 |
23165 | Payables | 0 | 0 | 9,500,140,892 | 20,262,765,635 | 9,641,720,825 | 3,470,254,381 |
23139 | Net P P E | 0 | 0 | 142,958,691,662 | 145,850,420,452 | 26,641,367,043 | 19,947,692,308 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 10,944,318,763 | 14,083,557,371 | 839,499,004 | 0 |
23100 | Gross P P E | 0 | 0 | 192,283,891,142 | 187,434,053,214 | 30,015,000,926 | 19,947,692,308 |
23038 | Common Stock | 0 | 0 | 231,036,775,150 | 231,036,775,150 | 176,149,418,300 | 82,231,016,000 |
23045 | Current Debt | 0 | 0 | 10,000,000,000 | 12,500,000,000 | 0 | 0 |
23532 | Share Issued | 0 | 0 | 3,540,735,503 | 3,540,735,503 | 2,442,988,366 | 566,358,221 |
23220 | Total Assets | 0 | 0 | 492,668,093,163 | 475,033,060,324 | 78,091,681,970 | 55,259,221,375 |
23027 | Capital Stock | 0 | 0 | 231,036,775,150 | 231,036,775,150 | 176,149,418,300 | 82,231,016,000 |
23382 | Other Payable | 0 | 0 | 776,709,181 | 2,702,252,179 | 8,001,374,165 | 859,500,000 |
23028 | Cash Financial | 0 | 0 | 99,342,228,941 | 92,176,876,638 | 36,487,170,155 | 4,516,247,379 |
23179 | Prepaid Assets | 0 | 0 | 10,160,801,764 | 8,655,217,385 | 1,435,402,554 | 0 |
23385 | Working Capital | 0 | 0 | 174,602,900,560 | 131,955,920,049 | 30,935,093,404 | 29,767,297,124 |
23000 | Accounts Payable | 0 | 0 | 1,733,301,310 | 6,859,856,748 | 915,551,232 | 2,243,526,241 |
23029 | Cash Equivalents | 0 | 0 | 56,700,000,000 | 38,860,096,397 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 309,257,517,464 | 280,530,921,072 | 57,012,055,057 | 51,788,966,994 |
23340 | Other Properties | 0 | 0 | 0 | 0 | 0 | 19,947,692,308 |
23132 | Minority Interest | 0 | 0 | 134,137,689,774 | 125,966,901,482 | 0 | 0 |
23342 | Other Receivables | 0 | 0 | 8,035,540,552 | 8,030,522,616 | 25,200,000 | 30,150,000,000 |
23204 | Retained Earnings | 0 | 0 | 53,491,927,081 | 22,265,330,689 | 7,012,055,057 | 1,788,966,994 |
23217 | Total Tax Payable | 0 | 0 | 6,990,130,401 | 10,700,656,708 | 724,795,428 | 367,228,140 |
23001 | Accounts Receivable | 0 | 0 | 45,129,472,343 | 50,171,158,986 | 13,502,542,218 | 2,843,283,995 |
23280 | Common Stock Equity | 0 | 0 | 299,257,517,464 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23403 | Net Tangible Assets | 0 | 0 | 182,440,881,689 | 151,214,285,297 | 57,012,055,057 | 51,788,966,994 |
23215 | Stockholders Equity | 0 | 0 | 299,257,517,464 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23383 | Tangible Book Value | 0 | 0 | 182,440,881,689 | 151,214,285,297 | 57,012,055,057 | 51,788,966,994 |
23374 | Total Capitalization | 0 | 0 | 299,257,517,464 | 268,030,921,072 | 57,012,055,057 | 51,788,966,994 |
23312 | Land And Improvements | 0 | 0 | 11,260,533,900 | 11,260,533,900 | 5,104,567,900 | 0 |
23393 | Ordinary Shares Number | 0 | 0 | 3,540,735,503 | 3,540,735,503 | 2,442,988,366 | 566,358,221 |
23008 | Accumulated Depreciation | 0 | 0 | -49,325,199,480 | -41,583,632,762 | -3,373,633,883 | -488,697,364 |
23282 | Construction In Progress | 0 | 0 | 0 | 3,223,512,134 | 0 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 944,318,763 | 1,583,557,371 | 839,499,004 | 0 |
23030 | Cash And Cash Equivalents | 0 | 0 | 156,042,228,941 | 131,036,973,035 | 36,487,170,155 | 244,267,510 |
23262 | Gross Accounts Receivable | 0 | 0 | 45,310,442,300 | 50,677,548,808 | 13,502,542,218 | 0 |
23012 | Additional Paid In Capital | 0 | 0 | 13,525,382,696 | 13,525,382,696 | -126,149,418,300 | -32,231,016,000 |
23275 | Buildings And Improvements | 0 | 0 | 23,377,036,917 | 19,060,702,373 | 1,322,882,100 | 0 |
23126 | Long Term Equity Investment | 0 | 0 | 0 | 0 | 0 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 157,646,320,325 | 153,889,304,807 | 23,587,550,926 | 585,471,698 |
23048 | Current Capital Lease Obligation | 0 | 0 | 604,271,564 | 796,172,334 | 275,093,614 | 0 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 340,047,199 | 787,385,037 | 564,405,390 | 0 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 116,816,635,775 | 116,816,635,775 | 0 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 433,395,207,238 | 393,997,822,554 | 57,012,055,057 | 51,788,966,994 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 59,272,885,925 | 81,035,237,770 | 21,079,626,913 | 3,470,254,381 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 10,604,271,564 | 13,296,172,334 | 275,093,614 | 0 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -180,969,957 | -506,389,822 | 0 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 340,047,199 | 787,385,037 | 564,405,390 | 0 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 11,532,703,227 | 12,003,516,039 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 335,225,225 | 110,000,000 | 0 | 5,500,000 |
26185 | Free Cash Flow | 0 | 42,515,931,211 | 9,567,732,858 | 36,242,615,867 | -2,382,910,545 |
26027 | Changes In Cash | 0 | 109,174,183,474 | 91,832,781,889 | 36,242,615,867 | -2,377,410,545 |
26182 | Issuance Of Debt | 0 | 0 | 2,500,000,000 | 0 | 0 |
26016 | End Cash Position | 0 | 153,842,764,499 | 131,036,973,035 | 36,487,170,155 | 4,516,247,379 |
26112 | Purchase Of P P E | 0 | -6,294,539,168 | -3,264,695,033 | -7,565,501,922 | 0 |
26005 | Capital Expenditure | 0 | -6,294,539,168 | -3,264,695,033 | -7,565,501,922 | 0 |
26012 | Financing Cash Flow | 0 | 164,248,460,653 | 180,080,482,646 | 0 | 0 |
26013 | Investing Cash Flow | 0 | -103,884,747,558 | -101,080,128,648 | -7,565,501,922 | 5,500,000 |
26115 | Purchase Of Business | 0 | 0 | -97,925,433,615 | 0 | 0 |
26098 | Common Stock Issuance | 0 | 163,634,555,439 | 178,634,555,439 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 44,668,581,025 | 36,487,170,155 | 244,267,510 | 6,836,438,527 |
26223 | Classesof Cash Payments | 0 | -237,657,245,855 | -92,754,980,429 | -6,112,954,562 | -8,083,154,470 |
26101 | Short Term Debt Issuance | 0 | 0 | 2,500,000,000 | 0 | 0 |
26181 | Issuance Of Capital Stock | 0 | 163,634,555,439 | 178,634,555,439 | 0 | 0 |
26071 | Net Common Stock Issuance | 0 | 163,634,555,439 | 178,634,555,439 | 0 | 0 |
26119 | Net P P E Purchase And Sale | 0 | -5,959,313,943 | -3,154,695,033 | -7,565,501,922 | 5,500,000 |
26075 | Net Short Term Debt Issuance | 0 | -345,314,819 | 2,500,000,000 | 0 | 0 |
26072 | Net Issuance Payments Of Debt | 0 | -345,314,819 | 2,500,000,000 | 0 | 0 |
26226 | Paymentson Behalfof Employees | 0 | -2,018,639,600 | -1,019,229,600 | 0 | 0 |
26116 | Net Business Purchase And Sale | 0 | 0 | -97,925,433,615 | 0 | 0 |
26063 | Effect Of Exchange Rate Changes | 0 | 2,199,464,442 | 2,717,020,991 | 286,778 | 57,219,397 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | -48,987,432,953 | -3,127,578,361 | -191,759,820 | -1,669,115,220 |
26222 | Other Cash Receiptsfrom Operating Activities | 0 | 0 | 0 | 30,124,800,000 | 0 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 48,810,470,379 | 12,832,427,891 | 43,808,117,789 | -2,382,910,545 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 297,887,857,801 | 110,336,678,737 | 50,130,762,710 | 5,668,107,948 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 335,225,225 | 110,000,000 | 0 | 5,500,000 |
26185 | Free Cash Flow | 0 | 42,515,931,211 | 9,567,732,858 | 36,242,615,867 | -2,382,910,545 |
26027 | Changes In Cash | 0 | 109,174,183,474 | 91,832,781,889 | 36,242,615,867 | -2,377,410,545 |
26182 | Issuance Of Debt | 0 | 0 | 2,500,000,000 | 0 | 0 |
26016 | End Cash Position | 0 | 153,842,764,499 | 131,036,973,035 | 36,487,170,155 | 4,516,247,379 |
26112 | Purchase Of P P E | 0 | -6,294,539,168 | -3,264,695,033 | -7,565,501,922 | 0 |
26005 | Capital Expenditure | 0 | -6,294,539,168 | -3,264,695,033 | -7,565,501,922 | 0 |
26012 | Financing Cash Flow | 0 | 164,248,460,653 | 180,080,482,646 | 0 | 0 |
26013 | Investing Cash Flow | 0 | -103,884,747,558 | -101,080,128,648 | -7,565,501,922 | 5,500,000 |
