Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISA | PT FKS Food Sejahtera Tbk | Consumer Defensive | Packaged Foods | 1x - 8.50 | ||||||||||
BOBA | PT Formosa Ingredient Factory Tbk | Consumer Defensive | Packaged Foods | 2x - 4.00 | 1x - 6.50 | 1x - 3.03 | ||||||||
BUDI | PT Budi Starch & Sweetener Tbk | Consumer Defensive | Packaged Foods | 2x - 14.00 | 1x - 8.00 | 1x - 6.00 | 1x - 6.00 | 1x - 5.00 | 1x - 4.00 | 1x - 2.50 | ||||
CAMP | PT Campina Ice Cream Industry, Tbk. | Consumer Defensive | Packaged Foods | 1x - 20.00 | 1x - 35.00 | 1x - 7.00 | 1x - 4.25 | 1x - 3.00 | ||||||
CBUT | PT Citra Borneo Utama Tbk | Consumer Defensive | Packaged Foods | 1x - 9.23 | ||||||||||
CEKA | PT Wilmar Cahaya Indonesia Tbk. | Consumer Defensive | Packaged Foods | 1x - 100.00 | 1x - 100.00 | 1x - 100.00 | 1x - 100.00 | 1x - 100.00 | 1x - 45.00 | 1x - 150.00 | 1x - 100.00 | |||
CMRY | PT Cisarua Mountain Dairy Tbk | Consumer Defensive | Packaged Foods | 1x - 90.00 | 1x - 70.00 | 1x - 63.01 | ||||||||
CRAB | PT Toba Surimi Industries Tbk | Consumer Defensive | Packaged Foods | 1x - 1.00 | ||||||||||
GOOD | PT Garudafood Putra Putri Jaya Tbk | Consumer Defensive | Packaged Foods | 1x - 6.00 | 1x - 6.00 | 1x - 3.60 | 1x - 5.60 | 1x - 3.40 | ||||||
HOKI | PT Buyung Poetra Sembada Tbk | Consumer Defensive | Packaged Foods | 1x - 1.00 | 1x - 1.00 | 1x - 1.00 | 1x - 3.00 | 2x - 13.75 | 1x - 1.50 | |||||
ICBP | PT Indofood CBP Sukses Makmur Tbk | Consumer Defensive | Packaged Foods | 1x - 188.00 | 1x - 215.00 | 1x - 215.00 | 1x - 215.00 | 1x - 137.00 | 3x - 382.00 | 1x - 154.00 | 1x - 128.00 | 1x - 222.00 | 1x - 190.00 | |
INDF | PT Indofood Sukses Makmur Tbk | Consumer Defensive | Packaged Foods | 1x - 257.00 | 1x - 278.00 | 1x - 278.00 | 1x - 278.00 | 1x - 171.00 | 2x - 302.00 | 1x - 235.00 | 1x - 168.00 | 1x - 220.00 | 1x - 142.00 | |
KEJU | PT Mulia Boga Raya Tbk | Consumer Defensive | Packaged Foods | 1x - 53.00 | 1x - 75.00 | 2x - 113.00 | ||||||||
MAIN | PT Malindo Feedmill Tbk | Consumer Defensive | Packaged Foods | 1x - 22.00 | 1x - 16.00 | 1x - 38.00 | 1x - 20.00 | |||||||
MGRO | PT Mahkota Group Tbk | Consumer Defensive | Packaged Foods | 1x - 7.00 | 1x - 1.00 | 1x - 6.00 | ||||||||
MYOR | PT Mayora Indah Tbk | Consumer Defensive | Packaged Foods | 1x - 35.00 | 1x - 21.00 | 1x - 52.00 | 1x - 30.00 | 1x - 29.00 | 1x - 27.00 | 1x - 21.00 | 1x - 12.00 | 1x - 6.40 | 1x - 230.00 | |
NAYZ | PT Hassana Boga Sejahtera Tbk | Consumer Defensive | Packaged Foods | 1x - 1.00 | ||||||||||
OILS | PT Indo Oil Perkasa Tbk | Consumer Defensive | Packaged Foods | 1x - 3.10 | 1x - 2.52 | |||||||||
PMMP | PT Panca Mitra Multiperdana Tbk | Consumer Defensive | Packaged Foods | 1x - 3.00 | ||||||||||
ROTI | PT Nippon Indosari Corpindo Tbk | Consumer Defensive | Packaged Foods | 1x - 106.55 | 1x - 60.20 | 2x - 96.98 | 1x - 25.73 | 1x - 9.78 | 1x - 5.82 | 1x - 13.73 | 1x - 10.61 | 1x - 5.53 | 1x - 3.12 | |
SIMP | PT Salim Ivomas Pratama Tbk | Consumer Defensive | Packaged Foods | 1x - 15.00 | 1x - 13.00 | 1x - 3.00 | 1x - 10.00 | 1x - 10.00 | 1x - 5.00 | 1x - 16.00 | 1x - 10.00 | |||
SKBM | PT Sekar Bumi Tbk | Consumer Defensive | Packaged Foods | 1x - 9.97 | 1x - 3.50 | 1x - 1.20 | 1x - 12.00 | 1x - 12.44 | ||||||
SKLT | PT Sekar Laut Tbk | Consumer Defensive | Packaged Foods | 1x - 2.70 | 1x - 4.80 | 2x - 30.00 | 1x - 15.00 | 1x - 9.00 | 1x - 7.00 | 1x - 5.00 | 1x - 6.00 | 1x - 5.00 | 1x - 4.00 | |
STTP | PT Siantar Top Tbk | Consumer Defensive | Packaged Foods | 1x - 76.34 | ||||||||||
TBLA | PT Tunas Baru Lampung Tbk | Consumer Defensive | Packaged Foods | 1x - 20.00 | 2x - 88.82 | 1x - 25.00 | 1x - 25.00 | 1x - 25.00 | 1x - 45.00 | 2x - 60.00 | 2x - 24.00 | 2x - 23.00 | 1x - 12.00 | |
TRGU | PT Cerestar Indonesia Tbk | Consumer Defensive | Packaged Foods | 1x - 1.25 | ||||||||||
ULTJ | PT Ultrajaya Milk Industry & Trading Company Tbk | Consumer Defensive | Packaged Foods | 1x - 30.00 | 1x - 25.00 | 1x - 85.00 | 1x - 12.00 | 1x - 12.00 | 1x - 10.00 | 1x - 6.50 | 1x - 12.00 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
CBUT | PT Citra Borneo Utama Tbk | Consumer Defensive | Packaged Foods | 1 |
CMRY | PT Cisarua Mountain Dairy Tbk | Consumer Defensive | Packaged Foods | 1 |
KEJU | PT Mulia Boga Raya Tbk | Consumer Defensive | Packaged Foods | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters