Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRO | PT Bank Raya Indonesia Tbk | Financial Services | Banks—Regional | 1x - 1.91 | 1x - 2.98 | 1x - 1.19 | 1x - 1.27 | 1x - 0.82 | 1x - 1.38 | |||||
AMAR | PT Bank Amar Indonesia Tbk | Financial Services | Banks—Regional | 1x - 3.82 | ||||||||||
BBCA | PT Bank Central Asia Tbk | Financial Services | Banks—Regional | 2x - 212.50 | 2x - 155.00 | 2x - 457.00 | 2x - 553.00 | 2x - 355.00 | 2x - 260.00 | 3x - 340.00 | 2x - 175.00 | 2x - 153.00 | 2x - 125.00 | |
BBKP | PT Bank KB Bukopin Tbk | Financial Services | Banks—Regional | 1x - 25.32 | 1x - 22.38 | 1x - 16.88 | 1x - 21.67 | |||||||
BBMD | PT Bank Mestika Dharma Tbk | Financial Services | Banks—Regional | 1x - 34.27 | 1x - 34.26 | 1x - 29.79 | 1x - 14.67 | 1x - 14.67 | 1x - 14.67 | 1x - 12.22 | 1x - 19.56 | |||
BBNI | PT Bank Negara Indonesia (Persero) Tbk | Financial Services | Banks—Regional | 1x - 280.50 | 1x - 196.39 | 1x - 73.15 | 1x - 22.01 | 1x - 103.12 | 1x - 100.64 | 1x - 127.78 | 2x - 319.21 | 1x - 61.27 | 1x - 72.27 | 2x - 291.42 |
BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | Financial Services | Banks—Regional | 2x - 319.00 | 2x - 288.22 | 1x - 174.25 | 1x - 89.91 | 1x - 152.91 | 1x - 120.16 | 1x - 97.04 | 1x - 77.93 | 1x - 56.66 | 1x - 53.60 | 1x - 257.33 |
BBTN | PT Bank Tabungan Negara (Persero) Tbk | Financial Services | Banks—Regional | 1x - 49.89 | 1x - 43.39 | 1x - 19.93 | 1x - 1.98 | 1x - 53.03 | 1x - 57.18 | 1x - 49.46 | 1x - 34.96 | 1x - 21.11 | 1x - 44.36 | |
BBYB | PT Bank Neo Commerce Tbk | Financial Services | Banks—Regional | 1x - 0.22 | 1x - 0.23 | 1x - 1.11 | 1x - 1.39 | |||||||
BDMN | PT Bank Danamon Indonesia Tbk | Financial Services | Banks—Regional | 1x - 125.48 | 1x - 118.26 | 1x - 56.33 | 1x - 36.08 | 2x - 375.10 | 1x - 143.22 | 1x - 134.44 | 2x - 194.96 | 1x - 74.90 | 1x - 81.50 | 1x - 126.50 |
BJBR | PT Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | Financial Services | Banks—Regional | 1x - 95.05 | 1x - 104.55 | 1x - 99.11 | 1x - 95.48 | 1x - 93.76 | 1x - 89.15 | 1x - 90.05 | 1x - 88.76 | 1x - 84.57 | 1x - 71.40 | 1x - 78.10 |
BJTM | PT Bank Pembangunan Daerah Jawa Timur Tbk | Financial Services | Banks—Regional | 1x - 54.39 | 1x - 53.09 | 1x - 52.11 | 2x - 97.70 | 1x - 48.20 | 1x - 45.61 | 1x - 44.10 | 1x - 43.64 | 1x - 43.00 | 1x - 41.86 | 1x - 40.61 |
BMAS | PT Bank Maspion Indonesia Tbk | Financial Services | Banks—Regional | 1x - 7.50 | 1x - 8.00 | 1x - 8.00 | 1x - 3.21 | 1x - 4.08 | ||||||
BMRI | PT Bank Mandiri (Persero) Tbk | Financial Services | Banks—Regional | 1x - 353.96 | 1x - 264.67 | 1x - 180.32 | 1x - 110.14 | 1x - 176.67 | 1x - 120.61 | 2x - 298.54 | 1x - 66.57 | 1x - 65.36 | 1x - 53.23 | 1x - 234.05 |
BNBA | PT Bank Bumi Arta Tbk | Financial Services | Banks—Regional | 1x - 3.48 | 1x - 3.27 | 1x - 4.71 | 1x - 9.00 | 1x - 8.18 | 1x - 7.00 | 1x - 5.07 | 1x - 4.59 | 1x - 4.99 | ||
BNGA | PT Bank CIMB Niaga Tbk | Financial Services | Banks—Regional | 1x - 122.67 | 1x - 115.16 | 1x - 94.07 | 1x - 44.06 | 1x - 55.39 | 1x - 27.93 | 1x - 23.89 | ||||
BNII | PT Bank Maybank Indonesia Tbk | Financial Services | Banks—Regional | 1x - 10.29 | 1x - 7.72 | 1x - 6.47 | 1x - 3.32 | 1x - 4.84 | 1x - 7.20 | 1x - 5.30 | 1x - 5.72 | |||
BNLI | PT Bank Permata Tbk | Financial Services | Banks—Regional | 1x - 25.00 | 1x - 15.00 | 1x - 8.50 | 1x - 10.74 | 1x - 11.13 | ||||||
BRIS | PT Bank Syariah Indonesia Tbk | Financial Services | Banks—Regional | 1x - 9.24 | 1x - 17.95 | 1x - 1.07 | ||||||||
BTPN | PT Bank BTPN Tbk | Financial Services | Banks—Regional | 1x - 76.85 | 1x - 100.00 | 1x - 100.00 | ||||||||
BTPS | PT Bank BTPN Syariah Tbk | Financial Services | Banks—Regional | 1x - 70.15 | 1x - 92.50 | 1x - 61.75 | 1x - 33.00 | 1x - 45.00 | ||||||
BVIC | PT Bank Victoria International Tbk | Financial Services | Banks—Regional | 1x - 4.90 | ||||||||||
MAYA | PT Bank Mayapada Internasional Tbk | Financial Services | Banks—Regional | 2x - 60.52 | 1x - 19.65 | 1x - 10.60 | ||||||||
MEGA | PT Bank Mega Tbk | Financial Services | Banks—Regional | 1x - 209.30 | 1x - 241.62 | 1x - 402.08 | 1x - 301.56 | 1x - 143.79 | 1x - 114.83 | 1x - 93.34 | 1x - 83.14 | 1x - 75.58 | 1x - 14.36 | |
NISP | PT Bank OCBC NISP Tbk | Financial Services | Banks—Regional | 1x - 72.00 | 1x - 58.00 | 1x - 22.00 | ||||||||
PNBN | P.T. Bank Pan Indonesia Tbk | Financial Services | Banks—Regional | 1x - 20.00 | ||||||||||
SDRA | PT Bank Woori Saudara Indonesia 1906 Tbk | Financial Services | Banks—Regional | 2x - 27.50 | 1x - 22.50 | 1x - 18.50 | 1x - 10.00 | 1x - 13.00 | 1x - 15.00 | 1x - 15.00 | 1x - 10.03 | 1x - 7.64 | 1x - 5.00 | 1x - 11.00 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | Financial Services | Banks—Regional | 2 |
SDRA | PT Bank Woori Saudara Indonesia 1906 Tbk | Financial Services | Banks—Regional | 2 |
MEGA | PT Bank Mega Tbk | Financial Services | Banks—Regional | 1 |
NISP | PT Bank OCBC NISP Tbk | Financial Services | Banks—Regional | 1 |
BBTN | PT Bank Tabungan Negara (Persero) Tbk | Financial Services | Banks—Regional | 1 |
BDMN | PT Bank Danamon Indonesia Tbk | Financial Services | Banks—Regional | 1 |
BJBR | PT Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | Financial Services | Banks—Regional | 1 |
BJTM | PT Bank Pembangunan Daerah Jawa Timur Tbk | Financial Services | Banks—Regional | 1 |
BMRI | PT Bank Mandiri (Persero) Tbk | Financial Services | Banks—Regional | 1 |
BNGA | PT Bank CIMB Niaga Tbk | Financial Services | Banks—Regional | 1 |
BNII | PT Bank Maybank Indonesia Tbk | Financial Services | Banks—Regional | 1 |
BNLI | PT Bank Permata Tbk | Financial Services | Banks—Regional | 1 |
BTPS | PT Bank BTPN Syariah Tbk | Financial Services | Banks—Regional | 1 |
BBNI | PT Bank Negara Indonesia (Persero) Tbk | Financial Services | Banks—Regional | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters