Last Viewed
| Most Viewed
|
No | ↑ Sector ↓ | ↑ Industry ↓ | ↑ Stock Code ↓ | ↑ Company Name ↓ | ↑ Date ↓ | ↑ Time ↓ | ↑ Previous Close ↓ | ↑ Open ↓ | ↑ Bid ↓ | ↑ Ask ↓ | ↑ Day's Range ↓ | ↑ Day's Range-Start ↓ | ↑ Day's Range-End ↓ | ↑ 52 Week Range ↓ | ↑ 52 Week Range-Start ↓ | ↑ 52 Week Range-End ↓ | ↑ Volume ↓ | ↑ Avg. Volume ↓ | ↑ Market Cap ↓ | ↑ Beta (5Y Monthly) ↓ | ↑ PE Ratio (TTM) ↓ | ↑ EPS (TTM) ↓ | ↑ Earnings Date ↓ | ↑ Forward Dividend & Yield ↓ | ↑ Forward Dividend ↓ | ↑ Forward Dividend Yield ↓ | ↑ Ex-Dividend Date ↓ | ↑ 1y Target Est ↓ | ↑ YTD Return ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Financial Services | Banks—Regional | ARTO | PT Bank Jago Tbk | 2024-04-15 | At close: 04:14PM WIB | 2,580 | 2,570 | 2,530 | 2,540 | 2,520.00 - 2,590.00 | 2,520 | 2,590 | 1,530.00 - 3,860.00 | 1,530 | 3,860 | 11,924,000 | 14,551,747 | 35,056,000,000,000 | 2 | 476 | 5 | Apr 23, 2024 - Apr 24, 2024 | N/A (N/A) | 0 | 0 | N/A | 3,041 | |
2 | Financial Services | Banks—Regional | BBCA | PT Bank Central Asia Tbk | 2024-04-15 | At close: 04:14PM WIB | 9,850 | 9,950 | 9,825 | 9,850 | 9,825.00 - 9,950.00 | 9,825 | 9,950 | 8,600.00 - 10,400.00 | 8,600 | 10,400 | 70,428,600 | 81,937,471 | 1,211,177,000,000,000 | 0 | 25 | 395 | Apr 25, 2024 - Apr 29, 2024 | 270.00 (2.75%) | 270 | 3 | Mar 25, 2024 | 10,705 | |
3 | Financial Services | Banks—Regional | BBNI | PT Bank Negara Indonesia (Persero) Tbk | 2024-04-15 | At close: 04:14PM WIB | 5,350 | 5,325 | 5,300 | 5,325 | 5,300.00 - 5,375.00 | 5,300 | 5,375 | 4,312.50 - 6,250.00 | 4,313 | 6,250 | 36,818,200 | 56,586,607 | 197,246,000,000,000 | 1 | 9 | 561 | Apr 15, 2024 - Apr 19, 2024 | 280.50 (5.29%) | 281 | 5 | Mar 15, 2024 | 6,441 | |
4 | Financial Services | Banks—Regional | BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | 2024-04-15 | At close: 04:14PM WIB | 5,700 | 5,625 | 5,625 | 5,650 | 5,625.00 - 5,700.00 | 5,625 | 5,700 | 4,830.00 - 6,450.00 | 4,830 | 6,450 | 178,817,800 | 150,491,162 | 851,969,000,000,000 | 1 | 14 | 398 | Apr 26, 2024 - Apr 30, 2024 | 319.00 (5.65%) | 319 | 6 | Mar 14, 2024 | 6,753 | |
5 | Financial Services | Banks—Regional | BBTN | PT Bank Tabungan Negara (Persero) Tbk | 2024-04-15 | At close: 04:14PM WIB | 1,515 | 1,515 | 1,500 | 1,505 | 1,495.00 - 1,525.00 | 1,495 | 1,525 | 1,180.00 - 1,610.00 | 1,180 | 1,610 | 26,906,100 | 53,110,616 | 21,052,000,000,000 | 1 | 6 | 249 | Apr 26, 2024 - Apr 30, 2024 | 49.89 (3.33%) | 50 | 3 | Mar 19, 2024 | 1,854 | |
6 | Financial Services | Banks—Regional | BMRI | PT Bank Mandiri (Persero) Tbk | 2024-04-15 | At close: 04:12PM WIB | 6,875 | 6,825 | 6,825 | 6,850 | 6,825.00 - 6,900.00 | 6,825 | 6,900 | 4,950.00 - 7,500.00 | 4,950 | 7,500 | 46,111,500 | 103,676,818 | 637,000,000,000,000 | 1 | 12 | 590 | Apr 16, 2024 - Apr 22, 2024 | 353.96 (5.19%) | 354 | 5 | Mar 20, 2024 | 7,581 | |
7 | Financial Services | Banks—Regional | BRIS | PT Bank Syariah Indonesia Tbk | 2024-04-15 | At close: 04:12PM WIB | 2,730 | 2,730 | 2,700 | 2,710 | 2,690.00 - 2,750.00 | 2,690 | 2,750 | 1,450.00 - 2,960.00 | 1,450 | 2,960 | 13,370,900 | 46,197,367 | 124,549,000,000,000 | 1 | 22 | 124 | Apr 26, 2024 - Apr 27, 2024 | 9.24 (0.34%) | 9 | 0 | May 31, 2023 | 2,561 | |
8 | Financial Services | Asset Management | SRTG | PT Saratoga Investama Sedaya Tbk | 2024-04-15 | At close: 04:13PM WIB | 1,495 | 1,500 | 1,490 | 1,495 | 1,490.00 - 1,525.00 | 1,490 | 1,525 | 1,405.00 - 1,990.00 | 1,405 | 1,990 | 8,756,800 | 12,480,452 | 20,169,000,000,000 | 0 | 0 | -750 | Apr 29, 2024 - May 03, 2024 | 75.00 (5.03%) | 75 | 5 | May 25, 2023 | 3,193 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters