Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADMF | PT Adira Dinamika Multi Finance Tbk | Financial Services | Credit Services | 1x - 972.00 | 1x - 803.00 | 1x - 607.00 | 1x - 513.00 | 1x - 1,054.50 | 1x - 908.00 | 1x - 704.50 | 1x - 505.00 | 1x - 332.50 | 1x - 396.00 | 2x - 5,400.00 |
BBLD | PT Buana Finance Tbk | Financial Services | Credit Services | 1x - 16.00 | 1x - 6.00 | 1x - 4.00 | 1x - 14.00 | 1x - 16.00 | 1x - 16.00 | 1x - 18.00 | 1x - 60.00 | 1x - 60.00 | ||
BFIN | PT BFI Finance Indonesia Tbk | Financial Services | Credit Services | 2x - 60.00 | 2x - 38.00 | 2x - 25.00 | 1x - 12.00 | 1x - 49.00 | 1x - 16.00 | 2x - 34.00 | 2x - 22.00 | 3x - 205.80 | 1x - 124.70 | |
BPFI | PT Woori Finance Indonesia Tbk | Financial Services | Credit Services | 1x - 3.88 | 1x - 11.22 | 1x - 13.29 | 1x - 13.29 | 1x - 2.85 | ||||||
CFIN | PT. Clipan Finance Indonesia Tbk | Financial Services | Credit Services | 1x - 100.00 | ||||||||||
HDFA | PT Radana Bhaskara Finance Tbk | Financial Services | Credit Services | 1x - 3.36 | ||||||||||
IBFN | PT Intan Baru Prana Tbk | Financial Services | Credit Services | 1x - 4.90 | ||||||||||
MFIN | PT Mandala Multifinance Tbk | Financial Services | Credit Services | 1x - 100.00 | 1x - 73.00 | 1x - 19.00 | 1x - 30.00 | 1x - 50.00 | 1x - 75.00 | 1x - 75.00 | 1x - 9.50 | 1x - 11.50 | 1x - 19.50 | |
TIFA | PT KDB Tifa Finance Tbk | Financial Services | Credit Services | 1x - 7.00 | 1x - 6.00 | 1x - 6.00 | 1x - 7.00 | 1x - 10.00 | 1x - 9.00 | |||||
WOMF | PT Wahana Ottomitra Multiartha Tbk | Financial Services | Credit Services | 2x - 40.74 | 1x - 17.00 | 1x - 9.50 | 1x - 22.40 | 1x - 18.50 | 1x - 15.50 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
WOMF | PT Wahana Ottomitra Multiartha Tbk | Financial Services | Credit Services | 2 |
ADMF | PT Adira Dinamika Multi Finance Tbk | Financial Services | Credit Services | 1 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
BFIN | PT BFI Finance Indonesia Tbk | Financial Services | Credit Services | 2 |
ADMF | PT Adira Dinamika Multi Finance Tbk | Financial Services | Credit Services | 1 |
BBLD | PT Buana Finance Tbk | Financial Services | Credit Services | 1 |
BPFI | PT Woori Finance Indonesia Tbk | Financial Services | Credit Services | 1 |
CFIN | PT. Clipan Finance Indonesia Tbk | Financial Services | Credit Services | 1 |
MFIN | PT Mandala Multifinance Tbk | Financial Services | Credit Services | 1 |
WOMF | PT Wahana Ottomitra Multiartha Tbk | Financial Services | Credit Services | 1 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
BFIN | PT BFI Finance Indonesia Tbk | Financial Services | Credit Services | 17 |
ADMF | PT Adira Dinamika Multi Finance Tbk | Financial Services | Credit Services | 12 |
MFIN | PT Mandala Multifinance Tbk | Financial Services | Credit Services | 10 |
BBLD | PT Buana Finance Tbk | Financial Services | Credit Services | 9 |
WOMF | PT Wahana Ottomitra Multiartha Tbk | Financial Services | Credit Services | 7 |
TIFA | PT KDB Tifa Finance Tbk | Financial Services | Credit Services | 6 |
BPFI | PT Woori Finance Indonesia Tbk | Financial Services | Credit Services | 5 |
CFIN | PT. Clipan Finance Indonesia Tbk | Financial Services | Credit Services | 1 |
HDFA | PT Radana Bhaskara Finance Tbk | Financial Services | Credit Services | 1 |
IBFN | PT Intan Baru Prana Tbk | Financial Services | Credit Services | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters