Last Viewed
| Most Viewed
|
CYBR - PT ITSEC Asia TbkSector : Technology Industry : Software—InfrastructurePT ITSEC Asia Tbk provides cybersecurity solution and services in the Asia Pacific region. The company offers information security process manager; VPN monitoring; managed security service software solutions; and consulting services. It also provides penetration testing and red teaming; audit, risk assurance, and compliance; managed security; security solution integration; V-CISCO; threat hunting and compromise assessment; information security analysis; OT/IoT security; application security; and digital forensics and incident response services. It serves financial, telecommunications, energy, transportation, manufacturing, and other industries. The company was founded in 2004 and is based in South Jakarta, Indonesia. |
|
Dataid | Breakdown | Seq | TTM | 2023-12-31 |
---|---|---|---|---|
14010 | Ps Ratio | 1 | 10 | 0 |
102 | Enterprises Value E B I T D A Ratio | 2 | -83 | 0 |
40002 | Enterprise Value | 3 | 2,230,929,806,389 | 0 |
14012 | Pb Ratio | 4 | 24 | 0 |
101 | Enterprises Value Revenue Ratio | 5 | 11 | 6 |
40001 | Market Cap | 6 | 2,257,351,145,700 | 0 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 |
---|---|---|---|---|
14010 | Ps Ratio | 1 | 10 | 0 |
102 | Enterprises Value E B I T D A Ratio | 2 | -83 | 0 |
40002 | Enterprise Value | 3 | 2,230,929,806,389 | 0 |
14012 | Pb Ratio | 4 | 24 | 0 |
101 | Enterprises Value Revenue Ratio | 5 | 11 | 6 |
40001 | Market Cap | 6 | 2,257,351,145,700 | 0 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | -28,153,258,158 | -7,260,501,666 | -3,591,608,457 | -17,056,380,033 |
20091 | Net Income | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
29004 | Basic E P S | 0 | -5 | -2 | -1 | -2 |
20190 | E B I T D A | 0 | -20,678,845,821 | -1,134,658,007 | 2,088,927,793 | -13,886,606,265 |
20007 | Amortization | 0 | 2,286,629,566 | 2,306,059,536 | 2,306,059,536 | 0 |
20046 | Gross Profit | 0 | 61,330,736,949 | 71,035,757,142 | 53,091,167,470 | 18,417,406,374 |
29009 | Diluted E P S | 0 | -5 | -2 | -1 | -2 |
20136 | Pretax Income | 0 | -31,618,620,939 | -8,880,400,243 | -4,340,218,242 | -17,671,816,541 |
20145 | Tax Provision | 0 | -136,857,353 | 1,974,085,029 | 2,569,565,703 | -2,285,384,714 |
20100 | Total Revenue | 0 | 216,229,767,621 | 187,020,275,669 | 118,316,460,489 | 73,519,176,313 |
20164 | Total Expenses | 0 | 247,571,743,570 | 192,781,510,622 | 120,828,458,494 | 92,308,781,568 |
20013 | Cost Of Revenue | 0 | 154,899,030,672 | 115,984,518,527 | 65,225,293,019 | 55,101,769,939 |
20177 | Interest Income | 0 | 1,857,085,885 | 1,594,145,291 | 1,020,026,512 | 3,333,465,859 |
20057 | Interest Expense | 0 | 3,465,362,781 | 1,619,898,577 | 748,609,785 | 615,436,508 |
20109 | Operating Income | 0 | -31,341,975,949 | -5,761,234,953 | -2,511,998,005 | -18,789,605,255 |
20316 | Normalized Income | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20108 | Operating Expense | 0 | 92,672,712,898 | 76,796,992,095 | 55,603,165,475 | 37,207,011,629 |
20112 | Operating Revenue | 0 | 216,229,767,621 | 187,020,275,669 | 118,316,460,489 | 73,519,176,313 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,608,276,896 | -25,753,286 | 271,416,727 | 2,718,029,351 |
29010 | Basic Average Shares | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
29011 | Diluted Average Shares | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
20420 | Normalized E B I T D A | 0 | -20,678,845,821 | -1,134,658,007 | 2,088,927,793 | -13,886,606,265 |
20315 | Reconciled Depreciation | 0 | 7,474,412,337 | 6,125,843,659 | 5,680,536,250 | 3,169,773,768 |
20312 | Other Operating Expenses | 0 | 7,848,961,315 | 6,318,799,582 | 5,018,455,554 | 4,206,993,524 |
20314 | Reconciled Cost Of Revenue | 0 | 154,899,030,672 | 115,984,518,527 | 65,225,293,019 | 55,101,769,939 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 5,187,782,771 | 3,819,784,123 | 3,374,476,714 | 3,169,773,768 |
20075 | Interest Income Non Operating | 0 | 1,857,085,885 | 1,594,145,291 | 1,020,026,512 | 3,333,465,859 |
20158 | Selling And Marketing Expense | 0 | 6,512,540,585 | 5,102,020,064 | 4,293,026,726 | 1,981,681,400 |
20064 | Interest Expense Non Operating | 0 | 3,465,362,781 | 1,619,898,577 | 748,609,785 | 615,436,508 |
20093 | Net Income Common Stockholders | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20094 | Net Income Continuous Operations | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20045 | General And Administrative Expense | 0 | 31,223,259,655 | 25,764,868,700 | 16,544,578,079 | 9,680,257,397 |
20159 | Selling General And Administration | 0 | 37,735,800,240 | 30,866,888,764 | 20,837,604,805 | 11,661,938,797 |
20435 | Total Operating Income As Reported | 0 | -30,482,169,323 | -9,044,667,358 | -4,897,738,417 | -20,628,712,276 |
20412 | Other Non Operating Income Expenses | 0 | -589,304,478 | -901,570,769 | -460,768,466 | -801,946,303 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,608,276,896 | -25,753,286 | 271,416,727 | 2,718,029,351 |
20346 | Net Income Including Noncontrolling Interests | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20019 | Depreciation And Amortization In Income Statement | 0 | 7,474,412,337 | 6,125,843,659 | 5,680,536,250 | 3,169,773,768 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | -28,153,258,158 | -7,260,501,666 | -3,591,608,457 | -17,056,380,033 |
20091 | Net Income | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
29004 | Basic E P S | 0 | -5 | -2 | -1 | -2 |
20190 | E B I T D A | 0 | -20,678,845,821 | -1,134,658,007 | 2,088,927,793 | -13,886,606,265 |
20007 | Amortization | 0 | 2,286,629,566 | 2,306,059,536 | 2,306,059,536 | 0 |
20046 | Gross Profit | 0 | 61,330,736,949 | 71,035,757,142 | 53,091,167,470 | 18,417,406,374 |
29009 | Diluted E P S | 0 | -5 | -2 | -1 | -2 |
20136 | Pretax Income | 0 | -31,618,620,939 | -8,880,400,243 | -4,340,218,242 | -17,671,816,541 |
20145 | Tax Provision | 0 | -136,857,353 | 1,974,085,029 | 2,569,565,703 | -2,285,384,714 |
20100 | Total Revenue | 0 | 216,229,767,621 | 187,020,275,669 | 118,316,460,489 | 73,519,176,313 |
20164 | Total Expenses | 0 | 247,571,743,570 | 192,781,510,622 | 120,828,458,494 | 92,308,781,568 |
20013 | Cost Of Revenue | 0 | 154,899,030,672 | 115,984,518,527 | 65,225,293,019 | 55,101,769,939 |
20177 | Interest Income | 0 | 1,857,085,885 | 1,594,145,291 | 1,020,026,512 | 3,333,465,859 |
20057 | Interest Expense | 0 | 3,465,362,781 | 1,619,898,577 | 748,609,785 | 615,436,508 |
20109 | Operating Income | 0 | -31,341,975,949 | -5,761,234,953 | -2,511,998,005 | -18,789,605,255 |
20316 | Normalized Income | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20108 | Operating Expense | 0 | 92,672,712,898 | 76,796,992,095 | 55,603,165,475 | 37,207,011,629 |
20112 | Operating Revenue | 0 | 216,229,767,621 | 187,020,275,669 | 118,316,460,489 | 73,519,176,313 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,608,276,896 | -25,753,286 | 271,416,727 | 2,718,029,351 |
29010 | Basic Average Shares | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
29011 | Diluted Average Shares | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
20420 | Normalized E B I T D A | 0 | -20,678,845,821 | -1,134,658,007 | 2,088,927,793 | -13,886,606,265 |
20315 | Reconciled Depreciation | 0 | 7,474,412,337 | 6,125,843,659 | 5,680,536,250 | 3,169,773,768 |
20312 | Other Operating Expenses | 0 | 7,848,961,315 | 6,318,799,582 | 5,018,455,554 | 4,206,993,524 |
20314 | Reconciled Cost Of Revenue | 0 | 154,899,030,672 | 115,984,518,527 | 65,225,293,019 | 55,101,769,939 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 5,187,782,771 | 3,819,784,123 | 3,374,476,714 | 3,169,773,768 |
20075 | Interest Income Non Operating | 0 | 1,857,085,885 | 1,594,145,291 | 1,020,026,512 | 3,333,465,859 |
20158 | Selling And Marketing Expense | 0 | 6,512,540,585 | 5,102,020,064 | 4,293,026,726 | 1,981,681,400 |
20064 | Interest Expense Non Operating | 0 | 3,465,362,781 | 1,619,898,577 | 748,609,785 | 615,436,508 |
20093 | Net Income Common Stockholders | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20094 | Net Income Continuous Operations | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20045 | General And Administrative Expense | 0 | 31,223,259,655 | 25,764,868,700 | 16,544,578,079 | 9,680,257,397 |
20159 | Selling General And Administration | 0 | 37,735,800,240 | 30,866,888,764 | 20,837,604,805 | 11,661,938,797 |
20435 | Total Operating Income As Reported | 0 | -30,482,169,323 | -9,044,667,358 | -4,897,738,417 | -20,628,712,276 |
20412 | Other Non Operating Income Expenses | 0 | -589,304,478 | -901,570,769 | -460,768,466 | -801,946,303 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,608,276,896 | -25,753,286 | 271,416,727 | 2,718,029,351 |
20346 | Net Income Including Noncontrolling Interests | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20019 | Depreciation And Amortization In Income Statement | 0 | 7,474,412,337 | 6,125,843,659 | 5,680,536,250 | 3,169,773,768 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | -31,481,763,586 | -10,854,485,272 | -6,909,783,945 | -15,386,431,827 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 0 | 0 | 0 |
23165 | Payables | 0 | 0 | 168,198,215,434 | 91,584,214,791 | 62,361,881,100 |
23139 | Net P P E | 0 | 0 | 11,729,976,853 | 6,704,108,525 | 7,707,911,946 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 16,780,102,937 | 4,128,474,088 | 5,863,380,088 |
23100 | Gross P P E | 0 | 0 | 22,740,970,883 | 14,459,650,408 | 12,121,917,402 |
23038 | Common Stock | 0 | 0 | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 |
23045 | Current Debt | 0 | 0 | 9,952,226,431 | 0 | 0 |
23532 | Share Issued | 0 | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
23220 | Total Assets | 0 | 0 | 170,026,387,832 | 73,162,705,507 | 46,729,836,889 |
23027 | Capital Stock | 0 | 0 | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 |
23382 | Other Payable | 0 | 0 | 150,165,994,491 | 70,353,502,698 | 51,580,947,401 |
23028 | Cash Financial | 0 | 0 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
23123 | Long Term Debt | 0 | 0 | 0 | 0 | 0 |
23179 | Prepaid Assets | 0 | 0 | 25,490,251,238 | 26,911,507,774 | 6,987,661,219 |
23385 | Working Capital | 0 | 0 | -106,504,643,998 | -45,278,976,234 | -44,708,741,212 |
23000 | Accounts Payable | 0 | 0 | 9,326,389,057 | 12,853,445,571 | 3,845,362,926 |
23029 | Cash Equivalents | 0 | 0 | 0 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | -27,790,186,162 | -39,880,994,774 | -33,575,974,335 |
23342 | Other Receivables | 0 | 0 | 8,861,868,098 | 4,809,959,936 | 955,007,234 |
23204 | Retained Earnings | 0 | 0 | -26,438,290,376 | -27,145,728,448 | -29,842,590,949 |
23217 | Total Tax Payable | 0 | 0 | 8,705,831,886 | 8,377,266,522 | 6,935,570,773 |
23352 | Current Provisions | 0 | 0 | 0 | 0 | 0 |
23001 | Accounts Receivable | 0 | 0 | 32,579,504,493 | 13,410,244,022 | 14,054,464,963 |
23280 | Common Stock Equity | 0 | 0 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23403 | Net Tangible Assets | 0 | 0 | -40,048,472,130 | -44,493,113,847 | -40,494,152,944 |
23215 | Stockholders Equity | 0 | 0 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23383 | Tangible Book Value | 0 | 0 | -40,048,472,130 | -44,493,113,847 | -40,494,152,944 |
23374 | Total Capitalization | 0 | 0 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23469 | Other Equity Interest | 0 | 0 | -15,319,918,317 | -16,540,283,282 | -7,585,358,405 |
23393 | Ordinary Shares Number | 0 | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
23155 | Other Intangible Assets | 0 | 0 | 2,306,059,537 | 4,612,119,073 | 6,918,178,609 |
23008 | Accumulated Depreciation | 0 | 0 | -11,010,994,030 | -7,755,541,883 | -4,414,005,456 |
23282 | Construction In Progress | 0 | 0 | 1,812,920,000 | 0 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 6,827,876,506 | 4,128,474,088 | 5,863,380,088 |
23030 | Cash And Cash Equivalents | 0 | 0 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
23262 | Gross Accounts Receivable | 0 | 0 | 34,118,920,456 | 13,840,335,710 | 14,285,797,396 |
23012 | Additional Paid In Capital | 0 | 0 | 136,400,000 | 136,400,000 | 136,400,000 |
23275 | Buildings And Improvements | 0 | 0 | 14,101,765,529 | 9,499,479,049 | 8,754,223,541 |
23319 | Machinery Furniture Equipment | 0 | 0 | 6,826,285,354 | 4,960,171,359 | 3,367,693,861 |
23048 | Current Capital Lease Obligation | 0 | 0 | 3,258,168,423 | 2,104,936,569 | 2,191,637,869 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 3,569,708,083 | 2,023,537,519 | 3,671,742,219 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 2,306,059,537 | 4,612,119,073 | 6,918,178,609 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 207,768,800,425 | 113,043,700,281 | 80,305,811,224 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 13,210,394,854 | 2,104,936,569 | 2,191,637,869 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,539,415,963 | -430,091,688 | -231,332,433 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 3,569,708,083 | 2,023,537,519 | 3,671,742,219 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 15,638,851,242 | 10,512,908,135 | 8,542,102,057 |
Dataid | Breakdown | Seq | TTM | 2023-09-30 | 2023-01-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 0 | 5,592,823,458 | 0 | 0 | 0 |
23165 | Payables | 0 | 0 | 47,325,952,862 | 20,491,450,279 | 168,198,215,434 | 91,584,214,791 | 62,361,881,100 |
23139 | Net P P E | 0 | 0 | 15,517,142,756 | 12,351,941,910 | 11,729,976,853 | 6,704,108,525 | 7,707,911,946 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 21,780,553,446 | 15,609,999,000 | 16,780,102,937 | 4,128,474,088 | 5,863,380,088 |
23100 | Gross P P E | 0 | 0 | 30,332,100,115 | 23,658,465,668 | 22,740,970,883 | 14,459,650,408 | 12,121,917,402 |
23038 | Common Stock | 0 | 0 | 161,239,367,550 | 136,020,997,550 | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 |
23045 | Current Debt | 0 | 0 | 15,098,780,981 | 9,321,424,963 | 9,952,226,431 | 0 | 0 |
23532 | Share Issued | 0 | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
23220 | Total Assets | 0 | 0 | 221,358,090,515 | 99,345,970,122 | 170,026,387,832 | 73,162,705,507 | 46,729,836,889 |
23027 | Capital Stock | 0 | 0 | 161,239,367,550 | 136,020,997,550 | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 |
23382 | Other Payable | 0 | 0 | 684,618,218 | 7,683,575,491 | 150,165,994,491 | 70,353,502,698 | 51,580,947,401 |
23028 | Cash Financial | 0 | 0 | 36,956,554,832 | 3,728,601,505 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
23123 | Long Term Debt | 0 | 0 | 444,145,852 | 0 | 0 | 0 | 0 |
23179 | Prepaid Assets | 0 | 0 | 49,605,330,045 | 27,132,900,821 | 25,490,251,238 | 26,911,507,774 | 6,987,661,219 |
23385 | Working Capital | 0 | 0 | 119,577,557,680 | 33,046,613,259 | -106,504,643,998 | -45,278,976,234 | -44,708,741,212 |
23000 | Accounts Payable | 0 | 0 | 42,934,940,196 | 3,133,981,285 | 9,326,389,057 | 12,853,445,571 | 3,845,362,926 |
23029 | Cash Equivalents | 0 | 0 | 40,000,000,000 | 0 | 0 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 112,427,852,282 | 44,784,604,931 | -27,790,186,162 | -39,880,994,774 | -33,575,974,335 |
23342 | Other Receivables | 0 | 0 | 41,001,471,914 | 11,279,877,966 | 8,861,868,098 | 4,809,959,936 | 955,007,234 |
23204 | Retained Earnings | 0 | 0 | -59,784,268,244 | -29,658,710,359 | -26,438,290,376 | -27,145,728,448 | -29,842,590,949 |
23217 | Total Tax Payable | 0 | 0 | 3,706,394,448 | 9,673,893,503 | 8,705,831,886 | 8,377,266,522 | 6,935,570,773 |
23352 | Current Provisions | 0 | 0 | 1,156,651,240 | 0 | 0 | 0 | 0 |
23001 | Accounts Receivable | 0 | 0 | 24,170,174,179 | 30,251,454,780 | 32,579,504,493 | 13,410,244,022 | 14,054,464,963 |
23280 | Common Stock Equity | 0 | 0 | 96,884,925,449 | 35,463,179,968 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23403 | Net Tangible Assets | 0 | 0 | 93,720,328,061 | 33,349,292,060 | -40,048,472,130 | -44,493,113,847 | -40,494,152,944 |
23215 | Stockholders Equity | 0 | 0 | 96,884,925,449 | 35,463,179,968 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23383 | Tangible Book Value | 0 | 0 | 93,720,328,061 | 33,349,292,060 | -40,048,472,130 | -44,493,113,847 | -40,494,152,944 |
23374 | Total Capitalization | 0 | 0 | 97,329,071,301 | 35,463,179,968 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23469 | Other Equity Interest | 0 | 0 | 0 | 0 | -15,319,918,317 | -16,540,283,282 | -7,585,358,405 |
23393 | Ordinary Shares Number | 0 | 0 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 | 6,449,574,702 |
23155 | Other Intangible Assets | 0 | 0 | 3,164,597,388 | 2,113,887,908 | 2,306,059,537 | 4,612,119,073 | 6,918,178,609 |
23008 | Accumulated Depreciation | 0 | 0 | -14,814,957,359 | -11,306,523,758 | -11,010,994,030 | -7,755,541,883 | -4,414,005,456 |
23282 | Construction In Progress | 0 | 0 | 1,295,000,000 | 2,592,350,000 | 1,812,920,000 | 0 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 6,237,626,613 | 6,288,574,037 | 6,827,876,506 | 4,128,474,088 | 5,863,380,088 |
23030 | Cash And Cash Equivalents | 0 | 0 | 76,956,554,832 | 3,728,601,505 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
23262 | Gross Accounts Receivable | 0 | 0 | 24,602,457,763 | 30,996,415,064 | 34,118,920,456 | 13,840,335,710 | 14,285,797,396 |
23012 | Additional Paid In Capital | 0 | 0 | -3,199,583,564 | -70,171,144,260 | 136,400,000 | 136,400,000 | 136,400,000 |
23275 | Buildings And Improvements | 0 | 0 | 19,042,984,916 | 13,968,199,800 | 14,101,765,529 | 9,499,479,049 | 8,754,223,541 |
23319 | Machinery Furniture Equipment | 0 | 0 | 9,994,115,199 | 7,097,915,868 | 6,826,285,354 | 4,960,171,359 | 3,367,693,861 |
23048 | Current Capital Lease Obligation | 0 | 0 | 2,524,345,069 | 3,246,927,329 | 3,258,168,423 | 2,104,936,569 | 2,191,637,869 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 3,713,281,544 | 3,041,646,708 | 3,569,708,083 | 2,023,537,519 | 3,671,742,219 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 3,164,597,388 | 2,113,887,908 | 2,306,059,537 | 4,612,119,073 | 6,918,178,609 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 96,884,925,449 | 35,463,179,968 | -37,742,412,593 | -39,880,994,774 | -33,575,974,335 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 124,473,165,066 | 63,882,790,154 | 207,768,800,425 | 113,043,700,281 | 80,305,811,224 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 17,623,126,050 | 12,568,352,292 | 13,210,394,854 | 2,104,936,569 | 2,191,637,869 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -432,283,584 | -744,960,284 | -1,539,415,963 | -430,091,688 | -231,332,433 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 4,157,427,396 | 3,041,646,708 | 3,569,708,083 | 2,023,537,519 | 3,671,742,219 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 23,430,198,118 | 17,498,921,633 | 15,638,851,242 | 10,512,908,135 | 8,542,102,057 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -31,642,665,923 | -12,424,458,855 | -8,662,369,533 | -17,580,538,562 |
26027 | Changes In Cash | 0 | 73,739,744,306 | 4,917,142,164 | 8,715,704,395 | 322,003,128 |
26182 | Issuance Of Debt | 0 | 24,952,226,431 | 9,952,226,431 | 0 | 0 |
26016 | End Cash Position | 0 | 77,001,837,299 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
26112 | Purchase Of P P E | 0 | -6,910,871,864 | -3,627,363,115 | -1,610,113,116 | -875,851,319 |
26183 | Repayment Of Debt | 0 | -9,997,298,598 | 0 | 0 | 0 |
26005 | Capital Expenditure | 0 | -9,498,954,368 | -3,627,363,115 | -1,610,113,116 | -2,636,616,738 |
26012 | Financing Cash Flow | 0 | 183,126,406,531 | 82,967,091,365 | 17,378,073,928 | 17,902,541,690 |
26013 | Investing Cash Flow | 0 | -87,242,950,670 | -69,252,853,461 | -1,610,113,116 | -2,636,616,738 |
26115 | Purchase Of Business | 0 | -77,743,996,302 | -65,625,490,346 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 3,262,092,993 | 10,096,566,661 | 1,386,092,320 | 1,052,003,034 |
26223 | Classesof Cash Payments | 0 | -199,278,668,719 | -169,705,024,497 | -122,048,502,015 | -82,833,418,573 |
26108 | Purchase Of Intangibles | 0 | -2,588,082,504 | 0 | 0 | -1,760,765,419 |
26101 | Short Term Debt Issuance | 0 | 24,952,226,431 | 9,952,226,431 | 0 | 0 |
26091 | Short Term Debt Payments | 0 | -9,952,226,431 | 0 | 0 | 0 |
26164 | Net Other Financing Charges | 0 | 79,611,294,594 | 75,176,976,281 | 19,952,772,047 | 20,793,385,143 |
26119 | Net P P E Purchase And Sale | 0 | -6,910,871,864 | -3,627,363,115 | -1,610,113,116 | -875,851,319 |
26075 | Net Short Term Debt Issuance | 0 | 15,000,000,000 | 9,952,226,431 | 0 | 0 |
26072 | Net Issuance Payments Of Debt | 0 | 14,954,927,833 | 9,952,226,431 | 0 | 0 |
26226 | Paymentson Behalfof Employees | 0 | -128,122,708,035 | -88,312,380,705 | -70,171,892,848 | -44,162,967,599 |
26116 | Net Business Purchase And Sale | 0 | -77,743,996,302 | -65,625,490,346 | 0 | 0 |
26063 | Effect Of Exchange Rate Changes | 0 | -45,282,467 | 110,264,448 | -5,230,054 | 12,086,158 |
26117 | Net Intangibles Purchase And Sale | 0 | -2,588,082,504 | 0 | 0 | -1,760,765,419 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | -22,143,711,555 | -8,797,095,740 | -7,052,256,417 | -14,943,921,824 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 180,992,818,375 | 162,933,452,102 | 114,823,196,572 | 65,171,467,398 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -31,642,665,923 | -12,424,458,855 | -8,662,369,533 | -17,580,538,562 |
26027 | Changes In Cash | 0 | 73,739,744,306 | 4,917,142,164 | 8,715,704,395 | 322,003,128 |
26182 | Issuance Of Debt | 0 | 24,952,226,431 | 9,952,226,431 | 0 | 0 |
26016 | End Cash Position | 0 | 77,001,837,299 | 15,123,973,273 | 10,096,566,661 | 1,386,092,320 |
