Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Time | Previous Close | Open | Bid | Ask | Day's Range | Day's Range-Start | Day's Range-End | 52 Week Range | 52 Week Range-Start | 52 Week Range-End | Volume | Avg. Volume | Market Cap | Beta (5Y Monthly) | PE Ratio (TTM) | EPS (TTM) | Earnings Date | Forward Dividend & Yield | Forward Dividend | Forward Dividend Yield | Ex-Dividend Date | 1y Target Est | YTD Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-15 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-12 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-11 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-10 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-05 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-04 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-03 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-02 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-04-01 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-29 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-28 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-27 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-26 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-25 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-22 | As of 06:07PM EDT. Market open. | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-21 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-14 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-13 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-11 | At close: 06:07PM EDT | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-08 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-05 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-04 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-03-01 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-02-28 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-02-27 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | PT Permata Prima Sakti Tbk. | 2024-02-26 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | (TKGA.JK) | 2024-02-23 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | (TKGA.JK) | 2024-02-22 | At close: 05:07PM EST | 0 | 0 | N/A | ||||||||||||||||||||
TKGA | (TKGA.JK) | 2024-02-21 | At close: 05:07PM EST | 0 | 0 | N/A |
Stock Price (1 Minute)N/A | Stock Price (2 Minutes)N/A | Stock Price (5 Minutes)N/A |
Stock Price (15 Minutes)N/A | Stock Price (30 Minutes)N/A | Stock Price (30 Minutes)N/A |
Stock Price (90 Minutes)N/A | Stock Price (1 Day)N/A | Stock Price (5 Days)N/A |
Stock Price (1 Week)N/A | Stock Price (1 Month)N/A | Stock Price (3 Months)N/A |
Dividends AmountN/A | Dividends YieldsN/A | SplitsN/A |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters