Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACST | PT Acset Indonusa Tbk | Industrials | Engineering & Construction | 2x - 7.69 | 1x - 31.16 | 3x - 59.16 | 2x - 23.08 | 1x - 21.52 | 1x - 20.24 | |||||
ADHI | PT Adhi Karya (Persero) Tbk | Industrials | Engineering & Construction | 1x - 17.07 | 1x - 33.13 | 1x - 26.51 | 1x - 24.18 | 1x - 24.01 | 1x - 27.95 | 1x - 67.61 | ||||
BUKK | PT Bukaka Teknik Utama Tbk. | Industrials | Engineering & Construction | 1x - 12.80 | ||||||||||
DGIK | PT Nusa Konstruksi Enjiniring Tbk | Industrials | Engineering & Construction | 1x - 3.35 | 1x - 2.50 | |||||||||
IDPR | PT Indonesia Pondasi Raya Tbk | Industrials | Engineering & Construction | 1x - 1.00 | 1x - 1.00 | 1x - 5.00 | 1x - 10.00 | 1x - 15.00 | 1x - 10.00 | 1x - 5.00 | ||||
KRYA | PT Bangun Karya Perkasa Jaya Tbk | Industrials | Engineering & Construction | 1x - 1.50 | ||||||||||
NRCA | PT Nusa Raya Cipta Tbk | Industrials | Engineering & Construction | 1x - 42.00 | 1x - 15.00 | 1x - 15.00 | 1x - 25.00 | 2x - 60.00 | 1x - 40.00 | 1x - 30.00 | 1x - 16.38 | 1x - 30.04 | 1x - 28.00 | |
PBSA | PT Paramita Bangun Sarana Tbk | Industrials | Engineering & Construction | 3x - 120.00 | 2x - 70.50 | 1x - 27.00 | 1x - 33.00 | 1x - 13.00 | 1x - 80.00 | 1x - 20.00 | ||||
PPRE | PT PP Presisi Tbk | Industrials | Engineering & Construction | 1x - 0.76 | 1x - 1.16 | 1x - 6.50 | 1x - 9.58 | 1x - 5.52 | ||||||
PTPP | PT PP (Persero) Tbk | Industrials | Engineering & Construction | 1x - 33.84 | 1x - 48.45 | 1x - 46.88 | 2x - 99.04 | 1x - 29.07 | 1x - 20.88 | 1x - 26.06 | ||||
PTPW | PT Pratama Widya Tbk | Industrials | Engineering & Construction | 1x - 19.36 | ||||||||||
SMKM | PT Sumber Mas Konstruksi Tbk | Industrials | Engineering & Construction | 1x - 1.00 | ||||||||||
SSIA | PT Surya Semesta Internusa Tbk | Industrials | Engineering & Construction | 1x - 5.00 | 1x - 7.00 | 1x - 20.00 | 1x - 11.00 | 1x - 9.71 | 1x - 18.00 | 1x - 30.00 | ||||
TOTL | PT Total Bangun Persada Tbk | Industrials | Engineering & Construction | 1x - 100.00 | 1x - 25.00 | 2x - 20.00 | 1x - 10.00 | 1x - 40.00 | 1x - 50.00 | 1x - 45.00 | 1x - 40.00 | 1x - 30.00 | 1x - 35.00 | |
WEGE | PT Wijaya Karya Bangunan Gedung Tbk | Industrials | Engineering & Construction | 1x - 2.42 | 1x - 4.47 | 1x - 3.21 | 1x - 11.80 | 1x - 13.92 | 1x - 5.91 | |||||
WIKA | PT Wijaya Karya (Persero) Tbk | Industrials | Engineering & Construction | 1x - 50.96 | 1x - 38.60 | 1x - 26.82 | 1x - 33.86 | 1x - 18.85 | 2x - 40.06 | 2x - 55.75 | ||||
WSKT | PT Waskita Karya (Persero) Tbk | Industrials | Engineering & Construction | 1x - 3.46 | 1x - 72.99 | 1x - 57.19 | 1x - 37.87 | 1x - 15.44 | 1x - 10.31 | 1x - 11.46 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
PBSA | PT Paramita Bangun Sarana Tbk | Industrials | Engineering & Construction | 3 |
PTPW | PT Pratama Widya Tbk | Industrials | Engineering & Construction | 1 |
SMKM | PT Sumber Mas Konstruksi Tbk | Industrials | Engineering & Construction | 1 |
TOTL | PT Total Bangun Persada Tbk | Industrials | Engineering & Construction | 1 |
WEGE | PT Wijaya Karya Bangunan Gedung Tbk | Industrials | Engineering & Construction | 1 |
IDPR | PT Indonesia Pondasi Raya Tbk | Industrials | Engineering & Construction | 1 |
KRYA | PT Bangun Karya Perkasa Jaya Tbk | Industrials | Engineering & Construction | 1 |
NRCA | PT Nusa Raya Cipta Tbk | Industrials | Engineering & Construction | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters