Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMM | PT ABM Investama Tbk | Energy | Thermal Coal | 1x - 400.00 | 1x - 267.00 | 1x - 13.17 | 1x - 36.32 | 2x - 4.98 | ||||||
ADRO | PT Adaro Energy Indonesia Tbk | Energy | Thermal Coal | 3x - 692.04 | 1x - 141.39 | 2x - 226.44 | 2x - 109.61 | 1x - 56.16 | 2x - 99.38 | 2x - 59.03 | 2x - 42.26 | 2x - 33.81 | 2x - 24.64 | |
AKRA | PT AKR Corporindo Tbk | Energy | Oil & Gas Refining & Marketing | 3x - 125.00 | 2x - 42.00 | 2x - 135.00 | 2x - 100.00 | 2x - 180.00 | 2x - 220.00 | 2x - 150.00 | 2x - 90.00 | 2x - 130.00 | 2x - 65.00 | |
BSSR | PT Baramulti Suksessarana Tbk | Energy | Thermal Coal | 1x - 118.39 | 2x - 691.34 | 4x - 1,907.69 | 2x - 435.32 | 1x - 57.12 | 1x - 53.88 | 2x - 371.77 | 1x - 125.68 | 2x - 50.62 | 2x - 61.05 | |
BYAN | PT Bayan Resources Tbk. | Energy | Thermal Coal | 2x - 586.91 | 2x - 904.56 | 1x - 128.63 | 1x - 29.51 | 1x - 127.05 | 1x - 63.41 | |||||
CTBN | PT Citra Tubindo Tbk | Energy | Oil & Gas Equipment & Services | 1x - 0.01 | 1x - 0.02 | 1x - 0.04 | ||||||||
DOID | PT Delta Dunia Makmur Tbk | Energy | Thermal Coal | 2x - 14.64 | ||||||||||
ELSA | PT Elnusa Tbk | Energy | Oil & Gas Equipment & Services | 1x - 25.90 | 1x - 7.45 | 1x - 10.24 | 1x - 12.21 | 1x - 9.47 | 1x - 5.08 | 1x - 4.26 | 1x - 10.86 | 1x - 39.56 | 1x - 16.31 | |
ESSA | PT ESSA Industries Indonesia Tbk. | Energy | Oil & Gas Refining & Marketing | 1x - 45.00 | 1x - 5.00 | |||||||||
GEMS | PT Golden Energy Mines Tbk | Energy | Thermal Coal | 2x - 1,084.45 | 5x - 1,396.47 | 5x - 734.46 | 2x - 180.80 | 2x - 92.43 | 2x - 142.56 | 3x - 206.31 | 2x - 36.31 | 2x - 6.76 | ||
GTBO | PT Garda Tujuh Buana Tbk | Energy | Thermal Coal | 1x - 6.13 | ||||||||||
HRUM | PT Harum Energy Tbk | Energy | Thermal Coal | 2x - 90.12 | 1x - 39.58 | 1x - 38.96 | 1x - 248.58 | 1x - 110.00 | ||||||
INDY | PT. Indika Energy Tbk | Energy | Thermal Coal | 1x - 208.00 | 1x - 114.46 | 1x - 89.63 | 1x - 108.66 | 2x - 162.48 | ||||||
ITMG | PT Indo Tambangraya Megah Tbk | Energy | Thermal Coal | 1x - 1,747.00 | 2x - 9,076.00 | 2x - 7,168.00 | 2x - 1,385.00 | 2x - 877.00 | 2x - 2,750.00 | 2x - 3,260.00 | 2x - 2,442.86 | 2x - 494.88 | 2x - 1,397.00 | 3x - 3,050.00 |
KKGI | PT Resource Alam Indonesia Tbk | Energy | Thermal Coal | 1x - 24.13 | 1x - 19.31 | 2x - 25.50 | 1x - 3.80 | 1x - 2.00 | 1x - 4.00 | 1x - 100.00 | ||||
MBAP | PT Mitrabara Adiperdana Tbk | Energy | Thermal Coal | 2x - 1,208.00 | 2x - 524.03 | 2x - 453.00 | 2x - 417.00 | 2x - 160.00 | 2x - 570.00 | 2x - 299.91 | 1x - 100.91 | 2x - 79.25 | ||
MCOL | PT Prima Andalan Mandiri Tbk | Energy | Thermal Coal | 1x - 430.00 | 2x - 900.00 | 2x - 810.00 | 1x - 211.00 | |||||||
MEDC | PT Medco Energi Internasional Tbk | Energy | Oil & Gas E&P | 2x - 38.79 | 2x - 35.73 | 1x - 0.00 | 1x - 0.00 | |||||||
MYOH | PT Samindo Resources Tbk | Energy | Thermal Coal | 1x - 47.37 | 1x - 33.01 | 1x - 0.01 | 1x - 96.29 | 1x - 123.31 | 1x - 114.84 | 1x - 102.52 | 1x - 48.20 | 1x - 47.96 | 1x - 26.00 | |
PTBA | PT Bukit Asam Tbk | Energy | Thermal Coal | 1x - 1,094.05 | 1x - 688.52 | 1x - 74.69 | 1x - 326.47 | 1x - 339.63 | 1x - 318.52 | 1x - 57.10 | 1x - 57.95 | 1x - 324.57 | 1x - 461.97 | |
RMKE | PT RMK Energy Tbk | Energy | Thermal Coal | 1x - 7.00 | ||||||||||
RUIS | PT Radiant Utama Interinsco Tbk | Energy | Oil & Gas Equipment & Services | 1x - 3.50 | 1x - 4.00 | 1x - 5.00 | 1x - 6.00 | 1x - 6.00 | 1x - 5.00 | 2x - 12.00 | 1x - 7.50 | 1x - 10.00 | 1x - 7.50 | |
SGER | PT Sumber Global Energy Tbk | Energy | Thermal Coal | 2x - 61.25 | 1x - 16.00 | 2x - 9.57 | ||||||||
SHIP | PT Sillo Maritime Perdana Tbk | Energy | Oil & Gas Equipment & Services | 1x - 17.50 | 1x - 17.00 | 1x - 35.00 | 1x - 16.00 | 1x - 15.00 | 1x - 2.00 | |||||
SICO | PT Sigma Energy Compressindo Tbk | Energy | Oil & Gas Equipment & Services | 1x - 2.00 | 2x - 4.00 | 2x - 2.00 | ||||||||
SMMT | PT Golden Eagle Energy Tbk | Energy | Thermal Coal | 2x - 110.00 | 2x - 75.00 | |||||||||
SUNI | PT Sunindo Pratama Tbk | Energy | Oil & Gas Equipment & Services | 1x - 3.00 | ||||||||||
TOBA | PT TBS Energi Utama Tbk | Energy | Thermal Coal | 1x - 12.76 | 1x - 1.39 | 1x - 1.92 | 1x - 22.02 | 2x - 17.81 | ||||||
UNIQ | PT Ulima Nitra Tbk | Energy | Thermal Coal | 1x - 3.65 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
BSSR | PT Baramulti Suksessarana Tbk | Energy | Thermal Coal | 1 |
ITMG | PT Indo Tambangraya Megah Tbk | Energy | Thermal Coal | 1 |
MCOL | PT Prima Andalan Mandiri Tbk | Energy | Thermal Coal | 1 |
SICO | PT Sigma Energy Compressindo Tbk | Energy | Oil & Gas Equipment & Services | 1 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
ADRO | PT Adaro Energy Indonesia Tbk | Energy | Thermal Coal | 3 |
AKRA | PT AKR Corporindo Tbk | Energy | Oil & Gas Refining & Marketing | 3 |
DOID | PT Delta Dunia Makmur Tbk | Energy | Thermal Coal | 2 |
GEMS | PT Golden Energy Mines Tbk | Energy | Thermal Coal | 2 |
SGER | PT Sumber Global Energy Tbk | Energy | Thermal Coal | 2 |
ITMG | PT Indo Tambangraya Megah Tbk | Energy | Thermal Coal | 2 |
SICO | PT Sigma Energy Compressindo Tbk | Energy | Oil & Gas Equipment & Services | 2 |
SMMT | PT Golden Eagle Energy Tbk | Energy | Thermal Coal | 2 |
MBAP | PT Mitrabara Adiperdana Tbk | Energy | Thermal Coal | 2 |
BSSR | PT Baramulti Suksessarana Tbk | Energy | Thermal Coal | 2 |
MCOL | PT Prima Andalan Mandiri Tbk | Energy | Thermal Coal | 2 |
BYAN | PT Bayan Resources Tbk. | Energy | Thermal Coal | 2 |
MEDC | PT Medco Energi Internasional Tbk | Energy | Oil & Gas E&P | 2 |
MYOH | PT Samindo Resources Tbk | Energy | Thermal Coal | 1 |
ELSA | PT Elnusa Tbk | Energy | Oil & Gas Equipment & Services | 1 |
PTBA | PT Bukit Asam Tbk | Energy | Thermal Coal | 1 |
ESSA | PT ESSA Industries Indonesia Tbk. | Energy | Oil & Gas Refining & Marketing | 1 |
RMKE | PT RMK Energy Tbk | Energy | Thermal Coal | 1 |
RUIS | PT Radiant Utama Interinsco Tbk | Energy | Oil & Gas Equipment & Services | 1 |
GTBO | PT Garda Tujuh Buana Tbk | Energy | Thermal Coal | 1 |
INDY | PT. Indika Energy Tbk | Energy | Thermal Coal | 1 |
SHIP | PT Sillo Maritime Perdana Tbk | Energy | Oil & Gas Equipment & Services | 1 |
ABMM | PT ABM Investama Tbk | Energy | Thermal Coal | 1 |
KKGI | PT Resource Alam Indonesia Tbk | Energy | Thermal Coal | 1 |
SUNI | PT Sunindo Pratama Tbk | Energy | Oil & Gas Equipment & Services | 1 |
TOBA | PT TBS Energi Utama Tbk | Energy | Thermal Coal | 1 |
UNIQ | PT Ulima Nitra Tbk | Energy | Thermal Coal | 1 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
GEMS | PT Golden Energy Mines Tbk | Energy | Thermal Coal | 25 |
ITMG | PT Indo Tambangraya Megah Tbk | Energy | Thermal Coal | 22 |
AKRA | PT AKR Corporindo Tbk | Energy | Oil & Gas Refining & Marketing | 21 |
ADRO | PT Adaro Energy Indonesia Tbk | Energy | Thermal Coal | 19 |
BSSR | PT Baramulti Suksessarana Tbk | Energy | Thermal Coal | 18 |
MBAP | PT Mitrabara Adiperdana Tbk | Energy | Thermal Coal | 17 |
RUIS | PT Radiant Utama Interinsco Tbk | Energy | Oil & Gas Equipment & Services | 11 |
PTBA | PT Bukit Asam Tbk | Energy | Thermal Coal | 10 |
ELSA | PT Elnusa Tbk | Energy | Oil & Gas Equipment & Services | 10 |
MYOH | PT Samindo Resources Tbk | Energy | Thermal Coal | 10 |
KKGI | PT Resource Alam Indonesia Tbk | Energy | Thermal Coal | 8 |
BYAN | PT Bayan Resources Tbk. | Energy | Thermal Coal | 8 |
ABMM | PT ABM Investama Tbk | Energy | Thermal Coal | 6 |
HRUM | PT Harum Energy Tbk | Energy | Thermal Coal | 6 |
INDY | PT. Indika Energy Tbk | Energy | Thermal Coal | 6 |
SHIP | PT Sillo Maritime Perdana Tbk | Energy | Oil & Gas Equipment & Services | 6 |
MCOL | PT Prima Andalan Mandiri Tbk | Energy | Thermal Coal | 6 |
TOBA | PT TBS Energi Utama Tbk | Energy | Thermal Coal | 6 |
MEDC | PT Medco Energi Internasional Tbk | Energy | Oil & Gas E&P | 6 |
SGER | PT Sumber Global Energy Tbk | Energy | Thermal Coal | 5 |
SICO | PT Sigma Energy Compressindo Tbk | Energy | Oil & Gas Equipment & Services | 5 |
SMMT | PT Golden Eagle Energy Tbk | Energy | Thermal Coal | 4 |
CTBN | PT Citra Tubindo Tbk | Energy | Oil & Gas Equipment & Services | 3 |
DOID | PT Delta Dunia Makmur Tbk | Energy | Thermal Coal | 2 |
ESSA | PT ESSA Industries Indonesia Tbk. | Energy | Oil & Gas Refining & Marketing | 2 |
RMKE | PT RMK Energy Tbk | Energy | Thermal Coal | 1 |
GTBO | PT Garda Tujuh Buana Tbk | Energy | Thermal Coal | 1 |
SUNI | PT Sunindo Pratama Tbk | Energy | Oil & Gas Equipment & Services | 1 |
UNIQ | PT Ulima Nitra Tbk | Energy | Thermal Coal | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters