Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-19 | 40,001 | Market Cap | 1 | 5,633,984,800,000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-20 | 102 | Enterprises Value E B I T D A Ratio | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-19 | 14,012 | Pb Ratio | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-19 | 40,002 | Enterprise Value | 4 | 6,654,109,404,000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-19 | 14,010 | Ps Ratio | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-19 | 14,008 | Pe Ratio | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
ALII | Ancara Logistics Indonesia Tbk. (ALII.JK) | 2024-02-20 | 101 | Enterprises Value Revenue Ratio | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 442,508,721,000 | 325,690,501,000 | 360,211,549,000 | 36,377,863,000 |
20304 | Write Off | 0 | 2,077,719,000 | 4,295,162,000 | 1,671,402,000 | 4,583,110,000 |
20091 | Net Income | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
29004 | Basic E P S | 0 | 16 | 10 | 12 | -3 |
20190 | E B I T D A | 0 | 442,508,721,000 | 325,690,501,000 | 360,211,549,000 | 36,377,863,000 |
20046 | Gross Profit | 0 | 450,165,615,000 | 301,216,389,000 | 302,954,115,000 | -5,253,481,000 |
29009 | Diluted E P S | 0 | 16 | 10 | 12 | -3 |
20136 | Pretax Income | 0 | 254,643,452,000 | 147,198,870,000 | 191,126,663,000 | -58,384,263,000 |
20145 | Tax Provision | 0 | 9,609,128,000 | -4,617,118,000 | 2,478,418,000 | -4,680,438,000 |
20100 | Total Revenue | 0 | 951,957,222,000 | 670,120,383,000 | 627,716,931,000 | 83,598,923,000 |
20164 | Total Expenses | 0 | 610,385,729,000 | 436,789,018,000 | 372,395,961,000 | 111,866,943,000 |
20013 | Cost Of Revenue | 0 | 501,791,607,000 | 368,903,994,000 | 324,762,816,000 | 88,852,404,000 |
20177 | Interest Income | 0 | 126,740,589,000 | 136,307,706,000 | 106,436,938,000 | 66,641,897,000 |
20057 | Interest Expense | 0 | 187,865,269,000 | 178,491,631,000 | 169,084,886,000 | 94,762,126,000 |
20109 | Operating Income | 0 | 341,571,493,000 | 233,331,365,000 | 255,320,970,000 | -28,268,020,000 |
20316 | Normalized Income | 0 | 249,795,732,990 | 166,929,431,360 | 190,758,957,243 | -43,857,219,002 |
20108 | Operating Expense | 0 | 108,594,122,000 | 67,885,024,000 | 47,633,145,000 | 23,014,539,000 |
20112 | Operating Revenue | 0 | 951,957,222,000 | 670,120,383,000 | 627,716,931,000 | 83,598,923,000 |
20087 | Minority Interests | 0 | 2,762,094,000 | 11,763,217,000 | 460,984,000 | 5,630,906,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -61,124,680,000 | -42,183,925,000 | -62,647,948,000 | -28,120,229,000 |
20416 | Total Unusual Items | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
29010 | Basic Average Shares | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
20287 | Rent And Landing Fees | 0 | 4,253,528,000 | 3,183,291,000 | 630,678,000 | 387,492,000 |
29011 | Diluted Average Shares | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
20420 | Normalized E B I T D A | 0 | 444,586,440,000 | 329,985,663,000 | 361,882,951,000 | 40,960,973,000 |
20162 | Special Income Charges | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
20312 | Other Operating Expenses | 0 | 52,993,858,000 | 39,346,380,000 | 33,328,027,000 | 11,673,381,000 |
20440 | Rent Expense Supplemental | 0 | 108,772,019,000 | 66,624,953,000 | 35,996,878,000 | 3,838,192,000 |
20314 | Reconciled Cost Of Revenue | 0 | 501,791,607,000 | 368,903,994,000 | 324,762,816,000 | 88,852,404,000 |
20419 | Tax Effect Of Unusual Items | 0 | -78,404,010 | -944,935,640 | -21,673,757 | -367,410,002 |
20075 | Interest Income Non Operating | 0 | 126,740,589,000 | 136,307,706,000 | 106,436,938,000 | 66,641,897,000 |
20064 | Interest Expense Non Operating | 0 | 187,865,269,000 | 178,491,631,000 | 169,084,886,000 | 94,762,126,000 |
20093 | Net Income Common Stockholders | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20094 | Net Income Continuous Operations | 0 | 245,034,324,000 | 151,815,988,000 | 188,648,245,000 | -53,703,825,000 |
20045 | General And Administrative Expense | 0 | 30,635,641,000 | 10,672,489,000 | 6,930,837,000 | 7,888,418,000 |
20159 | Selling General And Administration | 0 | 30,635,641,000 | 10,672,489,000 | 6,930,837,000 | 7,888,418,000 |
20435 | Total Operating Income As Reported | 0 | 383,846,987,000 | 263,826,196,000 | 276,364,962,000 | -25,651,568,000 |
20412 | Other Non Operating Income Expenses | 0 | -1,400,372,000 | 525,000,000 | -1,042,929,000 | -1,996,462,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -61,124,680,000 | -42,183,925,000 | -62,647,948,000 | -28,120,229,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 245,034,324,000 | 151,815,988,000 | 188,648,245,000 | -53,703,825,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 442,508,721,000 | 325,690,501,000 | 360,211,549,000 | 36,377,863,000 |
20304 | Write Off | 0 | 2,077,719,000 | 4,295,162,000 | 1,671,402,000 | 4,583,110,000 |
20091 | Net Income | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
29004 | Basic E P S | 0 | 16 | 10 | 12 | -3 |
20190 | E B I T D A | 0 | 442,508,721,000 | 325,690,501,000 | 360,211,549,000 | 36,377,863,000 |
20046 | Gross Profit | 0 | 450,165,615,000 | 301,216,389,000 | 302,954,115,000 | -5,253,481,000 |
29009 | Diluted E P S | 0 | 16 | 10 | 12 | -3 |
20136 | Pretax Income | 0 | 254,643,452,000 | 147,198,870,000 | 191,126,663,000 | -58,384,263,000 |
20145 | Tax Provision | 0 | 9,609,128,000 | -4,617,118,000 | 2,478,418,000 | -4,680,438,000 |
20100 | Total Revenue | 0 | 951,957,222,000 | 670,120,383,000 | 627,716,931,000 | 83,598,923,000 |
20164 | Total Expenses | 0 | 610,385,729,000 | 436,789,018,000 | 372,395,961,000 | 111,866,943,000 |
20013 | Cost Of Revenue | 0 | 501,791,607,000 | 368,903,994,000 | 324,762,816,000 | 88,852,404,000 |
20177 | Interest Income | 0 | 126,740,589,000 | 136,307,706,000 | 106,436,938,000 | 66,641,897,000 |
20057 | Interest Expense | 0 | 187,865,269,000 | 178,491,631,000 | 169,084,886,000 | 94,762,126,000 |
20109 | Operating Income | 0 | 341,571,493,000 | 233,331,365,000 | 255,320,970,000 | -28,268,020,000 |
20316 | Normalized Income | 0 | 249,795,732,990 | 166,929,431,360 | 190,758,957,243 | -43,857,219,002 |
20108 | Operating Expense | 0 | 108,594,122,000 | 67,885,024,000 | 47,633,145,000 | 23,014,539,000 |
20112 | Operating Revenue | 0 | 951,957,222,000 | 670,120,383,000 | 627,716,931,000 | 83,598,923,000 |
20087 | Minority Interests | 0 | 2,762,094,000 | 11,763,217,000 | 460,984,000 | 5,630,906,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -61,124,680,000 | -42,183,925,000 | -62,647,948,000 | -28,120,229,000 |
20416 | Total Unusual Items | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
29010 | Basic Average Shares | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
20287 | Rent And Landing Fees | 0 | 4,253,528,000 | 3,183,291,000 | 630,678,000 | 387,492,000 |
29011 | Diluted Average Shares | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
20420 | Normalized E B I T D A | 0 | 444,586,440,000 | 329,985,663,000 | 361,882,951,000 | 40,960,973,000 |
20162 | Special Income Charges | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
20312 | Other Operating Expenses | 0 | 52,993,858,000 | 39,346,380,000 | 33,328,027,000 | 11,673,381,000 |
20440 | Rent Expense Supplemental | 0 | 108,772,019,000 | 66,624,953,000 | 35,996,878,000 | 3,838,192,000 |
20314 | Reconciled Cost Of Revenue | 0 | 501,791,607,000 | 368,903,994,000 | 324,762,816,000 | 88,852,404,000 |
20419 | Tax Effect Of Unusual Items | 0 | -78,404,010 | -944,935,640 | -21,673,757 | -367,410,002 |
20075 | Interest Income Non Operating | 0 | 126,740,589,000 | 136,307,706,000 | 106,436,938,000 | 66,641,897,000 |
20064 | Interest Expense Non Operating | 0 | 187,865,269,000 | 178,491,631,000 | 169,084,886,000 | 94,762,126,000 |
20093 | Net Income Common Stockholders | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20094 | Net Income Continuous Operations | 0 | 245,034,324,000 | 151,815,988,000 | 188,648,245,000 | -53,703,825,000 |
20045 | General And Administrative Expense | 0 | 30,635,641,000 | 10,672,489,000 | 6,930,837,000 | 7,888,418,000 |
20159 | Selling General And Administration | 0 | 30,635,641,000 | 10,672,489,000 | 6,930,837,000 | 7,888,418,000 |
20435 | Total Operating Income As Reported | 0 | 383,846,987,000 | 263,826,196,000 | 276,364,962,000 | -25,651,568,000 |
20412 | Other Non Operating Income Expenses | 0 | -1,400,372,000 | 525,000,000 | -1,042,929,000 | -1,996,462,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -2,077,719,000 | -4,295,162,000 | -1,671,402,000 | -4,583,110,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -61,124,680,000 | -42,183,925,000 | -62,647,948,000 | -28,120,229,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 245,034,324,000 | 151,815,988,000 | 188,648,245,000 | -53,703,825,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 247,796,418,000 | 163,579,205,000 | 189,109,229,000 | -48,072,919,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 |
23531 | Net Debt | 0 | 0 | 875,063,589,000 | 853,166,049,000 | 822,461,706,000 |
23165 | Payables | 0 | 0 | 63,275,948,000 | 45,174,131,000 | 34,332,367,000 |
23139 | Net P P E | 0 | 0 | 411,238,229,000 | 386,518,031,000 | 359,055,551,000 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 922,540,903,000 | 888,091,030,000 | 833,421,794,000 |
23100 | Gross P P E | 0 | 0 | 530,332,834,000 | 467,335,458,000 | 406,442,542,000 |
23038 | Common Stock | 0 | 0 | 51,000,000,000 | 51,000,000,000 | 51,000,000,000 |
23045 | Current Debt | 0 | 0 | 902,140,545,000 | 248,039,768,000 | 104,142,433,000 |
23532 | Share Issued | 0 | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
23220 | Total Assets | 0 | 0 | 1,404,650,176,000 | 1,216,388,955,000 | 978,405,812,000 |
23027 | Capital Stock | 0 | 0 | 51,000,000,000 | 51,000,000,000 | 51,000,000,000 |
23382 | Other Payable | 0 | 0 | 3,383,302,000 | 3,062,223,000 | 7,370,522,000 |
23028 | Cash Financial | 0 | 0 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
23123 | Long Term Debt | 0 | 0 | 9,351,172,000 | 619,222,879,000 | 719,363,993,000 |
23179 | Prepaid Assets | 0 | 0 | 12,043,044,000 | 11,776,692,000 | 15,612,455,000 |
23385 | Working Capital | 0 | 0 | -758,705,303,000 | -146,624,859,000 | -126,580,352,000 |
23000 | Accounts Payable | 0 | 0 | 27,218,264,000 | 21,314,124,000 | 24,365,749,000 |
23245 | Invested Capital | 0 | 0 | 1,256,339,869,000 | 1,048,914,011,000 | 816,059,747,000 |
23340 | Other Properties | 0 | 0 | 201,766,072,000 | 189,715,997,000 | 90,579,810,000 |
23132 | Minority Interest | 0 | 0 | 2,825,947,000 | 14,589,164,000 | 15,050,148,000 |
23342 | Other Receivables | 0 | 0 | 39,958,000 | 0 | 0 |
23204 | Retained Earnings | 0 | 0 | 294,241,755,000 | 130,662,550,000 | -58,446,679,000 |
23217 | Total Tax Payable | 0 | 0 | 32,674,382,000 | 20,797,784,000 | 2,596,096,000 |
23001 | Accounts Receivable | 0 | 0 | 168,860,767,000 | 141,708,750,000 | 11,767,968,000 |
23280 | Common Stock Equity | 0 | 0 | 344,848,152,000 | 181,651,364,000 | -7,446,679,000 |
23403 | Net Tangible Assets | 0 | 0 | 337,141,812,000 | 173,945,024,000 | -15,153,019,000 |
23215 | Stockholders Equity | 0 | 0 | 344,848,152,000 | 181,651,364,000 | -7,446,679,000 |
23383 | Tangible Book Value | 0 | 0 | 337,141,812,000 | 173,945,024,000 | -15,153,019,000 |
23374 | Total Capitalization | 0 | 0 | 354,199,324,000 | 800,874,243,000 | 711,917,314,000 |
23312 | Land And Improvements | 0 | 0 | 46,092,397,000 | 34,592,397,000 | 34,592,397,000 |
23393 | Ordinary Shares Number | 0 | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
23008 | Accumulated Depreciation | 0 | 0 | -119,094,605,000 | -80,817,427,000 | -47,386,991,000 |
23282 | Construction In Progress | 0 | 0 | 20,272,205,000 | 14,332,369,000 | 66,489,813,000 |
23380 | Capital Lease Obligations | 0 | 0 | 11,049,186,000 | 20,828,383,000 | 9,915,368,000 |
23030 | Cash And Cash Equivalents | 0 | 0 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
23262 | Gross Accounts Receivable | 0 | 0 | 170,373,877,000 | 142,918,447,000 | 11,877,352,000 |
23012 | Additional Paid In Capital | 0 | 0 | 0 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 2,899,099,000 | 1,590,000,000 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 259,303,061,000 | 227,104,695,000 | 214,780,522,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 6,370,477,000 | 13,923,272,000 | 6,443,878,000 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 4,678,709,000 | 6,905,111,000 | 3,471,490,000 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 347,674,099,000 | 196,240,528,000 | 7,603,469,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 1,056,976,077,000 | 1,020,148,427,000 | 970,802,343,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 908,511,022,000 | 261,963,040,000 | 110,586,311,000 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,513,110,000 | -1,209,697,000 | -109,384,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 14,029,881,000 | 626,127,990,000 | 722,835,483,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 1,161,800,000 | 327,726,000 | 0 |
Dataid | Breakdown | Seq | TTM | 2023-08-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 |
23531 | Net Debt | 0 | 0 | 979,315,862,000 | 875,063,589,000 | 853,166,049,000 | 822,461,706,000 |
23165 | Payables | 0 | 0 | 125,717,838,000 | 63,275,948,000 | 45,174,131,000 | 34,332,367,000 |
23139 | Net P P E | 0 | 0 | 771,463,011,000 | 411,238,229,000 | 386,518,031,000 | 359,055,551,000 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 1,026,027,994,000 | 922,540,903,000 | 888,091,030,000 | 833,421,794,000 |
23100 | Gross P P E | 0 | 0 | 918,963,414,000 | 530,332,834,000 | 467,335,458,000 | 406,442,542,000 |
23038 | Common Stock | 0 | 0 | 59,720,000,000 | 51,000,000,000 | 51,000,000,000 | 51,000,000,000 |
23045 | Current Debt | 0 | 0 | 174,107,263,000 | 902,140,545,000 | 248,039,768,000 | 104,142,433,000 |
23532 | Share Issued | 0 | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
23220 | Total Assets | 0 | 0 | 1,855,157,640,000 | 1,404,650,176,000 | 1,216,388,955,000 | 978,405,812,000 |
23027 | Capital Stock | 0 | 0 | 59,720,000,000 | 51,000,000,000 | 51,000,000,000 | 51,000,000,000 |
23382 | Other Payable | 0 | 0 | 2,000,636,000 | 3,383,302,000 | 3,062,223,000 | 7,370,522,000 |
23028 | Cash Financial | 0 | 0 | 5,903,390,000 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
23123 | Long Term Debt | 0 | 0 | 811,111,989,000 | 9,351,172,000 | 619,222,879,000 | 719,363,993,000 |
23179 | Prepaid Assets | 0 | 0 | 16,768,692,000 | 12,043,044,000 | 11,776,692,000 | 15,612,455,000 |
23385 | Working Capital | 0 | 0 | -47,970,887,000 | -758,705,303,000 | -146,624,859,000 | -126,580,352,000 |
23000 | Accounts Payable | 0 | 0 | 75,052,853,000 | 27,218,264,000 | 21,314,124,000 | 24,365,749,000 |
23245 | Invested Capital | 0 | 0 | 1,594,307,521,000 | 1,256,339,869,000 | 1,048,914,011,000 | 816,059,747,000 |
23340 | Other Properties | 0 | 0 | 202,617,165,000 | 201,766,072,000 | 189,715,997,000 | 90,579,810,000 |
23132 | Minority Interest | 0 | 0 | 5,218,366,000 | 2,825,947,000 | 14,589,164,000 | 15,050,148,000 |
23342 | Other Receivables | 0 | 0 | 35,609,000 | 39,958,000 | 0 | 0 |
23204 | Retained Earnings | 0 | 0 | 457,970,945,000 | 294,241,755,000 | 130,662,550,000 | -58,446,679,000 |
23217 | Total Tax Payable | 0 | 0 | 48,664,349,000 | 32,674,382,000 | 20,797,784,000 | 2,596,096,000 |
23001 | Accounts Receivable | 0 | 0 | 233,365,376,000 | 168,860,767,000 | 141,708,750,000 | 11,767,968,000 |
23280 | Common Stock Equity | 0 | 0 | 609,088,269,000 | 344,848,152,000 | 181,651,364,000 | -7,446,679,000 |
23403 | Net Tangible Assets | 0 | 0 | 601,381,929,000 | 337,141,812,000 | 173,945,024,000 | -15,153,019,000 |
23215 | Stockholders Equity | 0 | 0 | 609,088,269,000 | 344,848,152,000 | 181,651,364,000 | -7,446,679,000 |
23383 | Tangible Book Value | 0 | 0 | 601,381,929,000 | 337,141,812,000 | 173,945,024,000 | -15,153,019,000 |
23374 | Total Capitalization | 0 | 0 | 1,420,200,258,000 | 354,199,324,000 | 800,874,243,000 | 711,917,314,000 |
23312 | Land And Improvements | 0 | 0 | 79,413,891,000 | 46,092,397,000 | 34,592,397,000 | 34,592,397,000 |
23393 | Ordinary Shares Number | 0 | 0 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 | 15,825,800,000 |
23008 | Accumulated Depreciation | 0 | 0 | -147,500,403,000 | -119,094,605,000 | -80,817,427,000 | -47,386,991,000 |
23282 | Construction In Progress | 0 | 0 | 81,081,661,000 | 20,272,205,000 | 14,332,369,000 | 66,489,813,000 |
23380 | Capital Lease Obligations | 0 | 0 | 40,808,742,000 | 11,049,186,000 | 20,828,383,000 | 9,915,368,000 |
23030 | Cash And Cash Equivalents | 0 | 0 | 5,903,390,000 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
23262 | Gross Accounts Receivable | 0 | 0 | 235,287,984,000 | 170,373,877,000 | 142,918,447,000 | 11,877,352,000 |
23012 | Additional Paid In Capital | 0 | 0 | 91,779,744,000 | 0 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 2,899,099,000 | 2,899,099,000 | 1,590,000,000 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 552,951,598,000 | 259,303,061,000 | 227,104,695,000 | 214,780,522,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 7,740,804,000 | 6,370,477,000 | 13,923,272,000 | 6,443,878,000 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 33,067,938,000 | 4,678,709,000 | 6,905,111,000 | 3,471,490,000 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 | 7,706,340,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 614,306,635,000 | 347,674,099,000 | 196,240,528,000 | 7,603,469,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 1,240,851,005,000 | 1,056,976,077,000 | 1,020,148,427,000 | 970,802,343,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 181,848,067,000 | 908,511,022,000 | 261,963,040,000 | 110,586,311,000 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,922,608,000 | -1,513,110,000 | -1,209,697,000 | -109,384,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 844,179,927,000 | 14,029,881,000 | 626,127,990,000 | 722,835,483,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 1,896,334,000 | 1,161,800,000 | 327,726,000 | 0 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -102,117,705,000 | 10,703,915,000 | 47,086,485,000 | -181,378,610,000 |
26027 | Changes In Cash | 0 | -15,352,005,000 | 22,331,530,000 | 13,051,878,000 | 456,068,000 |
26182 | Issuance Of Debt | 0 | 0 | 0 | 0 | 711,841,654,000 |
26016 | End Cash Position | 0 | 5,903,390,000 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
26112 | Purchase Of P P E | 0 | -230,805,778,000 | -62,997,376,000 | -17,468,622,000 | -149,128,976,000 |
26183 | Repayment Of Debt | 0 | -979,634,396,000 | -20,710,259,000 | -12,861,128,000 | 0 |
26005 | Capital Expenditure | 0 | -230,805,778,000 | -62,997,376,000 | -17,468,622,000 | -149,128,976,000 |
26012 | Financing Cash Flow | 0 | 97,901,393,000 | -53,953,706,000 | -34,034,607,000 | 702,801,444,000 |
26013 | Investing Cash Flow | 0 | -241,941,471,000 | 2,583,945,000 | -17,468,622,000 | -670,095,742,000 |
26015 | Beginning Cash Position | 0 | 21,255,395,000 | 14,096,598,000 | 1,044,720,000 | 588,652,000 |
26223 | Classesof Cash Payments | 0 | -438,722,629,000 | -299,275,294,000 | -296,148,541,000 | -96,741,274,000 |
26099 | Long Term Debt Issuance | 0 | 0 | 0 | 0 | 711,841,654,000 |
26090 | Long Term Debt Payments | 0 | -979,634,396,000 | -20,710,259,000 | -12,861,128,000 | 0 |
26073 | Net Long Term Debt Issuance | 0 | 114,640,137,000 | -20,710,259,000 | -12,861,128,000 | 711,841,654,000 |
26164 | Net Other Financing Charges | 0 | 0 | -23,464,250,000 | -15,150,000,000 | -6,051,747,000 |
26165 | Net Other Investing Changes | 0 | -11,135,693,000 | 65,581,321,000 | 0 | -520,966,766,000 |
26119 | Net P P E Purchase And Sale | 0 | -230,805,778,000 | -62,997,376,000 | -17,468,622,000 | -149,128,976,000 |
26072 | Net Issuance Payments Of Debt | 0 | 114,640,137,000 | -20,710,259,000 | -12,861,128,000 | 711,841,654,000 |
26226 | Paymentson Behalfof Employees | 0 | -16,661,897,000 | -12,052,978,000 | -4,710,923,000 | -2,696,609,000 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 128,688,073,000 | 73,701,291,000 | 64,555,107,000 | -32,249,634,000 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 891,232,536,000 | 642,664,953,000 | 496,675,836,000 | 71,721,571,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -102,117,705,000 | 10,703,915,000 | 47,086,485,000 | -181,378,610,000 |
26027 | Changes In Cash | 0 | -15,352,005,000 | 22,331,530,000 | 13,051,878,000 | 456,068,000 |
26182 | Issuance Of Debt | 0 | 0 | 0 | 0 | 711,841,654,000 |
26016 | End Cash Position | 0 | 5,903,390,000 | 36,428,128,000 | 14,096,598,000 | 1,044,720,000 |
26112 | Purchase Of P P E | 0 | -230,805,778,000 | -62,997,376,000 | -17,468,622,000 | -149,128,976,000 |
26183 | Repayment Of Debt | 0 | -979,634,396,000 | -20,710,259,000 | -12,861,128,000 | 0 |
26005 | Capital Expenditure | 0 | -230,805,778,000 | -62,997,376,000 | -17,468,622,000 | -149,128,976,000 |
26012 | Financing Cash Flow | 0 | 97,901,393,000 | -53,953,706,000 | -34,034,607,000 | 702,801,444,000 |
26013 | Investing Cash Flow | 0 | -241,941,471,000 | 2,583,945,000 | -17,468,622,000 | -670,095,742,000 |
