Last Viewed
| Most Viewed
|
IMAS - PT Indomobil Sukses Internasional TbkSector : Consumer Cyclical Industry : Auto & Truck DealershipsPT Indomobil Sukses Internasional Tbk engages in the integrated automotive business in Indonesia. The company operates through four segments: Automotive, Financial Services, Rental and Services, and Others. The company distributes vehicles and spare parts, as well as fuel; assembles vehicle; manufactures automotive parts/component; and provides after sales services, vehicle financing, car rental, used cars trading, logistics, non-formal education services, and other related supporting services, as well as acts as a trademark license holder. Its products include two-wheel and four-wheel vehicles, buses, trucks, and heavy equipment. The company offers products of Audi, Volkswagen, Jaguar, Land Rover, Citroën, KIA, Nissan, Suzuki, Harley Davidson, Hino, Volvo Trucks, Volvo Construction Equipment, Volvo Bus, Volvo Penta, SDLG, Renault Trucks, Kalmar, Manitou, Morooka, John Deere, John Deere Engine, Datsun, HIAB, Bandit, and Mantsinen. In addition, it is involved in the rental and building management activities; operation of gas stations; mining; plantation; and forestry contracting business. Further, the company provides e-learning, manpower, digital advertising, and data processing services; and automotive services, such as dealership, workshop, and financing. PT Indomobil Sukses Internasional Tbk was founded in 1976 and is headquartered in Jakarta Timur, Indonesia. |
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-09 | 102 | Enterprises Value E B I T D A Ratio | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-08 | 14,010 | Ps Ratio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-08 | 40,001 | Market Cap | 7 | 5,432,235,813,040 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-08 | 40,002 | Enterprise Value | 10 | 35,802,561,813,040 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-09 | 101 | Enterprises Value Revenue Ratio | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2021-03-10 | 14,012 | Pb Ratio | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAS | PT Indomobil Sukses Internasional Tbk (IMAS.JK) | 2023-03-08 | 14,008 | Pe Ratio | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | 2,284,986,000,000 | 1,664,036,000,000 | 1,195,193,000,000 |
20304 | Write Off | 0 | 284,036,000,000 | 65,658,000,000 | 430,814,000,000 |
20091 | Net Income | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
29004 | Basic E P S | 0 | 47 | -66 | -176 |
20190 | E B I T D A | 0 | 2,646,533,000,000 | 1,959,149,000,000 | 1,437,846,000,000 |
20046 | Gross Profit | 0 | 4,863,203,000,000 | 3,693,386,000,000 | 3,356,028,000,000 |
29009 | Diluted E P S | 0 | 47 | -66 | -176 |
20136 | Pretax Income | 0 | 610,436,000,000 | -22,575,000,000 | -484,893,000,000 |
20145 | Tax Provision | 0 | 327,024,000,000 | 232,765,000,000 | 190,818,000,000 |
20100 | Total Revenue | 0 | 23,827,838,000,000 | 19,174,995,000,000 | 15,230,426,000,000 |
20164 | Total Expenses | 0 | 21,380,221,000,000 | 17,601,473,000,000 | 14,027,786,000,000 |
20013 | Cost Of Revenue | 0 | 18,964,635,000,000 | 15,481,609,000,000 | 11,874,398,000,000 |
20177 | Interest Income | 0 | 290,797,000,000 | 354,769,000,000 | 433,394,000,000 |
20057 | Interest Expense | 0 | 1,674,550,000,000 | 1,686,611,000,000 | 1,680,086,000,000 |
20109 | Operating Income | 0 | 2,447,617,000,000 | 1,573,522,000,000 | 1,202,640,000,000 |
20316 | Normalized Income | 0 | 528,452,800,000 | -118,210,540,000 | -214,874,750,000 |
20108 | Operating Expense | 0 | 2,415,586,000,000 | 2,119,864,000,000 | 2,153,388,000,000 |
20112 | Operating Revenue | 0 | 23,827,838,000,000 | 19,174,995,000,000 | 15,230,426,000,000 |
20087 | Minority Interests | 0 | -95,299,000,000 | -9,438,000,000 | 129,817,000,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,405,917,000,000 | -1,348,304,000,000 | -1,254,419,000,000 |
20416 | Total Unusual Items | 0 | -567,233,000,000 | -187,907,000,000 | -441,359,000,000 |
29010 | Basic Average Shares | 0 | 3,994,000,000 | 3,994,000,000 | 3,101,000,000 |
20269 | Other Special Charges | 0 | 283,197,000,000 | 122,249,000,000 | 94,831,000,000 |
20287 | Rent And Landing Fees | 0 | 44,859,000,000 | 39,751,000,000 | 48,700,000,000 |
29011 | Diluted Average Shares | 0 | 3,994,291,039 | 3,994,000,000 | 3,101,000,000 |
20420 | Normalized E B I T D A | 0 | 3,213,766,000,000 | 2,147,056,000,000 | 1,879,205,000,000 |
20162 | Special Income Charges | 0 | -567,233,000,000 | -187,907,000,000 | -525,645,000,000 |
20315 | Reconciled Depreciation | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20030 | Net Income Extraordinary | 0 | 0 | 0 | 0 |
20312 | Other Operating Expenses | 0 | 265,688,000,000 | 267,203,000,000 | 312,232,000,000 |
20151 | Research And Development | 0 | 4,947,000,000 | 4,132,000,000 | 25,189,000,000 |
20368 | Total Other Finance Cost | 0 | 22,164,000,000 | 16,462,000,000 | 7,727,000,000 |
20440 | Rent Expense Supplemental | 0 | 1,937,513,000,000 | 1,794,625,000,000 | 1,430,358,000,000 |
20314 | Reconciled Cost Of Revenue | 0 | 18,964,635,000,000 | 15,481,609,000,000 | 11,874,398,000,000 |
20419 | Tax Effect Of Unusual Items | 0 | -226,893,200,000 | -41,339,540,000 | -110,339,750,000 |
20018 | Depreciation Income Statement | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20075 | Interest Income Non Operating | 0 | 290,797,000,000 | 354,769,000,000 | 433,394,000,000 |
20158 | Selling And Marketing Expense | 0 | 731,905,000,000 | 635,291,000,000 | 434,539,000,000 |
20064 | Interest Expense Non Operating | 0 | 1,674,550,000,000 | 1,686,611,000,000 | 1,680,086,000,000 |
20093 | Net Income Common Stockholders | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20094 | Net Income Continuous Operations | 0 | 283,412,000,000 | -255,340,000,000 | -675,711,000,000 |
20045 | General And Administrative Expense | 0 | 316,294,000,000 | 284,100,000,000 | 241,358,000,000 |
20159 | Selling General And Administration | 0 | 1,048,199,000,000 | 919,391,000,000 | 675,897,000,000 |
20435 | Total Operating Income As Reported | 0 | 1,805,582,000,000 | 1,312,414,000,000 | 794,207,000,000 |
20412 | Other Non Operating Income Expenses | 0 | -2,091,000,000 | -13,679,000,000 | -17,653,000,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20289 | Restructuring And Mergern Acquisition | 0 | 0 | 0 | -49,086,740,505 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -567,233,000,000 | -187,907,000,000 | -441,359,000,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,405,917,000,000 | -1,348,304,000,000 | -1,254,419,000,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 283,412,000,000 | -255,340,000,000 | -675,711,000,000 |
20019 | Depreciation And Amortization In Income Statement | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | 2,284,986,000,000 | 1,664,036,000,000 | 1,195,193,000,000 |
20304 | Write Off | 0 | 284,036,000,000 | 65,658,000,000 | 430,814,000,000 |
20091 | Net Income | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
29004 | Basic E P S | 0 | 47 | -66 | -176 |
20190 | E B I T D A | 0 | 2,646,533,000,000 | 1,959,149,000,000 | 1,437,846,000,000 |
20046 | Gross Profit | 0 | 4,863,203,000,000 | 3,693,386,000,000 | 3,356,028,000,000 |
29009 | Diluted E P S | 0 | 47 | -66 | -176 |
20136 | Pretax Income | 0 | 610,436,000,000 | -22,575,000,000 | -484,893,000,000 |
20145 | Tax Provision | 0 | 327,024,000,000 | 232,765,000,000 | 190,818,000,000 |
20100 | Total Revenue | 0 | 23,827,838,000,000 | 19,174,995,000,000 | 15,230,426,000,000 |
20164 | Total Expenses | 0 | 21,380,221,000,000 | 17,601,473,000,000 | 14,027,786,000,000 |
20013 | Cost Of Revenue | 0 | 18,964,635,000,000 | 15,481,609,000,000 | 11,874,398,000,000 |
20177 | Interest Income | 0 | 290,797,000,000 | 354,769,000,000 | 433,394,000,000 |
20057 | Interest Expense | 0 | 1,674,550,000,000 | 1,686,611,000,000 | 1,680,086,000,000 |
20109 | Operating Income | 0 | 2,447,617,000,000 | 1,573,522,000,000 | 1,202,640,000,000 |
20316 | Normalized Income | 0 | 528,452,800,000 | -118,210,540,000 | -214,874,750,000 |
20108 | Operating Expense | 0 | 2,415,586,000,000 | 2,119,864,000,000 | 2,153,388,000,000 |
20112 | Operating Revenue | 0 | 23,827,838,000,000 | 19,174,995,000,000 | 15,230,426,000,000 |
20087 | Minority Interests | 0 | -95,299,000,000 | -9,438,000,000 | 129,817,000,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,405,917,000,000 | -1,348,304,000,000 | -1,254,419,000,000 |
20416 | Total Unusual Items | 0 | -567,233,000,000 | -187,907,000,000 | -441,359,000,000 |
29010 | Basic Average Shares | 0 | 3,994,000,000 | 3,994,000,000 | 3,101,000,000 |
20269 | Other Special Charges | 0 | 283,197,000,000 | 122,249,000,000 | 94,831,000,000 |
20287 | Rent And Landing Fees | 0 | 44,859,000,000 | 39,751,000,000 | 48,700,000,000 |
29011 | Diluted Average Shares | 0 | 3,994,291,039 | 3,994,000,000 | 3,101,000,000 |
20420 | Normalized E B I T D A | 0 | 3,213,766,000,000 | 2,147,056,000,000 | 1,879,205,000,000 |
20162 | Special Income Charges | 0 | -567,233,000,000 | -187,907,000,000 | -525,645,000,000 |
20315 | Reconciled Depreciation | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20030 | Net Income Extraordinary | 0 | 0 | 0 | 0 |
20312 | Other Operating Expenses | 0 | 265,688,000,000 | 267,203,000,000 | 312,232,000,000 |
20151 | Research And Development | 0 | 4,947,000,000 | 4,132,000,000 | 25,189,000,000 |
20368 | Total Other Finance Cost | 0 | 22,164,000,000 | 16,462,000,000 | 7,727,000,000 |
20440 | Rent Expense Supplemental | 0 | 1,937,513,000,000 | 1,794,625,000,000 | 1,430,358,000,000 |
20314 | Reconciled Cost Of Revenue | 0 | 18,964,635,000,000 | 15,481,609,000,000 | 11,874,398,000,000 |
20419 | Tax Effect Of Unusual Items | 0 | -226,893,200,000 | -41,339,540,000 | -110,339,750,000 |
20018 | Depreciation Income Statement | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20075 | Interest Income Non Operating | 0 | 290,797,000,000 | 354,769,000,000 | 433,394,000,000 |
20158 | Selling And Marketing Expense | 0 | 731,905,000,000 | 635,291,000,000 | 434,539,000,000 |
20064 | Interest Expense Non Operating | 0 | 1,674,550,000,000 | 1,686,611,000,000 | 1,680,086,000,000 |
20093 | Net Income Common Stockholders | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20094 | Net Income Continuous Operations | 0 | 283,412,000,000 | -255,340,000,000 | -675,711,000,000 |
20045 | General And Administrative Expense | 0 | 316,294,000,000 | 284,100,000,000 | 241,358,000,000 |
20159 | Selling General And Administration | 0 | 1,048,199,000,000 | 919,391,000,000 | 675,897,000,000 |
20435 | Total Operating Income As Reported | 0 | 1,805,582,000,000 | 1,312,414,000,000 | 794,207,000,000 |
20412 | Other Non Operating Income Expenses | 0 | -2,091,000,000 | -13,679,000,000 | -17,653,000,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20289 | Restructuring And Mergern Acquisition | 0 | 0 | 0 | -49,086,740,505 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -567,233,000,000 | -187,907,000,000 | -441,359,000,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,405,917,000,000 | -1,348,304,000,000 | -1,254,419,000,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 283,412,000,000 | -255,340,000,000 | -675,711,000,000 |
20019 | Depreciation And Amortization In Income Statement | 0 | 361,547,000,000 | 295,113,000,000 | 242,653,000,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 188,113,000,000 | -264,778,000,000 | -545,894,000,000 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 28,632,677,000,000 | 27,650,031,000,000 |
23165 | Payables | 0 | 0 | 4,706,875,000,000 | 3,201,037,000,000 |
23139 | Net P P E | 0 | 0 | 11,016,863,000,000 | 10,323,940,000,000 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 31,633,779,000,000 | 30,607,578,000,000 |
23100 | Gross P P E | 0 | 0 | 15,135,251,000,000 | 13,892,322,000,000 |
23038 | Common Stock | 0 | 0 | 998,573,000,000 | 998,573,000,000 |
23045 | Current Debt | 0 | 0 | 20,853,273,000,000 | 20,161,700,000,000 |
23532 | Share Issued | 0 | 0 | 3,994,291,039 | 3,994,291,039 |
23220 | Total Assets | 0 | 0 | 51,023,608,000,000 | 48,408,700,000,000 |
23027 | Capital Stock | 0 | 0 | 998,573,000,000 | 998,573,000,000 |
23382 | Other Payable | 0 | 0 | 1,537,300,000,000 | 1,685,274,000,000 |
23028 | Cash Financial | 0 | 0 | 2,256,268,000,000 | 1,810,257,000,000 |
23123 | Long Term Debt | 0 | 0 | 10,721,902,000,000 | 10,385,020,000,000 |
23179 | Prepaid Assets | 0 | 0 | 723,751,000,000 | 550,852,000,000 |
23385 | Working Capital | 0 | 0 | -7,553,594,000,000 | -5,850,801,000,000 |
23000 | Accounts Payable | 0 | 0 | 3,068,332,000,000 | 1,464,579,000,000 |
23029 | Cash Equivalents | 0 | 0 | 686,230,000,000 | 1,086,432,000,000 |
23245 | Invested Capital | 0 | 0 | 42,593,392,000,000 | 41,378,847,000,000 |
23340 | Other Properties | 0 | 0 | 9,211,327,000,000 | 8,520,667,000,000 |
23132 | Minority Interest | 0 | 0 | 1,828,000,000,000 | 1,884,209,000,000 |
23342 | Other Receivables | 0 | 0 | 4,721,253,000,000 | 4,899,914,000,000 |
23204 | Retained Earnings | 0 | 0 | 544,418,000,000 | 825,173,000,000 |
23217 | Total Tax Payable | 0 | 0 | 101,243,000,000 | 51,184,000,000 |
23001 | Accounts Receivable | 0 | 0 | 2,116,899,000,000 | 1,849,092,000,000 |
23280 | Common Stock Equity | 0 | 0 | 11,018,217,000,000 | 10,832,127,000,000 |
23403 | Net Tangible Assets | 0 | 0 | 5,400,486,000,000 | 5,622,724,000,000 |
23215 | Stockholders Equity | 0 | 0 | 11,018,217,000,000 | 10,832,127,000,000 |
23383 | Tangible Book Value | 0 | 0 | 5,400,486,000,000 | 5,622,724,000,000 |
23374 | Total Capitalization | 0 | 0 | 21,740,119,000,000 | 21,217,147,000,000 |
23469 | Other Equity Interest | 0 | 0 | 6,562,377,000,000 | 6,095,532,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,994,291,039 | 3,994,291,039 |
23155 | Other Intangible Assets | 0 | 0 | 5,617,731,000,000 | 5,209,403,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -4,118,388,000,000 | -3,568,382,000,000 |
23282 | Construction In Progress | 0 | 0 | 393,371,000,000 | 386,262,000,000 |
23380 | Capital Lease Obligations | 0 | 0 | 58,604,000,000 | 60,858,000,000 |
23030 | Cash And Cash Equivalents | 0 | 0 | 2,942,498,000,000 | 2,896,689,000,000 |
23262 | Gross Accounts Receivable | 0 | 0 | 2,135,269,000,000 | 1,867,196,000,000 |
23012 | Additional Paid In Capital | 0 | 0 | 2,893,849,000,000 | 2,893,849,000,000 |
23275 | Buildings And Improvements | 0 | 0 | 2,192,712,000,000 | 2,174,094,000,000 |
23126 | Long Term Equity Investment | 0 | 0 | 1,363,646,000,000 | 1,313,048,000,000 |
23062 | Non Current Deferred Revenue | 0 | 0 | 2,053,000,000 | 54,273,000,000 |
23163 | Other Short Term Investments | 0 | 0 | 709,922,000,000 | 1,002,496,000,000 |
23020 | Available For Sale Securities | 0 | 0 | 1,339,807,000,000 | 1,094,218,000,000 |
23319 | Machinery Furniture Equipment | 0 | 0 | 3,337,841,000,000 | 2,811,299,000,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 22,538,000,000 | 48,278,000,000 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 36,066,000,000 | 12,580,000,000 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 5,617,731,000,000 | 5,209,403,000,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 12,846,217,000,000 | 12,716,336,000,000 |
23067 | Non Current Deferred Taxes Liabilities | 0 | 0 | 333,612,000,000 | 220,613,000,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 38,177,391,000,000 | 35,692,364,000,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 20,875,811,000,000 | 20,209,978,000,000 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -18,370,000,000 | -18,104,000,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 10,757,968,000,000 | 10,397,600,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 251,037,000,000 | 348,955,000,000 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 28,632,677,000,000 | 27,650,031,000,000 |
23165 | Payables | 0 | 0 | 4,706,875,000,000 | 3,201,037,000,000 |
23139 | Net P P E | 0 | 0 | 11,016,863,000,000 | 10,323,940,000,000 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 31,633,779,000,000 | 30,607,578,000,000 |
23100 | Gross P P E | 0 | 0 | 15,135,251,000,000 | 13,892,322,000,000 |
23038 | Common Stock | 0 | 0 | 998,573,000,000 | 998,573,000,000 |
23045 | Current Debt | 0 | 0 | 20,853,273,000,000 | 20,161,700,000,000 |
23532 | Share Issued | 0 | 0 | 3,994,291,039 | 3,994,291,039 |
23220 | Total Assets | 0 | 0 | 51,023,608,000,000 | 48,408,700,000,000 |
23027 | Capital Stock | 0 | 0 | 998,573,000,000 | 998,573,000,000 |
23382 | Other Payable | 0 | 0 | 1,537,300,000,000 | 1,685,274,000,000 |
23028 | Cash Financial | 0 | 0 | 2,256,268,000,000 | 1,810,257,000,000 |
23123 | Long Term Debt | 0 | 0 | 10,721,902,000,000 | 10,385,020,000,000 |
23179 | Prepaid Assets | 0 | 0 | 723,751,000,000 | 550,852,000,000 |
23385 | Working Capital | 0 | 0 | -7,553,594,000,000 | -5,850,801,000,000 |
23000 | Accounts Payable | 0 | 0 | 3,068,332,000,000 | 1,464,579,000,000 |
23029 | Cash Equivalents | 0 | 0 | 686,230,000,000 | 1,086,432,000,000 |
23245 | Invested Capital | 0 | 0 | 42,593,392,000,000 | 41,378,847,000,000 |
23340 | Other Properties | 0 | 0 | 9,211,327,000,000 | 8,520,667,000,000 |
23132 | Minority Interest | 0 | 0 | 1,828,000,000,000 | 1,884,209,000,000 |
23342 | Other Receivables | 0 | 0 | 4,721,253,000,000 | 4,899,914,000,000 |
23204 | Retained Earnings | 0 | 0 | 544,418,000,000 | 825,173,000,000 |
23217 | Total Tax Payable | 0 | 0 | 101,243,000,000 | 51,184,000,000 |
23001 | Accounts Receivable | 0 | 0 | 2,116,899,000,000 | 1,849,092,000,000 |
23280 | Common Stock Equity | 0 | 0 | 11,018,217,000,000 | 10,832,127,000,000 |
23403 | Net Tangible Assets | 0 | 0 | 5,400,486,000,000 | 5,622,724,000,000 |
23215 | Stockholders Equity | 0 | 0 | 11,018,217,000,000 | 10,832,127,000,000 |
23383 | Tangible Book Value | 0 | 0 | 5,400,486,000,000 | 5,622,724,000,000 |
23374 | Total Capitalization | 0 | 0 | 21,740,119,000,000 | 21,217,147,000,000 |
23469 | Other Equity Interest | 0 | 0 | 6,562,377,000,000 | 6,095,532,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,994,291,039 | 3,994,291,039 |
23155 | Other Intangible Assets | 0 | 0 | 5,617,731,000,000 | 5,209,403,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -4,118,388,000,000 | -3,568,382,000,000 |
23282 | Construction In Progress | 0 | 0 | 393,371,000,000 | 386,262,000,000 |
23380 | Capital Lease Obligations | 0 | 0 | 58,604,000,000 | 60,858,000,000 |
23030 | Cash And Cash Equivalents | 0 | 0 | 2,942,498,000,000 | 2,896,689,000,000 |
23262 | Gross Accounts Receivable | 0 | 0 | 2,135,269,000,000 | 1,867,196,000,000 |
23012 | Additional Paid In Capital | 0 | 0 | 2,893,849,000,000 | 2,893,849,000,000 |
23275 | Buildings And Improvements | 0 | 0 | 2,192,712,000,000 | 2,174,094,000,000 |
23126 | Long Term Equity Investment | 0 | 0 | 1,363,646,000,000 | 1,313,048,000,000 |
23062 | Non Current Deferred Revenue | 0 | 0 | 2,053,000,000 | 54,273,000,000 |
23163 | Other Short Term Investments | 0 | 0 | 709,922,000,000 | 1,002,496,000,000 |
23020 | Available For Sale Securities | 0 | 0 | 1,339,807,000,000 | 1,094,218,000,000 |
23319 | Machinery Furniture Equipment | 0 | 0 | 3,337,841,000,000 | 2,811,299,000,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 22,538,000,000 | 48,278,000,000 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 36,066,000,000 | 12,580,000,000 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 5,617,731,000,000 | 5,209,403,000,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 12,846,217,000,000 | 12,716,336,000,000 |
23067 | Non Current Deferred Taxes Liabilities | 0 | 0 | 333,612,000,000 | 220,613,000,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 38,177,391,000,000 | 35,692,364,000,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 20,875,811,000,000 | 20,209,978,000,000 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -18,370,000,000 | -18,104,000,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 10,757,968,000,000 | 10,397,600,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 251,037,000,000 | 348,955,000,000 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 55,611,000,000 | 59,450,000,000 | 23,608,000,000 |
26185 | Free Cash Flow | 0 | -1,146,870,000,000 | 744,504,000,000 | 2,079,522,000,000 |
26027 | Changes In Cash | 0 | -892,758,000,000 | 38,767,000,000 | 1,397,249,000,000 |
26182 | Issuance Of Debt | 0 | 51,226,338,000,000 | 47,089,653,000,000 | 27,972,170,000,000 |
26123 | Sale Of Business | 0 | 0 | 392,608,000,000 | 180,181,000,000 |
26016 | End Cash Position | 0 | 2,658,623,000,000 | 2,942,498,000,000 | 2,896,689,000,000 |
26112 | Purchase Of P P E | 0 | -1,900,413,000,000 | -1,694,321,000,000 | -1,371,480,000,000 |
26183 | Repayment Of Debt | 0 | -50,622,496,000,000 | -46,158,276,000,000 | -26,517,079,000,000 |
26125 | Sale Of Investment | 0 | 0 | 0 | 123,014,000,000 |
26005 | Capital Expenditure | 0 | -1,900,413,000,000 | -1,694,321,000,000 | -1,371,480,000,000 |
26007 | Cash Dividends Paid | 0 | -111,653,000,000 | -58,689,000,000 | -42,779,000,000 |
26012 | Financing Cash Flow | 0 | -1,012,642,000,000 | -952,148,000,000 | -834,665,000,000 |
26253 | Interest Paid C F F | 0 | -1,006,845,000,000 | -1,289,646,000,000 | -877,736,000,000 |
26013 | Investing Cash Flow | 0 | -633,659,000,000 | -1,447,910,000,000 | -1,219,088,000,000 |
26098 | Common Stock Issuance | 0 | 0 | 0 | 675,956,944,850 |
26110 | Purchase Of Investment | 0 | -55,084,000,000 | -471,716,000,000 | -40,000,000,000 |
26015 | Beginning Cash Position | 0 | 3,551,381,000,000 | 2,896,689,000,000 | 1,389,832,000,000 |
26223 | Classesof Cash Payments | 0 | -27,473,965,000,000 | -23,717,426,000,000 | -17,043,613,000,000 |
26247 | Interest Received C F I | 0 | 769,128,000,000 | 226,082,000,000 | -175,569,000,000 |
26099 | Long Term Debt Issuance | 0 | 11,378,410,000,000 | 11,393,253,000,000 | 6,809,059,000,000 |
26090 | Long Term Debt Payments | 0 | -7,317,109,000,000 | -11,673,908,000,000 | -7,561,254,000,000 |
26246 | Dividends Received C F I | 0 | 104,491,000,000 | 39,987,000,000 | 41,158,000,000 |
26101 | Short Term Debt Issuance | 0 | 39,847,928,000,000 | 35,696,400,000,000 | 21,163,111,000,000 |
26091 | Short Term Debt Payments | 0 | -43,305,387,000,000 | -34,484,368,000,000 | -18,955,825,000,000 |
26181 | Issuance Of Capital Stock | 0 | 0 | 0 | 675,956,944,850 |
26071 | Net Common Stock Issuance | 0 | 0 | 0 | 675,956,944,850 |
26073 | Net Long Term Debt Issuance | 0 | 4,061,301,000,000 | -280,655,000,000 | -752,195,000,000 |
26164 | Net Other Financing Charges | 0 | -450,894,000,000 | -494,539,000,000 | -1,233,668,000,000 |
26119 | Net P P E Purchase And Sale | 0 | -1,844,802,000,000 | -1,634,871,000,000 | -1,347,872,000,000 |
26075 | Net Short Term Debt Issuance | 0 | -3,457,459,000,000 | 1,212,032,000,000 | 2,207,286,000,000 |
26072 | Net Issuance Payments Of Debt | 0 | 603,842,000,000 | 931,377,000,000 | 1,455,091,000,000 |
26226 | Paymentson Behalfof Employees | 0 | -1,361,307,000,000 | -1,272,358,000,000 | -1,164,874,000,000 |
26116 | Net Business Purchase And Sale | 0 | 0 | 392,608,000,000 | 180,181,000,000 |
