Last Viewed
| Most Viewed
|
No | ↑ Sector ↓ | ↑ Industry ↓ | ↑ Code ↓ | ↑ Company Name ↓ | ↑ Date ↓ | ↑ Price ↓ | ↑ RSI Daily ↓ | ↑ RSI Weekly ↓ | ↑ RSI Monthly ↓ | ↑ %K Daily ↓ | ↑ %D Daily ↓ | ↑ %K Weekly ↓ | ↑ %D Weekly ↓ | ↑ %K Monthly ↓ | ↑ %D Monthly ↓ | ↑ Bollinger %B Daily ↓ | ↑ Bollinger %B Weekly ↓ | ↑ Bollinger %B Monthly ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | Real Estate Services | BEST | PT Bekasi Fajar Industrial Estate Tbk | 2024-05-08 | 134.00 | 27.56 | 0.00 | 0.00 | 94.60 | 122.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | -0.90 | -0.83 |
2 | Real Estate | Real Estate Services | BKDP | PT Bukit Darmo Property Tbk | 2024-05-08 | 53.00 | 13.33 | 0.00 | 0.00 | 128.67 | 130.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.93 | -0.54 |
3 | Real Estate | Real Estate Services | DADA | PT Diamond Citra Propertindo Tbk | 2024-05-08 | 8.00 | 41.02 | 0.00 | 0.00 | 139.72 | 97.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | -0.44 | -0.11 |
4 | Real Estate | Real Estate Services | DART | PT Duta Anggada Realty Tbk. | 2024-05-08 | 135.00 | 14.27 | 0.00 | 0.00 | 74.98 | 76.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -0.75 | -0.70 |
5 | Real Estate | Real Estate Services | DFAM | PT Dafam Property Indonesia Tbk | 2024-05-08 | 51.00 | 13.33 | 0.00 | 0.00 | 121.13 | 121.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | -0.36 |
6 | Real Estate | Real Estate Services | ELTY | PT Bakrieland Development Tbk | 2024-05-08 | 50.00 | 10.00 | 0.00 | 0.00 | -14.81 | -34.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | -0.25 | -0.59 |
7 | Real Estate | Real Estate Services | EMDE | PT Megapolitan Developments Tbk | 2024-05-08 | 129.00 | 17.32 | 0.00 | 0.00 | 79.00 | 78.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | -0.82 | -0.89 |
8 | Real Estate | Real Estate Services | INPP | PT Indonesian Paradise Property Tbk | 2024-05-08 | 1085.00 | 25.08 | 0.20 | 0.00 | 17.04 | 17.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | -0.74 | -0.29 |
9 | Real Estate | Real Estate Services | IPAC | PT Era Graharealty Tbk | 2024-05-08 | 91.00 | 22.22 | 0.00 | 0.00 | 57.44 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | -0.93 | -0.76 |
10 | Real Estate | Real Estate Services | JSPT | PT Jakarta Setiabudi Internasional Tbk | 2024-05-08 | 1335.00 | 25.17 | 0.00 | 0.00 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | -0.84 | -0.43 |
11 | Real Estate | Real Estate Services | KOTA | PT DMS Propertindo Tbk | 2024-05-08 | 50.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | -0.23 | -0.57 |
12 | Real Estate | Real Estate Services | KPIG | PT MNC Land Tbk | 2024-05-08 | 61.00 | 32.47 | 0.08 | 0.00 | 98.23 | 111.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | -0.95 | -0.86 |
13 | Real Estate | Real Estate Services | LAND | PT Trimitra Propertindo Tbk | 2024-05-08 | 19.00 | 59.43 | 0.00 | 0.00 | 85.90 | 85.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | -0.34 | -0.24 |
14 | Real Estate | Real Estate Services | LPKR | PT Lippo Karawaci Tbk | 2024-05-08 | 76.00 | 77.62 | 0.00 | 0.00 | 114.71 | 180.31 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | -0.74 | -0.79 |
15 | Real Estate | Real Estate Services | LPLI | PT Star Pacific Tbk | 2024-05-08 | 226.00 | 47.22 | 0.00 | 0.00 | 94.52 | 110.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | -0.93 | -0.84 |
16 | Real Estate | Real Estate Services | MKPI | PT Metropolitan Kentjana Tbk | 2024-05-08 | 27400.00 | 32.52 | 0.02 | 0.00 | -34.48 | -39.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | -0.95 | -0.74 |
17 | Real Estate | Real Estate Services | MMLP | PT Mega Manunggal Property Tbk | 2024-05-08 | 330.00 | 36.99 | 0.12 | 0.00 | 99.87 | 111.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | -0.91 | -0.62 |
18 | Real Estate | Real Estate Services | MSIE | PT Multisarana Intan Eduka Tbk | 2024-05-08 | 22.00 | 31.58 | 0.64 | 0.00 | 67.84 | 65.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | -0.45 | 0.00 |
19 | Real Estate | Real Estate Services | MTLA | PT Metropolitan Land Tbk | 2024-05-08 | 386.00 | 18.92 | 0.11 | 0.00 | 100.00 | 114.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | -0.94 | -0.92 |
20 | Real Estate | Real Estate Services | MTSM | PT Metro Realty Tbk | 2024-05-08 | 116.00 | 65.89 | 0.30 | 0.00 | 99.43 | 99.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | -0.19 | -0.13 |
21 | Real Estate | Real Estate Services | NASA | PT Andalan Perkasa Abadi Tbk | 2024-05-08 | 19.00 | 56.72 | 0.49 | 0.00 | 155.34 | 112.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | -0.67 | -0.09 |
22 | Real Estate | Real Estate Services | NICK | PT Charnic Capital Tbk | 2024-05-08 | 266.00 | 45.42 | 0.10 | 0.00 | 113.52 | 123.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | -0.94 | -0.49 |
23 | Real Estate | Real Estate Services | NIRO | PT City Retail Developments Tbk | 2024-05-08 | 139.00 | 28.99 | 0.01 | 0.00 | 102.99 | 102.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | -0.95 | -0.95 |
24 | Real Estate | Real Estate Services | OMRE | PT Indonesia Prima Property Tbk | 2024-05-08 | 520.00 | 43.45 | 0.23 | 0.00 | 100.15 | 8645.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | -0.93 | -0.55 |
25 | Real Estate | Real Estate Services | PLIN | PT Plaza Indonesia Realty Tbk | 2024-05-08 | 2660.00 | 27.98 | 0.15 | 0.00 | 100.00 | 100.00 | -28.13 | -44.06 | 0.00 | 0.00 | 0.46 | -0.95 | -0.68 |
26 | Real Estate | Real Estate Services | POSA | PT Bliss Properti Indonesia Tbk | 2024-05-08 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.95 |
27 | Real Estate | Real Estate Services | PUDP | PT Pudjiadi Prestige Tbk | 2024-05-08 | 545.00 | 0.21 | 0.12 | 0.00 | -5.54 | -5.62 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -0.85 | -0.45 |
28 | Real Estate | Real Estate Services | RDTX | PT Roda Vivatex Tbk | 2024-05-08 | 14000.00 | 37.68 | 0.03 | 0.00 | 88.55 | 201.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | -0.95 | -0.63 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters