Last Viewed
| Most Viewed
|
Date | Sector | Industry | Stock Code | Company Name | Gain AVG4 | Loss AVG4 | RSI 4 | Gain AVG9 | Loss AVG9 | RSI 9 | %K | %D | SMA 20 | Bollinger Upper | Bollinger Lower | Bollinger %B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-30 | Basic Materials | Specialty Chemicals | ADMG | PT. Polychem Indonesia Tbk | 0.00 | 31.25 | 0.00 | 0.00 | 27.03 | 0.00 | 0.00 | 0.00 | 136.00 | 184.51 | 87.49 | -0.90 |
2024-04-30 | Basic Materials | Specialty Chemicals | AVIA | PT Avia Avian Tbk | 0.00 | 127.50 | 0.00 | 0.00 | 56.67 | 0.00 | 0.00 | 0.00 | 575.05 | 805.55 | 344.55 | -0.75 |
2024-04-30 | Basic Materials | Specialty Chemicals | CHEM | PT Chemstar Indonesia Tbk | 0.00 | 17.00 | 0.00 | 0.00 | 7.56 | 0.00 | 0.00 | 0.00 | 111.50 | 161.25 | 61.75 | -0.62 |
2024-04-30 | Basic Materials | Specialty Chemicals | CLPI | PT Colorpak Indonesia Tbk | 0.00 | 256.25 | 0.00 | 0.00 | 113.89 | 0.00 | 0.00 | 0.00 | 925.25 | 1246.19 | 604.31 | -0.94 |
2024-04-30 | Basic Materials | Specialty Chemicals | DPNS | PT Duta Pertiwi Nusantara Tbk | 0.00 | 100.00 | 0.00 | 0.00 | 44.44 | 0.00 | 0.00 | 0.00 | 395.10 | 537.56 | 252.64 | -0.89 |
2024-04-30 | Basic Materials | Specialty Chemicals | EKAD | PT Ekadharma International Tbk | 0.00 | 58.50 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.00 | 248.00 | 335.65 | 160.35 | -0.91 |
2024-04-30 | Basic Materials | Specialty Chemicals | FPNI | PT Lotte Chemical Titan Tbk | 0.00 | 45.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 190.80 | 258.35 | 123.25 | -0.91 |
2024-04-30 | Basic Materials | Specialty Chemicals | INCF | PT Indo Komoditi Korpora Tbk | 0.00 | 9.88 | 0.00 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 45.60 | 66.09 | 25.11 | -0.61 |
2024-04-30 | Basic Materials | Specialty Chemicals | INCI | PT Intanwijaya Internasional Tbk | 0.00 | 133.75 | 0.00 | 0.00 | 59.44 | 0.00 | 0.00 | 0.00 | 545.78 | 748.24 | 343.31 | -0.85 |
2024-04-30 | Basic Materials | Specialty Chemicals | KKES | PT Kusuma Kemindo Sentosa Tbk | 0.00 | 12.50 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 0.00 | 73.95 | 126.58 | 21.32 | -0.20 |
2024-04-30 | Basic Materials | Specialty Chemicals | LTLS | PT Lautan Luas Tbk | 0.00 | 263.75 | 0.00 | 0.00 | 229.82 | 0.00 | 0.00 | 0.00 | 1146.25 | 1595.69 | 696.81 | -0.78 |
2024-04-30 | Basic Materials | Specialty Chemicals | MDKI | PT Emdeki Utama Tbk | 0.00 | 48.50 | 0.00 | 0.00 | 41.50 | 0.00 | 0.00 | 0.00 | 186.70 | 251.77 | 121.63 | -0.93 |
2024-04-30 | Basic Materials | Specialty Chemicals | OBMD | PT OBM Drilchem Tbk | 0.00 | 63.00 | 0.00 | 0.00 | 55.46 | 0.00 | 0.00 | 0.00 | 221.15 | 321.43 | 120.87 | -0.60 |
2024-04-30 | Basic Materials | Specialty Chemicals | OKAS | PT Ancora Indonesia Resources Tbk | 0.00 | 20.00 | 0.00 | 0.00 | 18.07 | 0.00 | 0.00 | 0.00 | 112.25 | 162.41 | 62.09 | -0.62 |
2024-04-30 | Basic Materials | Specialty Chemicals | POLY | PT Asia Pacific Fibers Tbk | 0.00 | 3.00 | 0.00 | 0.00 | 5.42 | 0.00 | 0.00 | 0.00 | 46.80 | 68.38 | 25.22 | -0.58 |
2024-04-30 | Basic Materials | Specialty Chemicals | SMLE | Sinergi Multi Lestarindo Tbk. | 0.00 | 25.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 585.00 | 0.00 | 0.00 | 0.00 |
2024-04-30 | Basic Materials | Specialty Chemicals | TDPM | PT Tridomain Performance Materials Tbk | 0.00 | 29.75 | 0.00 | 0.00 | 24.97 | 0.00 | 0.00 | 0.00 | 113.05 | 151.95 | 74.15 | -0.95 |
2024-04-30 | Basic Materials | Specialty Chemicals | TPIA | PT. Chandra Asri Petrochemical Tbk | 0.00 | 1893.75 | 0.00 | 0.00 | 1416.97 | 0.00 | 0.00 | 0.00 | 3117.50 | 5646.28 | 588.72 | -0.12 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters