Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-19 | 14,008 | Pe Ratio | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-19 | 40,002 | Enterprise Value | 2 | 1,554,785,337,592 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-19 | 14,012 | Pb Ratio | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-20 | 101 | Enterprises Value Revenue Ratio | 4 | 25,569 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-19 | 14,010 | Ps Ratio | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-19 | 40,001 | Market Cap | 6 | 1,670,588,223,600 | 0 | 0 | 0 | 0 | 0 | 0 |
MSJA | Multi Spunindo Jaya Tbk. (MSJA.JK) | 2024-02-20 | 102 | Enterprises Value E B I T D A Ratio | 7 | 183,398 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 9,639,789 | 6,342,735 | 12,175,664 | 19,123,509 |
20091 | Net Income | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
29004 | Basic E P S | 0 | 0 | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 10,114,911 | 6,818,580 | 12,372,182 | 19,280,364 |
20007 | Amortization | 0 | 78,747 | 79,375 | 13,978 | 0 |
20046 | Gross Profit | 0 | 15,882,461 | 16,531,116 | 17,954,110 | 21,651,375 |
29009 | Diluted E P S | 0 | 0 | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 8,329,446 | 5,368,136 | 11,172,232 | 18,399,433 |
20145 | Tax Provision | 0 | 2,319,711 | 835,988 | 2,221,732 | 3,561,064 |
20100 | Total Revenue | 0 | 72,551,879 | 78,985,178 | 77,898,136 | 73,361,046 |
20164 | Total Expenses | 0 | 63,460,908 | 71,843,239 | 66,869,569 | 56,827,375 |
20013 | Cost Of Revenue | 0 | 56,669,418 | 62,454,062 | 59,944,026 | 51,709,671 |
20177 | Interest Income | 0 | 437,663 | 296,029 | 394,994 | 453,552 |
20057 | Interest Expense | 0 | 1,310,343 | 974,599 | 1,003,432 | 724,076 |
20109 | Operating Income | 0 | 9,090,971 | 7,141,939 | 11,028,567 | 16,533,671 |
20316 | Normalized Income | 0 | 5,978,434 | 4,794,564 | 9,283,276 | 14,447,907 |
20108 | Operating Expense | 0 | 6,791,490 | 9,389,177 | 6,925,543 | 5,117,704 |
20112 | Operating Revenue | 0 | 72,551,879 | 78,985,178 | 77,898,136 | 73,361,046 |
20087 | Minority Interests | 0 | -47,002 | 246,377 | 221,794 | 44,772 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,027,751 | -785,770 | -742,289 | -480,087 |
20416 | Total Unusual Items | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
29010 | Basic Average Shares | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
20269 | Other Special Charges | 0 | 0 | 18,997 | 138,530 | -539,686 |
20287 | Rent And Landing Fees | 0 | 91,979 | 74,169 | 81,712 | 46,099 |
29011 | Diluted Average Shares | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
20420 | Normalized E B I T D A | 0 | 10,136,672 | 6,837,577 | 12,510,712 | 18,740,678 |
20162 | Special Income Charges | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
20315 | Reconciled Depreciation | 0 | 475,122 | 475,845 | 196,518 | 156,855 |
20312 | Other Operating Expenses | 0 | 121,429 | 319,294 | 331,347 | 132,667 |
20368 | Total Other Finance Cost | 0 | 155,071 | 107,200 | 133,851 | 209,563 |
20440 | Rent Expense Supplemental | 0 | 91,979 | 74,169 | 81,712 | 46,099 |
20314 | Reconciled Cost Of Revenue | 0 | 56,669,418 | 62,454,062 | 59,944,026 | 51,709,671 |
20419 | Tax Effect Of Unusual Items | 0 | -6,060 | -2,958 | -27,548 | 104,452 |
20018 | Depreciation Income Statement | 0 | 396,375 | 396,470 | 182,540 | 156,855 |
20075 | Interest Income Non Operating | 0 | 437,663 | 296,029 | 394,994 | 453,552 |
20158 | Selling And Marketing Expense | 0 | 2,533,281 | 3,461,596 | 3,122,714 | 1,748,015 |
20064 | Interest Expense Non Operating | 0 | 1,310,343 | 974,599 | 1,003,432 | 724,076 |
20093 | Net Income Common Stockholders | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20094 | Net Income Continuous Operations | 0 | 6,009,735 | 4,532,148 | 8,950,500 | 14,838,369 |
20045 | General And Administrative Expense | 0 | 882,034 | 1,511,227 | 804,534 | 1,005,497 |
20159 | Selling General And Administration | 0 | 3,415,315 | 4,972,823 | 3,927,248 | 2,753,512 |
20435 | Total Operating Income As Reported | 0 | 9,101,071 | 7,152,039 | 11,076,269 | 16,533,671 |
20412 | Other Non Operating Income Expenses | 0 | 172,075 | 494,507 | 853,419 | 85,772 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,027,751 | -785,770 | -742,289 | -480,087 |
20346 | Net Income Including Noncontrolling Interests | 0 | 6,009,735 | 4,532,148 | 8,950,500 | 14,838,369 |
20019 | Depreciation And Amortization In Income Statement | 0 | 475,122 | 475,845 | 196,518 | 156,855 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 9,639,789 | 6,342,735 | 12,175,664 | 19,123,509 |
20091 | Net Income | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
29004 | Basic E P S | 0 | 0 | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 10,114,911 | 6,818,580 | 12,372,182 | 19,280,364 |
20007 | Amortization | 0 | 78,747 | 79,375 | 13,978 | 0 |
20046 | Gross Profit | 0 | 15,882,461 | 16,531,116 | 17,954,110 | 21,651,375 |
29009 | Diluted E P S | 0 | 0 | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 8,329,446 | 5,368,136 | 11,172,232 | 18,399,433 |
20145 | Tax Provision | 0 | 2,319,711 | 835,988 | 2,221,732 | 3,561,064 |
20100 | Total Revenue | 0 | 72,551,879 | 78,985,178 | 77,898,136 | 73,361,046 |
20164 | Total Expenses | 0 | 63,460,908 | 71,843,239 | 66,869,569 | 56,827,375 |
20013 | Cost Of Revenue | 0 | 56,669,418 | 62,454,062 | 59,944,026 | 51,709,671 |
20177 | Interest Income | 0 | 437,663 | 296,029 | 394,994 | 453,552 |
20057 | Interest Expense | 0 | 1,310,343 | 974,599 | 1,003,432 | 724,076 |
20109 | Operating Income | 0 | 9,090,971 | 7,141,939 | 11,028,567 | 16,533,671 |
20316 | Normalized Income | 0 | 5,978,434 | 4,794,564 | 9,283,276 | 14,447,907 |
20108 | Operating Expense | 0 | 6,791,490 | 9,389,177 | 6,925,543 | 5,117,704 |
20112 | Operating Revenue | 0 | 72,551,879 | 78,985,178 | 77,898,136 | 73,361,046 |
20087 | Minority Interests | 0 | -47,002 | 246,377 | 221,794 | 44,772 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,027,751 | -785,770 | -742,289 | -480,087 |
20416 | Total Unusual Items | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
29010 | Basic Average Shares | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
20269 | Other Special Charges | 0 | 0 | 18,997 | 138,530 | -539,686 |
20287 | Rent And Landing Fees | 0 | 91,979 | 74,169 | 81,712 | 46,099 |
29011 | Diluted Average Shares | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
20420 | Normalized E B I T D A | 0 | 10,136,672 | 6,837,577 | 12,510,712 | 18,740,678 |
20162 | Special Income Charges | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
20315 | Reconciled Depreciation | 0 | 475,122 | 475,845 | 196,518 | 156,855 |
20312 | Other Operating Expenses | 0 | 121,429 | 319,294 | 331,347 | 132,667 |
20368 | Total Other Finance Cost | 0 | 155,071 | 107,200 | 133,851 | 209,563 |
20440 | Rent Expense Supplemental | 0 | 91,979 | 74,169 | 81,712 | 46,099 |
20314 | Reconciled Cost Of Revenue | 0 | 56,669,418 | 62,454,062 | 59,944,026 | 51,709,671 |
20419 | Tax Effect Of Unusual Items | 0 | -6,060 | -2,958 | -27,548 | 104,452 |
20018 | Depreciation Income Statement | 0 | 396,375 | 396,470 | 182,540 | 156,855 |
20075 | Interest Income Non Operating | 0 | 437,663 | 296,029 | 394,994 | 453,552 |
20158 | Selling And Marketing Expense | 0 | 2,533,281 | 3,461,596 | 3,122,714 | 1,748,015 |
20064 | Interest Expense Non Operating | 0 | 1,310,343 | 974,599 | 1,003,432 | 724,076 |
20093 | Net Income Common Stockholders | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20094 | Net Income Continuous Operations | 0 | 6,009,735 | 4,532,148 | 8,950,500 | 14,838,369 |
20045 | General And Administrative Expense | 0 | 882,034 | 1,511,227 | 804,534 | 1,005,497 |
20159 | Selling General And Administration | 0 | 3,415,315 | 4,972,823 | 3,927,248 | 2,753,512 |
20435 | Total Operating Income As Reported | 0 | 9,101,071 | 7,152,039 | 11,076,269 | 16,533,671 |
20412 | Other Non Operating Income Expenses | 0 | 172,075 | 494,507 | 853,419 | 85,772 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -21,761 | -18,997 | -138,530 | 539,686 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,027,751 | -785,770 | -742,289 | -480,087 |
20346 | Net Income Including Noncontrolling Interests | 0 | 6,009,735 | 4,532,148 | 8,950,500 | 14,838,369 |
20019 | Depreciation And Amortization In Income Statement | 0 | 475,122 | 475,845 | 196,518 | 156,855 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 5,962,733 | 4,778,525 | 9,172,294 | 14,883,141 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 3,303,984 | 9,477,852 | 2,199,570 |
23165 | Payables | 0 | 0 | 6,007,444 | 13,213,046 | 9,783,600 |
23139 | Net P P E | 0 | 0 | 55,661,115 | 61,104,950 | 51,551,463 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 19,178,690 | 24,575,145 | 22,234,839 |
23100 | Gross P P E | 0 | 0 | 92,125,367 | 93,031,299 | 80,008,241 |
23038 | Common Stock | 0 | 0 | 20,116,052 | 20,116,052 | 20,116,052 |
23045 | Current Debt | 0 | 0 | 14,861,891 | 16,554,062 | 11,761,244 |
23532 | Share Issued | 0 | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
23220 | Total Assets | 0 | 0 | 99,678,303 | 111,224,237 | 97,886,670 |
23027 | Capital Stock | 0 | 0 | 20,116,052 | 20,116,052 | 20,116,052 |
23382 | Other Payable | 0 | 0 | 1,446,794 | 5,496,304 | 921,181 |
23028 | Cash Financial | 0 | 0 | 4,541,692 | 4,056,519 | 5,258,343 |
23123 | Long Term Debt | 0 | 0 | 1,636,092 | 4,436,115 | 6,659,780 |
23179 | Prepaid Assets | 0 | 0 | 396,356 | 1,611,369 | 864,591 |
23385 | Working Capital | 0 | 0 | 10,416,768 | 11,292,532 | 13,095,518 |
23000 | Accounts Payable | 0 | 0 | 4,307,060 | 7,209,922 | 5,442,688 |
23029 | Cash Equivalents | 0 | 0 | 8,652,307 | 7,455,806 | 10,963,111 |
23245 | Invested Capital | 0 | 0 | 84,491,092 | 89,460,470 | 78,859,411 |
23340 | Other Properties | 0 | 0 | 1,605,173 | 1,605,173 | 2,426,667 |
23132 | Minority Interest | 0 | 0 | 784,782 | 1,133,358 | 1,377,364 |
23342 | Other Receivables | 0 | 0 | 135,520 | 5,693,500 | 5,676,653 |
23204 | Retained Earnings | 0 | 0 | 31,860,237 | 31,981,712 | 23,999,418 |
23217 | Total Tax Payable | 0 | 0 | 253,590 | 506,820 | 3,419,731 |
23001 | Accounts Receivable | 0 | 0 | 8,459,872 | 10,774,253 | 8,434,411 |
23280 | Common Stock Equity | 0 | 0 | 67,993,109 | 68,470,293 | 60,438,387 |
23403 | Net Tangible Assets | 0 | 0 | 67,773,460 | 68,174,852 | 60,438,387 |
23215 | Stockholders Equity | 0 | 0 | 67,993,109 | 68,470,293 | 60,438,387 |
23383 | Tangible Book Value | 0 | 0 | 67,773,460 | 68,174,852 | 60,438,387 |
23374 | Total Capitalization | 0 | 0 | 69,629,201 | 72,906,408 | 67,098,167 |
23312 | Land And Improvements | 0 | 0 | 14,116,953 | 14,234,908 | 12,931,857 |
23393 | Ordinary Shares Number | 0 | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
23155 | Other Intangible Assets | 0 | 0 | 219,649 | 295,441 | 0 |
23008 | Accumulated Depreciation | 0 | 0 | -36,464,252 | -31,926,349 | -28,456,778 |
23282 | Construction In Progress | 0 | 0 | 1,438,437 | 4,406,973 | 5,287,569 |
23380 | Capital Lease Obligations | 0 | 0 | 2,680,707 | 3,584,968 | 3,813,815 |
23030 | Cash And Cash Equivalents | 0 | 0 | 13,193,999 | 11,512,325 | 16,221,454 |
23262 | Gross Accounts Receivable | 0 | 0 | 8,517,674 | 10,821,955 | 8,434,411 |
23012 | Additional Paid In Capital | 0 | 0 | 8,448,315 | 8,448,315 | 8,448,315 |
23275 | Buildings And Improvements | 0 | 0 | 10,695,286 | 10,296,181 | 8,586,468 |
23126 | Long Term Equity Investment | 0 | 0 | 5,394,425 | 5,012,239 | 4,420,472 |
23020 | Available For Sale Securities | 0 | 0 | 1,494,078 | 1,072,894 | 5,119,379 |
23319 | Machinery Furniture Equipment | 0 | 0 | 64,269,518 | 62,488,064 | 50,775,680 |
23048 | Current Capital Lease Obligation | 0 | 0 | 883,218 | 874,277 | 806,387 |
23552 | Fixed Assets Revaluation Reserve | 0 | 0 | 8,029,431 | 8,029,431 | 8,029,431 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 1,797,489 | 2,710,691 | 3,007,428 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 219,649 | 295,441 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 68,777,891 | 69,603,651 | 61,815,751 |
23067 | Non Current Deferred Taxes Liabilities | 0 | 0 | 1,415,073 | 1,202,510 | 774,796 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 30,900,412 | 41,620,586 | 36,070,919 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 15,745,109 | 17,428,339 | 12,567,631 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -57,802 | -47,702 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 3,433,581 | 7,146,806 | 9,667,208 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 2,385,543 | 1,701,224 | 2,034,712 |
Dataid | Breakdown | Seq | TTM | 2023-06-30 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 9,272,024 | 3,303,984 | 9,477,852 | 2,199,570 |
23165 | Payables | 0 | 0 | 5,678,846 | 6,007,444 | 13,213,046 | 9,783,600 |
23139 | Net P P E | 0 | 0 | 56,898,998 | 55,661,115 | 61,104,950 | 51,551,463 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 16,511,006 | 19,178,690 | 24,575,145 | 22,234,839 |
23100 | Gross P P E | 0 | 0 | 95,490,209 | 92,125,367 | 93,031,299 | 80,008,241 |
23038 | Common Stock | 0 | 0 | 40,927,422 | 20,116,052 | 20,116,052 | 20,116,052 |
23045 | Current Debt | 0 | 0 | 13,253,738 | 14,861,891 | 16,554,062 | 11,761,244 |
23532 | Share Issued | 0 | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
23220 | Total Assets | 0 | 0 | 91,597,961 | 99,678,303 | 111,224,237 | 97,886,670 |
23027 | Capital Stock | 0 | 0 | 40,927,422 | 20,116,052 | 20,116,052 | 20,116,052 |
23382 | Other Payable | 0 | 0 | 134,294 | 1,446,794 | 5,496,304 | 921,181 |
23028 | Cash Financial | 0 | 0 | 4,926,794 | 4,541,692 | 4,056,519 | 5,258,343 |
23123 | Long Term Debt | 0 | 0 | 1,036,158 | 1,636,092 | 4,436,115 | 6,659,780 |
23179 | Prepaid Assets | 0 | 0 | 383,679 | 396,356 | 1,611,369 | 864,591 |
23385 | Working Capital | 0 | 0 | 7,655,367 | 10,416,768 | 11,292,532 | 13,095,518 |
23000 | Accounts Payable | 0 | 0 | 5,039,433 | 4,307,060 | 7,209,922 | 5,442,688 |
23029 | Cash Equivalents | 0 | 0 | 91,078 | 8,652,307 | 7,455,806 | 10,963,111 |
23245 | Invested Capital | 0 | 0 | 75,696,680 | 84,491,092 | 89,460,470 | 78,859,411 |
23340 | Other Properties | 0 | 0 | 1,619,206 | 1,605,173 | 1,605,173 | 2,426,667 |
23132 | Minority Interest | 0 | 0 | 2,650,519 | 784,782 | 1,133,358 | 1,377,364 |
23342 | Other Receivables | 0 | 0 | 66,494 | 135,520 | 5,693,500 | 5,676,653 |
23204 | Retained Earnings | 0 | 0 | 1,894,863 | 31,860,237 | 31,981,712 | 23,999,418 |
23217 | Total Tax Payable | 0 | 0 | 505,119 | 253,590 | 506,820 | 3,419,731 |
23001 | Accounts Receivable | 0 | 0 | 9,616,660 | 8,459,872 | 10,774,253 | 8,434,411 |
23280 | Common Stock Equity | 0 | 0 | 61,406,784 | 67,993,109 | 68,470,293 | 60,438,387 |
23403 | Net Tangible Assets | 0 | 0 | 61,226,260 | 67,773,460 | 68,174,852 | 60,438,387 |
23215 | Stockholders Equity | 0 | 0 | 61,406,784 | 67,993,109 | 68,470,293 | 60,438,387 |
23383 | Tangible Book Value | 0 | 0 | 61,226,260 | 67,773,460 | 68,174,852 | 60,438,387 |
23374 | Total Capitalization | 0 | 0 | 62,442,942 | 69,629,201 | 72,906,408 | 67,098,167 |
23312 | Land And Improvements | 0 | 0 | 14,870,252 | 14,116,953 | 14,234,908 | 12,931,857 |
23393 | Ordinary Shares Number | 0 | 0 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 | 5,882,352,900 |
23155 | Other Intangible Assets | 0 | 0 | 180,524 | 219,649 | 295,441 | 0 |
23008 | Accumulated Depreciation | 0 | 0 | -38,591,211 | -36,464,252 | -31,926,349 | -28,456,778 |
23282 | Construction In Progress | 0 | 0 | 3,509,233 | 1,438,437 | 4,406,973 | 5,287,569 |
23380 | Capital Lease Obligations | 0 | 0 | 2,221,110 | 2,680,707 | 3,584,968 | 3,813,815 |
23030 | Cash And Cash Equivalents | 0 | 0 | 5,017,872 | 13,193,999 | 11,512,325 | 16,221,454 |
23262 | Gross Accounts Receivable | 0 | 0 | 9,677,174 | 8,517,674 | 10,821,955 | 8,434,411 |
23012 | Additional Paid In Capital | 0 | 0 | 8,448,315 | 8,448,315 | 8,448,315 | 8,448,315 |
23275 | Buildings And Improvements | 0 | 0 | 10,816,287 | 10,695,286 | 10,296,181 | 8,586,468 |
23126 | Long Term Equity Investment | 0 | 0 | 5,951,534 | 5,394,425 | 5,012,239 | 4,420,472 |
23020 | Available For Sale Securities | 0 | 0 | 0 | 1,494,078 | 1,072,894 | 5,119,379 |
23319 | Machinery Furniture Equipment | 0 | 0 | 64,675,231 | 64,269,518 | 62,488,064 | 50,775,680 |
23048 | Current Capital Lease Obligation | 0 | 0 | 893,898 | 883,218 | 874,277 | 806,387 |
23552 | Fixed Assets Revaluation Reserve | 0 | 0 | 8,336,331 | 8,029,431 | 8,029,431 | 8,029,431 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 1,327,212 | 1,797,489 | 2,710,691 | 3,007,428 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 180,524 | 219,649 | 295,441 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 64,057,303 | 68,777,891 | 69,603,651 | 61,815,751 |
23067 | Non Current Deferred Taxes Liabilities | 0 | 0 | 1,418,893 | 1,415,073 | 1,202,510 | 774,796 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 27,540,658 | 30,900,412 | 41,620,586 | 36,070,919 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 14,147,636 | 15,745,109 | 17,428,339 | 12,567,631 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -60,514 | -57,802 | -47,702 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 2,363,370 | 3,433,581 | 7,146,806 | 9,667,208 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 3,157,141 | 2,385,543 | 1,701,224 | 2,034,712 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 28,884 | 31,648 | 103,783 | 76,315 |
26185 | Free Cash Flow | 0 | 10,134,439 | 10,992,231 | -5,803,293 | 11,503,879 |
26027 | Changes In Cash | 0 | -7,005,900 | 1,482,164 | -4,600,079 | 8,683,773 |
26182 | Issuance Of Debt | 0 | 57,844,736 | 43,211,301 | 5,432,031 | 2,389,321 |
26016 | End Cash Position | 0 | 4,629,745 | 13,193,999 | 11,512,325 | 16,221,454 |
26112 | Purchase Of P P E | 0 | -2,369,523 | -190,941 | -13,570,539 | -10,981,447 |
26183 | Repayment Of Debt | 0 | -64,767,654 | -47,703,495 | -2,862,878 | -2,124,438 |
26125 | Sale Of Investment | 0 | 3,542,489 | 0 | 8,479,840 | 0 |
26005 | Capital Expenditure | 0 | -2,370,984 | -194,524 | -13,879,958 | -10,981,447 |
26007 | Cash Dividends Paid | 0 | -31,230,386 | -4,900,000 | -1,190,000 | -1,272,300 |
26012 | Financing Cash Flow | 0 | -18,235,889 | -9,013,035 | 521,154 | 1,925,221 |
26013 | Investing Cash Flow | 0 | -1,275,434 | -691,556 | -13,197,898 | -15,726,774 |
26098 | Common Stock Issuance | 0 | 20,812,245 | 1,283,420 | 350 | 0 |
26110 | Purchase Of Investment | 0 | -2,475,823 | -528,680 | -7,901,563 | -4,821,642 |
26015 | Beginning Cash Position | 0 | 11,635,645 | 11,512,325 | 16,221,454 | 7,688,126 |
26223 | Classesof Cash Payments | 0 | -59,610,960 | -67,275,942 | -60,635,054 | -42,570,988 |
26099 | Long Term Debt Issuance | 0 | 0 | 0 | 1,052,188 | 1,872,000 |
26090 | Long Term Debt Payments | 0 | -2,894,417 | -2,795,134 | -2,862,878 | -2,124,438 |
26108 | Purchase Of Intangibles | 0 | -1,461 | -3,583 | -309,419 | 0 |
26101 | Short Term Debt Issuance | 0 | 57,844,736 | 43,211,301 | 4,379,843 | 517,321 |
26091 | Short Term Debt Payments | 0 | -61,873,237 | -44,908,361 | 0 | 0 |
26181 | Issuance Of Capital Stock | 0 | 20,812,245 | 1,283,420 | 350 | 0 |
26071 | Net Common Stock Issuance | 0 | 20,812,245 | 1,283,420 | 350 | 0 |
26073 | Net Long Term Debt Issuance | 0 | -2,894,417 | -2,795,134 | -1,810,690 | -252,438 |
26119 | Net P P E Purchase And Sale | 0 | -2,340,639 | -159,293 | -13,466,756 | -10,905,132 |
26075 | Net Short Term Debt Issuance | 0 | -4,028,501 | -1,697,060 | 4,379,843 | 517,321 |
26072 | Net Issuance Payments Of Debt | 0 | -6,922,918 | -4,492,194 | 2,569,153 | 264,883 |
26226 | Paymentson Behalfof Employees | 0 | -4,359,104 | -4,641,536 | -4,788,928 | -521,792 |
26063 | Effect Of Exchange Rate Changes | 0 | 388,127 | 199,510 | -109,050 | -150,445 |
26118 | Net Investment Purchase And Sale | 0 | 1,066,666 | -528,680 | 578,277 | -4,821,642 |
26117 | Net Intangibles Purchase And Sale | 0 | -1,461 | -3,583 | -309,419 | 0 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | -13,236,536 | -5,181,353 | 5,124,845 | 1,183,263 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 12,505,423 | 11,186,755 | 8,076,665 | 22,485,326 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 74,626,001 | 81,272,225 | 75,367,084 | 70,731,369 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 28,884 | 31,648 | 103,783 | 76,315 |
26185 | Free Cash Flow | 0 | 10,134,439 | 10,992,231 | -5,803,293 | 11,503,879 |
26027 | Changes In Cash | 0 | -7,005,900 | 1,482,164 | -4,600,079 | 8,683,773 |
26182 | Issuance Of Debt | 0 | 57,844,736 | 43,211,301 | 5,432,031 | 2,389,321 |
26016 | End Cash Position | 0 | 4,629,745 | 13,193,999 | 11,512,325 | 16,221,454 |
26112 | Purchase Of P P E | 0 | -2,369,523 | -190,941 | -13,570,539 | -10,981,447 |
26183 | Repayment Of Debt | 0 | -64,767,654 | -47,703,495 | -2,862,878 | -2,124,438 |
26125 | Sale Of Investment | 0 | 3,542,489 | 0 | 8,479,840 | 0 |
26005 | Capital Expenditure | 0 | -2,370,984 | -194,524 | -13,879,958 | -10,981,447 |
26007 | Cash Dividends Paid | 0 | -31,230,386 | -4,900,000 | -1,190,000 | -1,272,300 |
