Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-25 | 14,010 | Ps Ratio | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-25 | 40,001 | Market Cap | 5 | 180,198,497,808 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-26 | 102 | Enterprises Value E B I T D A Ratio | 9 | -93 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-25 | 40,002 | Enterprise Value | 13 | 275,165,365,929 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-25 | 14,012 | Pb Ratio | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMA | PT Aksara Global Development Tbk (GAMA.JK) | 2021-08-26 | 101 | Enterprises Value Revenue Ratio | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | -8,333,402,157 | -7,268,986,781 | -7,030,315,137 |
20091 | Net Income | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
29004 | Basic E P S | 0 | -3 | -2 | -1 |
20190 | E B I T D A | 0 | -6,371,164,275 | -5,026,904,058 | -4,261,587,522 |
20046 | Gross Profit | 0 | 9,229,918,979 | 11,918,167,161 | 14,774,877,913 |
29009 | Diluted E P S | 0 | -3 | -2 | -1 |
20136 | Pretax Income | 0 | -35,215,033,323 | -17,957,531,748 | -13,107,860,711 |
20145 | Tax Provision | 0 | -125,755,770 | -83,862,136 | 130,377,594 |
20100 | Total Revenue | 0 | 17,969,921,693 | 24,919,411,410 | 40,264,350,922 |
20164 | Total Expenses | 0 | 26,109,657,831 | 32,444,661,760 | 48,649,243,639 |
20013 | Cost Of Revenue | 0 | 8,740,002,714 | 13,001,244,249 | 25,489,473,009 |
20177 | Interest Income | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
20057 | Interest Expense | 0 | 26,881,631,166 | 10,688,544,967 | 6,077,545,574 |
20109 | Operating Income | 0 | -8,139,736,138 | -7,525,250,350 | -8,384,892,717 |
20316 | Normalized Income | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20108 | Operating Expense | 0 | 17,369,655,117 | 19,443,417,511 | 23,159,770,630 |
20112 | Operating Revenue | 0 | 17,969,921,693 | 24,919,411,410 | 40,264,350,922 |
20087 | Minority Interests | 0 | 740,587,630 | 371,136,358 | 54,988,465 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -26,876,009,745 | -10,183,467,547 | -4,636,006,932 |
29010 | Basic Average Shares | 0 | 10,011,027,656 | 10,011,027,656 | 10,011,027,656 |
29011 | Diluted Average Shares | 0 | 10,011,027,656 | 10,011,027,656 | 10,011,027,656 |
20420 | Normalized E B I T D A | 0 | -6,371,164,275 | -5,026,904,058 | -4,261,587,522 |
20315 | Reconciled Depreciation | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20312 | Other Operating Expenses | 0 | -18,266,693 | 134,950,551 | 559,836,350 |
20314 | Reconciled Cost Of Revenue | 0 | 8,740,002,714 | 13,001,244,249 | 25,489,473,009 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20075 | Interest Income Non Operating | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
20158 | Selling And Marketing Expense | 0 | 3,319,541,325 | 2,859,664,539 | 3,346,295,776 |
20064 | Interest Expense Non Operating | 0 | 26,881,631,166 | 10,688,544,967 | 6,077,545,574 |
20093 | Net Income Common Stockholders | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20094 | Net Income Continuous Operations | 0 | -35,089,277,553 | -17,873,669,612 | -13,238,238,305 |
20045 | General And Administrative Expense | 0 | 3,284,579,685 | 3,803,451,455 | 5,325,648,605 |
20159 | Selling General And Administration | 0 | 6,604,121,010 | 6,663,115,994 | 8,671,944,381 |
20435 | Total Operating Income As Reported | 0 | 0 | 0 | -8,384,892,717 |
20412 | Other Non Operating Income Expenses | 0 | -199,287,440 | -248,813,851 | -86,961,062 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20077 | Net Non Operating Interest Income Expense | 0 | -26,876,009,745 | -10,183,467,547 | -4,636,006,932 |
20346 | Net Income Including Noncontrolling Interests | 0 | -35,089,277,553 | -17,873,669,612 | -13,238,238,305 |
20019 | Depreciation And Amortization In Income Statement | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | -8,333,402,157 | -7,268,986,781 | -7,030,315,137 |
20091 | Net Income | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
29004 | Basic E P S | 0 | -3 | -2 | -1 |
20190 | E B I T D A | 0 | -6,371,164,275 | -5,026,904,058 | -4,261,587,522 |
20046 | Gross Profit | 0 | 9,229,918,979 | 11,918,167,161 | 14,774,877,913 |
29009 | Diluted E P S | 0 | -3 | -2 | -1 |
20136 | Pretax Income | 0 | -35,215,033,323 | -17,957,531,748 | -13,107,860,711 |
20145 | Tax Provision | 0 | -125,755,770 | -83,862,136 | 130,377,594 |
20100 | Total Revenue | 0 | 17,969,921,693 | 24,919,411,410 | 40,264,350,922 |
20164 | Total Expenses | 0 | 26,109,657,831 | 32,444,661,760 | 48,649,243,639 |
20013 | Cost Of Revenue | 0 | 8,740,002,714 | 13,001,244,249 | 25,489,473,009 |
20177 | Interest Income | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
20057 | Interest Expense | 0 | 26,881,631,166 | 10,688,544,967 | 6,077,545,574 |
20109 | Operating Income | 0 | -8,139,736,138 | -7,525,250,350 | -8,384,892,717 |
20316 | Normalized Income | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20108 | Operating Expense | 0 | 17,369,655,117 | 19,443,417,511 | 23,159,770,630 |
20112 | Operating Revenue | 0 | 17,969,921,693 | 24,919,411,410 | 40,264,350,922 |
20087 | Minority Interests | 0 | 740,587,630 | 371,136,358 | 54,988,465 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -26,876,009,745 | -10,183,467,547 | -4,636,006,932 |
29010 | Basic Average Shares | 0 | 10,011,027,656 | 10,011,027,656 | 10,011,027,656 |
29011 | Diluted Average Shares | 0 | 10,011,027,656 | 10,011,027,656 | 10,011,027,656 |
20420 | Normalized E B I T D A | 0 | -6,371,164,275 | -5,026,904,058 | -4,261,587,522 |
20315 | Reconciled Depreciation | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20312 | Other Operating Expenses | 0 | -18,266,693 | 134,950,551 | 559,836,350 |
20314 | Reconciled Cost Of Revenue | 0 | 8,740,002,714 | 13,001,244,249 | 25,489,473,009 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20075 | Interest Income Non Operating | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
20158 | Selling And Marketing Expense | 0 | 3,319,541,325 | 2,859,664,539 | 3,346,295,776 |
20064 | Interest Expense Non Operating | 0 | 26,881,631,166 | 10,688,544,967 | 6,077,545,574 |
20093 | Net Income Common Stockholders | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20094 | Net Income Continuous Operations | 0 | -35,089,277,553 | -17,873,669,612 | -13,238,238,305 |
20045 | General And Administrative Expense | 0 | 3,284,579,685 | 3,803,451,455 | 5,325,648,605 |
20159 | Selling General And Administration | 0 | 6,604,121,010 | 6,663,115,994 | 8,671,944,381 |
20435 | Total Operating Income As Reported | 0 | 0 | 0 | -8,384,892,717 |
20412 | Other Non Operating Income Expenses | 0 | -199,287,440 | -248,813,851 | -86,961,062 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20077 | Net Non Operating Interest Income Expense | 0 | -26,876,009,745 | -10,183,467,547 | -4,636,006,932 |
20346 | Net Income Including Noncontrolling Interests | 0 | -35,089,277,553 | -17,873,669,612 | -13,238,238,305 |
20019 | Depreciation And Amortization In Income Statement | 0 | 1,962,237,882 | 2,242,082,723 | 2,768,727,615 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | -34,348,689,923 | -17,502,533,254 | -13,183,249,840 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 120,955,875,526 | 82,897,081,425 |
23165 | Payables | 0 | 0 | 165,867,937,746 | 84,679,405,324 |
23139 | Net P P E | 0 | 0 | 46,197,642,147 | 46,617,962,744 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 126,064,486,374 | 126,064,486,374 |
23100 | Gross P P E | 0 | 0 | 54,718,617,575 | 54,694,411,772 |
23038 | Common Stock | 0 | 0 | 1,001,102,765,600 | 1,001,102,765,600 |
23045 | Current Debt | 0 | 0 | 30,640,089,222 | 40,853,452,296 |
23532 | Share Issued | 0 | 0 | 10,011,027,656 | 10,011,027,656 |
23220 | Total Assets | 0 | 0 | 1,381,974,197,844 | 1,405,034,478,226 |
23027 | Capital Stock | 0 | 0 | 1,001,102,765,600 | 1,001,102,765,600 |
23382 | Other Payable | 0 | 0 | 103,808,587,806 | 8,464,860,253 |
23028 | Cash Financial | 0 | 0 | 5,108,610,848 | 5,167,404,949 |
23123 | Long Term Debt | 0 | 0 | 95,424,397,152 | 85,211,034,078 |
23179 | Prepaid Assets | 0 | 0 | 4,942,156,314 | 4,286,314,954 |
23385 | Working Capital | 0 | 0 | 319,072,865,478 | 327,863,330,921 |
23000 | Accounts Payable | 0 | 0 | 30,742,973,614 | 47,697,887,964 |
23029 | Cash Equivalents | 0 | 0 | 0 | 38,000,000,000 |
23245 | Invested Capital | 0 | 0 | 1,196,122,944,328 | 1,213,577,976,360 |
23340 | Other Properties | 0 | 0 | 246,617,553 | 246,617,553 |
23132 | Minority Interest | 0 | 0 | 582,930,413 | 953,226,931 |
23342 | Other Receivables | 0 | 0 | 1,927,608,987 | 1,489,429,152 |
23204 | Retained Earnings | 0 | 0 | 58,130,210,164 | 75,585,242,196 |
23217 | Total Tax Payable | 0 | 0 | 31,316,376,326 | 28,516,657,107 |
23001 | Accounts Receivable | 0 | 0 | 15,963,975,430 | 13,230,296,369 |
23280 | Common Stock Equity | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23403 | Net Tangible Assets | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23215 | Stockholders Equity | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23383 | Tangible Book Value | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23374 | Total Capitalization | 0 | 0 | 1,165,482,855,106 | 1,172,724,524,064 |
23312 | Land And Improvements | 0 | 0 | 26,664,000,000 | 26,664,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 10,011,027,656 | 10,011,027,656 |
23008 | Accumulated Depreciation | 0 | 0 | -8,520,975,428 | -8,076,449,028 |
23282 | Construction In Progress | 0 | 0 | 19,061,301,886 | 19,061,301,886 |
23030 | Cash And Cash Equivalents | 0 | 0 | 5,108,610,848 | 43,167,404,949 |
23012 | Additional Paid In Capital | 0 | 0 | 8,653,482,190 | 8,653,482,190 |
23275 | Buildings And Improvements | 0 | 0 | 37,173,600 | 37,173,600 |
23319 | Machinery Furniture Equipment | 0 | 0 | 8,709,524,536 | 8,685,318,733 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,070,641,388,367 | 1,088,466,716,917 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 311,332,809,477 | 316,567,761,309 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 30,640,089,222 | 40,853,452,296 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 95,424,397,152 | 85,211,034,078 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 2,942,250,594 | 3,995,951,595 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 120,955,875,526 | 82,897,081,425 |
23165 | Payables | 0 | 0 | 165,867,937,746 | 84,679,405,324 |
23139 | Net P P E | 0 | 0 | 46,197,642,147 | 46,617,962,744 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 126,064,486,374 | 126,064,486,374 |
23100 | Gross P P E | 0 | 0 | 54,718,617,575 | 54,694,411,772 |
23038 | Common Stock | 0 | 0 | 1,001,102,765,600 | 1,001,102,765,600 |
23045 | Current Debt | 0 | 0 | 30,640,089,222 | 40,853,452,296 |
23532 | Share Issued | 0 | 0 | 10,011,027,656 | 10,011,027,656 |
23220 | Total Assets | 0 | 0 | 1,381,974,197,844 | 1,405,034,478,226 |
23027 | Capital Stock | 0 | 0 | 1,001,102,765,600 | 1,001,102,765,600 |
23382 | Other Payable | 0 | 0 | 103,808,587,806 | 8,464,860,253 |
23028 | Cash Financial | 0 | 0 | 5,108,610,848 | 5,167,404,949 |
23123 | Long Term Debt | 0 | 0 | 95,424,397,152 | 85,211,034,078 |
23179 | Prepaid Assets | 0 | 0 | 4,942,156,314 | 4,286,314,954 |
23385 | Working Capital | 0 | 0 | 319,072,865,478 | 327,863,330,921 |
23000 | Accounts Payable | 0 | 0 | 30,742,973,614 | 47,697,887,964 |
23029 | Cash Equivalents | 0 | 0 | 0 | 38,000,000,000 |
23245 | Invested Capital | 0 | 0 | 1,196,122,944,328 | 1,213,577,976,360 |
23340 | Other Properties | 0 | 0 | 246,617,553 | 246,617,553 |
23132 | Minority Interest | 0 | 0 | 582,930,413 | 953,226,931 |
23342 | Other Receivables | 0 | 0 | 1,927,608,987 | 1,489,429,152 |
23204 | Retained Earnings | 0 | 0 | 58,130,210,164 | 75,585,242,196 |
23217 | Total Tax Payable | 0 | 0 | 31,316,376,326 | 28,516,657,107 |
23001 | Accounts Receivable | 0 | 0 | 15,963,975,430 | 13,230,296,369 |
23280 | Common Stock Equity | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23403 | Net Tangible Assets | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23215 | Stockholders Equity | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23383 | Tangible Book Value | 0 | 0 | 1,070,058,457,954 | 1,087,513,489,986 |
23374 | Total Capitalization | 0 | 0 | 1,165,482,855,106 | 1,172,724,524,064 |
23312 | Land And Improvements | 0 | 0 | 26,664,000,000 | 26,664,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 10,011,027,656 | 10,011,027,656 |
23008 | Accumulated Depreciation | 0 | 0 | -8,520,975,428 | -8,076,449,028 |
23282 | Construction In Progress | 0 | 0 | 19,061,301,886 | 19,061,301,886 |
23030 | Cash And Cash Equivalents | 0 | 0 | 5,108,610,848 | 43,167,404,949 |
23012 | Additional Paid In Capital | 0 | 0 | 8,653,482,190 | 8,653,482,190 |
23275 | Buildings And Improvements | 0 | 0 | 37,173,600 | 37,173,600 |
23319 | Machinery Furniture Equipment | 0 | 0 | 8,709,524,536 | 8,685,318,733 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,070,641,388,367 | 1,088,466,716,917 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 311,332,809,477 | 316,567,761,309 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 30,640,089,222 | 40,853,452,296 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 95,424,397,152 | 85,211,034,078 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 2,942,250,594 | 3,995,951,595 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -24,502,601,561 | -38,563,871,521 | 289,092,037 |
26027 | Changes In Cash | 0 | -3,422,276,659 | -38,058,794,101 | -2,629,866,214 |
26016 | End Cash Position | 0 | 1,639,998,491 | 5,108,610,848 | 43,167,404,949 |
26112 | Purchase Of P P E | 0 | 2 | -24,205,803 | -86,076,745 |
26183 | Repayment Of Debt | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26125 | Sale Of Investment | 0 | 0 | 0 | 89,832,924,970 |
26005 | Capital Expenditure | 0 | 0 | -24,205,803 | -86,076,745 |
26012 | Financing Cash Flow | 0 | 21,074,703,481 | 0 | -94,193,421,863 |
26013 | Investing Cash Flow | 0 | 5,621,423 | 480,871,617 | 91,188,386,867 |
26015 | Beginning Cash Position | 0 | 5,062,275,150 | 43,167,404,949 | 45,797,271,163 |
26223 | Classesof Cash Payments | 0 | -11,468,066,949 | -51,809,606,599 | -48,006,800,194 |
26247 | Interest Received C F I | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
26090 | Long Term Debt Payments | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26073 | Net Long Term Debt Issuance | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26119 | Net P P E Purchase And Sale | 0 | 2 | -24,205,803 | -86,076,745 |
26072 | Net Issuance Payments Of Debt | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26226 | Paymentson Behalfof Employees | 0 | -8,319,100,057 | -9,934,941,772 | -10,444,834,979 |
26118 | Net Investment Purchase And Sale | 0 | 0 | 0 | 89,832,924,970 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | -24,502,601,563 | -38,539,665,718 | 375,168,782 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 14,296,344,593 | 24,560,951,133 | 54,800,969,300 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -24,502,601,561 | -38,563,871,521 | 289,092,037 |
26027 | Changes In Cash | 0 | -3,422,276,659 | -38,058,794,101 | -2,629,866,214 |
26016 | End Cash Position | 0 | 1,639,998,491 | 5,108,610,848 | 43,167,404,949 |
26112 | Purchase Of P P E | 0 | 2 | -24,205,803 | -86,076,745 |
26183 | Repayment Of Debt | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26125 | Sale Of Investment | 0 | 0 | 0 | 89,832,924,970 |
26005 | Capital Expenditure | 0 | 0 | -24,205,803 | -86,076,745 |
26012 | Financing Cash Flow | 0 | 21,074,703,481 | 0 | -94,193,421,863 |
26013 | Investing Cash Flow | 0 | 5,621,423 | 480,871,617 | 91,188,386,867 |
26015 | Beginning Cash Position | 0 | 5,062,275,150 | 43,167,404,949 | 45,797,271,163 |
26223 | Classesof Cash Payments | 0 | -11,468,066,949 | -51,809,606,599 | -48,006,800,194 |
26247 | Interest Received C F I | 0 | 5,621,421 | 505,077,420 | 1,441,538,642 |
26090 | Long Term Debt Payments | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26073 | Net Long Term Debt Issuance | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26119 | Net P P E Purchase And Sale | 0 | 2 | -24,205,803 | -86,076,745 |
26072 | Net Issuance Payments Of Debt | 0 | -29,457,619,762 | 0 | -94,193,421,863 |
26226 | Paymentson Behalfof Employees | 0 | -8,319,100,057 | -9,934,941,772 | -10,444,834,979 |
26118 | Net Investment Purchase And Sale | 0 | 0 | 0 | 89,832,924,970 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | -24,502,601,563 | -38,539,665,718 | 375,168,782 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 14,296,344,593 | 24,560,951,133 | 54,800,969,300 |
Stock Code | Company Name | Date | Time | Previous Close | Open | Bid | Ask | Day's Range | Day's Range-Start | Day's Range-End | 52 Week Range | 52 Week Range-Start | 52 Week Range-End | Volume | Avg. Volume | Market Cap | Beta (5Y Monthly) | PE Ratio (TTM) | EPS (TTM) | Earnings Date | Forward Dividend & Yield | Forward Dividend | Forward Dividend Yield | Ex-Dividend Date | 1y Target Est | YTD Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMA | PT Aksara Global Development Tbk | 2024-04-15 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-12 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-11 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-10 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-05 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-04 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-03 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-02 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-04-01 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-29 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-28 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-27 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-26 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-25 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-22 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-21 | At close: 04:00PM WIB | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
GAMA | PT Aksara Global Development Tbk | 2024-03-14 | As of 04:00PM WIB. Market open. | 18 | 0 | 0 | 0 | 18.00 - 18.00 | 18 | 18 | 18.00 - 50.00 | 18 | 50 | 0 | 0 | 180,198,000,000 | 0 | 0 | -3 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
