Last Viewed
| Most Viewed
|
Date | Sector | Industry | Stock Code | Company Name | Gain AVG4 | Loss AVG4 | RSI 4 | Gain AVG9 | Loss AVG9 | RSI 9 | %K | %D | SMA 20 | Bollinger Upper | Bollinger Lower | Bollinger %B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | CBMF | PT Cahaya Bintang Medan Tbk | 0.00 | 12.50 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 0.00 | 47.50 | 63.85 | 31.15 | -0.95 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | CINT | PT Chitose Internasional Tbk | 0.00 | 36.75 | 0.00 | 0.00 | 16.33 | 0.00 | 0.00 | 0.00 | 180.05 | 255.54 | 104.56 | -0.69 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | GEMA | PT Gema Grahasarana Tbk | 0.00 | 68.00 | 0.00 | 0.00 | 30.22 | 0.00 | 0.00 | 0.00 | 258.30 | 360.89 | 155.71 | -0.76 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | KICI | PT Kedaung Indah Can Tbk | 0.00 | 39.75 | 0.00 | 0.00 | 17.67 | 0.00 | 0.00 | 0.00 | 161.85 | 231.31 | 92.39 | -0.66 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | LFLO | PT Imago Mulia Persada Tbk | 0.00 | 22.31 | 0.00 | 0.00 | 10.71 | 0.00 | 0.00 | 0.00 | 51.85 | 71.90 | 31.80 | -0.79 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | LMPI | PT Langgeng Makmur Industri Tbk | 0.00 | 23.75 | 0.00 | 0.00 | 20.14 | 0.00 | 0.00 | 0.00 | 116.75 | 162.21 | 71.29 | -0.78 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | MEJA | PT Harta Djaya Karya Tbk | 0.00 | 55.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 484.00 | 0.00 | 0.00 | 0.00 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | MGLV | PT Panca Anugrah Wisesa Tbk | 0.00 | 16.50 | 0.00 | 0.00 | 15.04 | 0.00 | 0.00 | 0.00 | 66.60 | 112.69 | 20.51 | -0.22 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | OLIV | PT Oscar Mitra Sukses Sejahtera Tbk | 0.00 | 1.50 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 16.55 | 29.43 | 3.67 | -0.14 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | SOFA | PT Boston Furniture Industries Tbk | 0.00 | 4.00 | 0.00 | 0.00 | 3.36 | 0.00 | 0.00 | 0.00 | 20.30 | 29.70 | 10.90 | -0.58 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | SPTO | PT Surya Pertiwi Tbk | 0.00 | 137.50 | 0.00 | 0.00 | 115.43 | 0.00 | 0.00 | 0.00 | 531.50 | 715.55 | 347.45 | -0.94 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | TOOL | PT Rohartindo Nusantara Luas Tbk | 0.00 | 16.00 | 0.00 | 0.00 | 13.24 | 0.00 | 0.00 | 0.00 | 62.30 | 87.26 | 37.34 | -0.75 |
2024-04-30 | Consumer Cyclical | Furnishings, Fixtures & Appliances | WOOD | PT Integra Indocabinet Tbk | 0.00 | 70.00 | 0.00 | 0.00 | 31.11 | 0.00 | 0.00 | 0.00 | 355.10 | 502.05 | 208.15 | -0.71 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters