Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALI | PT Bali Towerindo Sentra Tbk | Communication Services | Telecom Services | 1x - 32.34 | 1x - 31.15 | 1x - 30.00 | 1x - 35.00 | |||||||
BHIT | PT MNC Asia Holding Tbk | Communication Services | Entertainment | 1x - 3.00 | 1x - 3.00 | |||||||||
BMTR | PT Global Mediacom Tbk | Communication Services | Entertainment | 1x - 5.00 | 1x - 5.00 | 1x - 5.00 | 1x - 25.00 | 1x - 25.00 | ||||||
BOLA | PT Bali Bintang Sejahtera Tbk | Communication Services | Entertainment | 1x - 1.00 | ||||||||||
CHIP | PT Pelita Teknologi Global Tbk | Communication Services | Telecom Services | 1x - 2.31 | ||||||||||
CNMA | PT Nusantara Sejahtera Raya Tbk | Communication Services | Entertainment | 1x - 8.00 | ||||||||||
DNET | PT Indoritel Makmur Internasional Tbk. | Communication Services | Telecom Services | 1x - 2.00 | 1x - 2.00 | |||||||||
DYAN | PT Dyandra Media International Tbk | Communication Services | Entertainment | 1x - 2.00 | 1x - 3.00 | |||||||||
EMTK | PT Elang Mahkota Teknologi Tbk | Communication Services | Broadcasting | 1x - 5.00 | 1x - 5.00 | 1x - 2.00 | 2x - 4.00 | 2x - 7.00 | 4x - 744.00 | 1x - 79.00 | ||||
EXCL | PT XL Axiata Tbk | Communication Services | Telecom Services | 1x - 42.00 | 1x - 51.00 | 1x - 31.70 | 1x - 20.00 | 1x - 65.00 | ||||||
FILM | PT MD Pictures Tbk | Communication Services | Entertainment | 1x - 11.00 | ||||||||||
FORU | PT Fortune Indonesia Tbk | Communication Services | Advertising Agencies | 1x - 10.00 | ||||||||||
GHON | PT Gihon Telekomunikasi Indonesia Tbk | Communication Services | Telecom Services | 1x - 128.00 | 1x - 100.00 | 1x - 50.00 | 1x - 20.00 | 1x - 13.50 | ||||||
IBST | PT Inti Bangun Sejahtera Tbk | Communication Services | Telecom Services | 1x - 618.00 | ||||||||||
ISAT | PT Indosat Ooredoo Hutchison Tbk | Communication Services | Telecom Services | 1x - 255.70 | 1x - 248.06 | 1x - 828.13 | 1x - 73.00 | 1x - 71.18 | ||||||
LCKM | PT LCK Global Kedaton Tbk | Communication Services | Telecom Services | 1x - 0.22 | 1x - 0.50 | 1x - 0.50 | 1x - 1.00 | 1x - 1.00 | ||||||
LINK | PT Link Net Tbk | Communication Services | Telecom Services | 1x - 45.41 | 1x - 193.05 | 1x - 102.70 | 1x - 178.80 | 1x - 232.40 | 1x - 119.64 | 2x - 147.55 | 1x - 42.00 | |||
MARI | PT Mahaka Radio Integra Tbk | Communication Services | Broadcasting | 1x - 1.35 | 1x - 1.20 | 1x - 4.10 | 1x - 0.51 | |||||||
MDIA | PT Intermedia Capital Tbk | Communication Services | Broadcasting | 1x - 2.80 | 1x - 2.60 | 1x - 1.00 | 1x - 1.00 | 1x - 1.00 | ||||||
MNCN | PT. Media Nusantara Citra Tbk | Communication Services | Advertising Agencies | 1x - 5.00 | 1x - 8.00 | 1x - 15.00 | 1x - 15.00 | 1x - 42.00 | 1x - 42.00 | 1x - 63.00 | 1x - 35.00 | |||
MSIN | PT MNC Digital Entertainment Tbk | Communication Services | Entertainment | 1x - 2.00 | 1x - 10.50 | |||||||||
MTEL | PT Dayamitra Telekomunikasi Tbk. | Communication Services | Telecom Services | 1x - 6.26 | 1x - 11.57 | |||||||||
SCMA | PT Surya Citra Media Tbk | Communication Services | Broadcasting | 1x - 6.50 | 1x - 2.50 | 2x - 56.00 | 2x - 55.00 | 2x - 58.00 | 2x - 83.00 | 2x - 125.00 | 1x - 51.00 | |||
TBIG | PT Tower Bersama Infrastructure Tbk | Communication Services | Telecom Services | 2x - 60.35 | 1x - 36.00 | 1x - 32.00 | 1x - 28.00 | 1x - 27.74 | 1x - 33.82 | 1x - 29.91 | 2x - 25.87 | 1x - 12.20 | ||
TELE | PT Omni Inovasi Indonesia Tbk | Communication Services | Telecom Services | 1x - 6.00 | 2x - 10.00 | 1x - 16.00 | 1x - 13.00 | 1x - 10.00 | ||||||
TLKM | PT Telekomunikasi Indonesia Tbk | Communication Services | Telecom Services | 1x - 167.60 | 1x - 149.97 | 1x - 168.01 | 1x - 154.07 | 1x - 54.61 | 1x - 33.53 | 1x - 117.37 | 2x - 35.15 | 1x - 14.91 | 2x - 124.34 | |
TOWR | PT Sarana Menara Nusantara Tbk. | Communication Services | Telecom Services | 2x - 24.10 | 2x - 24.10 | 2x - 28.09 | 3x - 29.86 | 2x - 23.52 | 2x - 23.52 | 2x - 19.72 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
CNMA | PT Nusantara Sejahtera Raya Tbk | Communication Services | Entertainment | 1 |
Stock Code | Company Name | Sector | Industry | Dividend Distribution |
---|---|---|---|---|
TBIG | PT Tower Bersama Infrastructure Tbk | Communication Services | Telecom Services | 2 |
TOWR | PT Sarana Menara Nusantara Tbk. | Communication Services | Telecom Services | 2 |
SCMA | PT Surya Citra Media Tbk | Communication Services | Broadcasting | 1 |
BALI | PT Bali Towerindo Sentra Tbk | Communication Services | Telecom Services | 1 |
TLKM | PT Telekomunikasi Indonesia Tbk | Communication Services | Telecom Services | 1 |
CHIP | PT Pelita Teknologi Global Tbk | Communication Services | Telecom Services | 1 |
EMTK | PT Elang Mahkota Teknologi Tbk | Communication Services | Broadcasting | 1 |
EXCL | PT XL Axiata Tbk | Communication Services | Telecom Services | 1 |
GHON | PT Gihon Telekomunikasi Indonesia Tbk | Communication Services | Telecom Services | 1 |
ISAT | PT Indosat Ooredoo Hutchison Tbk | Communication Services | Telecom Services | 1 |
LINK | PT Link Net Tbk | Communication Services | Telecom Services | 1 |
MNCN | PT. Media Nusantara Citra Tbk | Communication Services | Advertising Agencies | 1 |
MTEL | PT Dayamitra Telekomunikasi Tbk. | Communication Services | Telecom Services | 1 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters