Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-20 | 101 | Enterprises Value Revenue Ratio | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-19 | 40,002 | Enterprise Value | 2 | 1,669,761,288,531 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-19 | 14,008 | Pe Ratio | 3 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-19 | 14,012 | Pb Ratio | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-19 | 14,010 | Ps Ratio | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-19 | 40,001 | Market Cap | 6 | 1,692,600,000,000 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIP | PT Pelita Teknologi Global Tbk (CHIP.JK) | 2024-02-20 | 102 | Enterprises Value E B I T D A Ratio | 7 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 30,680,916,823 | 17,884,454,548 | 15,617,431,639 | 7,671,403,943 | -571,849,715 |
20304 | Write Off | 0 | 14,335,475 | 104,756,371 | 0 | 51,709,636 | 0 |
20091 | Net Income | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
29004 | Basic E P S | 0 | 15 | 0 | 12 | 6 | -1 |
20190 | E B I T D A | 0 | 31,647,784,309 | 18,830,539,842 | 16,216,268,485 | 7,909,103,457 | -367,436,484 |
20046 | Gross Profit | 0 | 46,377,511,406 | 29,115,441,080 | 19,524,105,794 | 10,019,319,993 | 0 |
29009 | Diluted E P S | 0 | 15 | 0 | 12 | 6 | -1 |
20136 | Pretax Income | 0 | 26,359,413,291 | 15,824,356,032 | 12,406,370,632 | 6,587,275,590 | -634,841,493 |
20145 | Tax Provision | 0 | 6,512,199,877 | 3,518,033,117 | 3,090,879,877 | 1,529,987,634 | -10,087,460 |
20100 | Total Revenue | 0 | 324,961,575,550 | 327,048,654,911 | 147,383,062,420 | 66,456,477,200 | 0 |
20164 | Total Expenses | 0 | 295,282,186,866 | 309,131,751,314 | 132,741,183,178 | 58,773,844,971 | 571,503,959 |
20013 | Cost Of Revenue | 0 | 279,602,779,624 | 297,933,213,831 | 127,858,956,626 | 56,437,157,207 | 0 |
20057 | Interest Expense | 0 | 4,321,503,532 | 2,060,098,516 | 3,211,061,007 | 1,084,128,353 | 62,991,778 |
20109 | Operating Income | 0 | 30,698,104,164 | 17,916,903,597 | 14,641,879,242 | 7,682,632,229 | -571,503,959 |
20316 | Normalized Income | 0 | 19,858,007,251 | 12,387,790,099 | 9,315,490,754 | 5,096,987,300 | -624,754,033 |
20108 | Operating Expense | 0 | 15,679,407,242 | 11,198,537,483 | 4,882,226,552 | 2,336,687,764 | 571,503,959 |
20112 | Operating Revenue | 0 | 324,961,575,550 | 327,048,654,911 | 147,383,062,420 | 66,456,477,200 | 0 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -4,340,238,761 | -2,081,368,805 | -3,224,342,934 | -1,088,415,971 | -63,340,978 |
20416 | Total Unusual Items | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
29010 | Basic Average Shares | 0 | 806,000,000 | 0 | 806,000,000 | 806,000,000 | 806,000,000 |
20287 | Rent And Landing Fees | 0 | 0 | 686,227,429 | 391,702,250 | 0 | 0 |
29011 | Diluted Average Shares | 0 | 806,000,000 | 0 | 806,000,000 | 806,000,000 | 806,000,000 |
20420 | Normalized E B I T D A | 0 | 31,662,119,784 | 18,935,296,213 | 16,216,268,485 | 7,960,813,093 | -367,436,484 |
20162 | Special Income Charges | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
20315 | Reconciled Depreciation | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20312 | Other Operating Expenses | 0 | 779,206,449 | 857,216,358 | 370,711,220 | 1,407,637 | 32,101,260 |
20368 | Total Other Finance Cost | 0 | 18,735,229 | 21,270,289 | 13,281,927 | 4,287,618 | 349,200 |
20440 | Rent Expense Supplemental | 0 | 0 | 686,227,429 | 391,702,250 | 0 | 0 |
20314 | Reconciled Cost Of Revenue | 0 | 279,602,779,624 | 297,933,213,831 | 127,858,956,626 | 56,437,157,207 | 0 |
20419 | Tax Effect Of Unusual Items | 0 | -3,541,637 | -23,289,187 | 0 | -12,010,292 | 0 |
20018 | Depreciation Income Statement | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20158 | Selling And Marketing Expense | 0 | 1,835,856,310 | 509,502,375 | 602,319,910 | 900,000,000 | 0 |
20064 | Interest Expense Non Operating | 0 | 4,321,503,532 | 2,060,098,516 | 3,211,061,007 | 1,084,128,353 | 62,991,778 |
20093 | Net Income Common Stockholders | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20094 | Net Income Continuous Operations | 0 | 19,847,213,414 | 12,306,322,915 | 9,315,490,755 | 5,057,287,956 | -624,754,033 |
20045 | General And Administrative Expense | 0 | 6,089,444,336 | 6,417,277,252 | 1,545,393,924 | 358,302,478 | 209,771,273 |
20159 | Selling General And Administration | 0 | 7,925,300,646 | 6,926,779,627 | 2,147,713,834 | 1,258,302,478 | 209,771,273 |
20412 | Other Non Operating Income Expenses | 0 | 47,681,549 | 94,288,732 | 40,286,841 | 44,018,968 | 3,444 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
20077 | Net Non Operating Interest Income Expense | 0 | -4,340,238,761 | -2,081,368,805 | -3,224,342,934 | -1,088,415,971 | -63,340,978 |
20346 | Net Income Including Noncontrolling Interests | 0 | 19,847,213,414 | 12,306,322,915 | 9,315,490,755 | 5,057,287,956 | -624,754,033 |
20019 | Depreciation And Amortization In Income Statement | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 30,680,916,823 | 17,884,454,548 | 15,617,431,639 | 7,671,403,943 | -571,849,715 |
20304 | Write Off | 0 | 14,335,475 | 104,756,371 | 0 | 51,709,636 | 0 |
20091 | Net Income | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
29004 | Basic E P S | 0 | 15 | 0 | 12 | 6 | -1 |
20190 | E B I T D A | 0 | 31,647,784,309 | 18,830,539,842 | 16,216,268,485 | 7,909,103,457 | -367,436,484 |
20046 | Gross Profit | 0 | 46,377,511,406 | 29,115,441,080 | 19,524,105,794 | 10,019,319,993 | 0 |
29009 | Diluted E P S | 0 | 15 | 0 | 12 | 6 | -1 |
20136 | Pretax Income | 0 | 26,359,413,291 | 15,824,356,032 | 12,406,370,632 | 6,587,275,590 | -634,841,493 |
20145 | Tax Provision | 0 | 6,512,199,877 | 3,518,033,117 | 3,090,879,877 | 1,529,987,634 | -10,087,460 |
20100 | Total Revenue | 0 | 324,961,575,550 | 327,048,654,911 | 147,383,062,420 | 66,456,477,200 | 0 |
20164 | Total Expenses | 0 | 295,282,186,866 | 309,131,751,314 | 132,741,183,178 | 58,773,844,971 | 571,503,959 |
20013 | Cost Of Revenue | 0 | 279,602,779,624 | 297,933,213,831 | 127,858,956,626 | 56,437,157,207 | 0 |
20057 | Interest Expense | 0 | 4,321,503,532 | 2,060,098,516 | 3,211,061,007 | 1,084,128,353 | 62,991,778 |
20109 | Operating Income | 0 | 30,698,104,164 | 17,916,903,597 | 14,641,879,242 | 7,682,632,229 | -571,503,959 |
20316 | Normalized Income | 0 | 19,858,007,251 | 12,387,790,099 | 9,315,490,754 | 5,096,987,300 | -624,754,033 |
20108 | Operating Expense | 0 | 15,679,407,242 | 11,198,537,483 | 4,882,226,552 | 2,336,687,764 | 571,503,959 |
20112 | Operating Revenue | 0 | 324,961,575,550 | 327,048,654,911 | 147,383,062,420 | 66,456,477,200 | 0 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -4,340,238,761 | -2,081,368,805 | -3,224,342,934 | -1,088,415,971 | -63,340,978 |
20416 | Total Unusual Items | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
29010 | Basic Average Shares | 0 | 806,000,000 | 0 | 806,000,000 | 806,000,000 | 806,000,000 |
20287 | Rent And Landing Fees | 0 | 0 | 686,227,429 | 391,702,250 | 0 | 0 |
29011 | Diluted Average Shares | 0 | 806,000,000 | 0 | 806,000,000 | 806,000,000 | 806,000,000 |
20420 | Normalized E B I T D A | 0 | 31,662,119,784 | 18,935,296,213 | 16,216,268,485 | 7,960,813,093 | -367,436,484 |
20162 | Special Income Charges | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
20315 | Reconciled Depreciation | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20312 | Other Operating Expenses | 0 | 779,206,449 | 857,216,358 | 370,711,220 | 1,407,637 | 32,101,260 |
20368 | Total Other Finance Cost | 0 | 18,735,229 | 21,270,289 | 13,281,927 | 4,287,618 | 349,200 |
20440 | Rent Expense Supplemental | 0 | 0 | 686,227,429 | 391,702,250 | 0 | 0 |
20314 | Reconciled Cost Of Revenue | 0 | 279,602,779,624 | 297,933,213,831 | 127,858,956,626 | 56,437,157,207 | 0 |
20419 | Tax Effect Of Unusual Items | 0 | -3,541,637 | -23,289,187 | 0 | -12,010,292 | 0 |
20018 | Depreciation Income Statement | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20158 | Selling And Marketing Expense | 0 | 1,835,856,310 | 509,502,375 | 602,319,910 | 900,000,000 | 0 |
20064 | Interest Expense Non Operating | 0 | 4,321,503,532 | 2,060,098,516 | 3,211,061,007 | 1,084,128,353 | 62,991,778 |
20093 | Net Income Common Stockholders | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20094 | Net Income Continuous Operations | 0 | 19,847,213,414 | 12,306,322,915 | 9,315,490,755 | 5,057,287,956 | -624,754,033 |
20045 | General And Administrative Expense | 0 | 6,089,444,336 | 6,417,277,252 | 1,545,393,924 | 358,302,478 | 209,771,273 |
20159 | Selling General And Administration | 0 | 7,925,300,646 | 6,926,779,627 | 2,147,713,834 | 1,258,302,478 | 209,771,273 |
20412 | Other Non Operating Income Expenses | 0 | 47,681,549 | 94,288,732 | 40,286,841 | 44,018,968 | 3,444 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20417 | Total Unusual Items Excluding Goodwill | 0 | -14,335,475 | -104,756,371 | 0 | -51,709,636 | 0 |
20077 | Net Non Operating Interest Income Expense | 0 | -4,340,238,761 | -2,081,368,805 | -3,224,342,934 | -1,088,415,971 | -63,340,978 |
20346 | Net Income Including Noncontrolling Interests | 0 | 19,847,213,414 | 12,306,322,915 | 9,315,490,755 | 5,057,287,956 | -624,754,033 |
20019 | Depreciation And Amortization In Income Statement | 0 | 966,867,486 | 946,085,294 | 598,836,846 | 237,699,514 | 204,413,231 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 19,847,213,413 | 12,306,322,915 | 9,315,490,754 | 5,057,287,956 | -624,754,033 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 0 | 15,722,310,979 | 5,813,199,821 | 0 |
23165 | Payables | 0 | 0 | 5,468,885,131 | 5,297,993,203 | 13,237,491,342 | 66,670,861 |
23139 | Net P P E | 0 | 0 | 30,167,674,190 | 26,816,012,012 | 14,567,914,812 | 464,575,531 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 13,351,673,514 | 23,503,741,985 | 9,900,868,317 | 479,494,481 |
23100 | Gross P P E | 0 | 0 | 42,960,760,345 | 31,894,093,788 | 15,217,971,628 | 668,988,762 |
23038 | Common Stock | 0 | 0 | 8,060,000,000 | 6,060,000,000 | 2,060,000,000 | 60,000,000 |
23045 | Current Debt | 0 | 0 | 10,483,575,666 | 14,997,844,565 | 5,613,001,507 | 0 |
23532 | Share Issued | 0 | 0 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 |
23220 | Total Assets | 0 | 0 | 113,911,852,586 | 66,758,330,063 | 35,004,579,104 | 591,570,912 |
23027 | Capital Stock | 0 | 0 | 8,060,000,000 | 6,060,000,000 | 2,060,000,000 | 60,000,000 |
23382 | Other Payable | 0 | 0 | 768,961,517 | 835,899,237 | 518,116,675 | 64,500,862 |
23028 | Cash Financial | 0 | 0 | 36,190,384,983 | 97,720,586 | 2,503,488,151 | 3,360,667 |
23123 | Long Term Debt | 0 | 0 | 2,718,901,891 | 822,187,000 | 2,703,686,465 | 0 |
23179 | Prepaid Assets | 0 | 0 | 10,206,751,327 | 8,715,096,184 | 555,324,980 | 1,347,254 |
23385 | Working Capital | 0 | 0 | 51,633,199,228 | 13,897,453,719 | 476,796,585 | -311,645,139 |
23000 | Accounts Payable | 0 | 0 | 2,957,616,603 | 1,775,432,564 | 12,425,019,535 | 0 |
23245 | Invested Capital | 0 | 0 | 72,948,584,723 | 35,662,551,846 | 14,813,645,778 | -564,754,033 |
23340 | Other Properties | 0 | 0 | 10,159,561,935 | 8,695,681,935 | 15,217,971,628 | 668,988,762 |
23291 | Dividends Payable | 0 | 0 | 0 | 0 | 0 | 0 |
23342 | Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 |
23204 | Retained Earnings | 0 | 0 | 23,386,719,135 | 13,142,024,678 | 4,226,533,924 | -624,754,033 |
23217 | Total Tax Payable | 0 | 0 | 1,742,307,011 | 2,686,661,402 | 294,355,132 | 2,169,999 |
23001 | Accounts Receivable | 0 | 0 | 18,548,912,585 | 17,122,142,682 | 2,964,464,525 | 0 |
23280 | Common Stock Equity | 0 | 0 | 59,746,107,166 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23403 | Net Tangible Assets | 0 | 0 | 59,746,107,166 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23215 | Stockholders Equity | 0 | 0 | 59,746,107,166 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23383 | Tangible Book Value | 0 | 0 | 59,746,107,166 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23374 | Total Capitalization | 0 | 0 | 62,465,009,057 | 20,664,707,281 | 9,200,644,271 | -564,754,033 |
23393 | Ordinary Shares Number | 0 | 0 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -12,793,086,155 | -5,078,081,776 | -650,056,816 | -204,413,231 |
23282 | Construction In Progress | 0 | 0 | 0 | 4,149,123,669 | 10,276,738,939 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 149,195,957 | 7,683,710,420 | 1,584,180,345 | 479,494,481 |
23030 | Cash And Cash Equivalents | 0 | 0 | 36,190,384,983 | 97,720,586 | 2,503,488,151 | 3,360,667 |
23262 | Gross Accounts Receivable | 0 | 0 | 18,646,027,311 | 17,193,056,110 | 2,978,800,000 | 0 |
23012 | Additional Paid In Capital | 0 | 0 | 27,433,660,806 | 0 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 0 | 8,695,681,935 | 2,450,167,429 | 668,988,762 |
23319 | Machinery Furniture Equipment | 0 | 0 | 32,801,198,410 | 19,049,288,184 | 285,265,179 | 0 |
23048 | Current Capital Lease Obligation | 0 | 0 | 149,195,957 | 5,314,858,109 | 856,108,950 | 212,552,199 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 0 | 2,368,852,311 | 728,071,395 | 266,942,282 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 59,746,107,166 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 54,165,745,420 | 46,915,809,782 | 28,507,621,298 | 1,156,324,945 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 10,632,771,623 | 20,312,702,674 | 6,469,110,457 | 212,552,199 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -97,114,726 | -70,913,428 | -14,335,475 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 2,718,901,891 | 3,191,039,311 | 3,431,757,860 | 266,942,282 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 434,222,401 | 225,838,411 | 71,383,786 | 25,918,195 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 0 | 0 | 15,722,310,979 | 5,813,199,821 | 0 |
23165 | Payables | 0 | 0 | 5,468,885,131 | 15,084,595,108 | 5,297,993,203 | 13,237,491,342 | 66,670,861 |
23139 | Net P P E | 0 | 0 | 30,167,674,190 | 23,695,825,112 | 26,816,012,012 | 14,567,914,812 | 464,575,531 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 13,351,673,514 | 16,162,990,347 | 23,503,741,985 | 9,900,868,317 | 479,494,481 |
23100 | Gross P P E | 0 | 0 | 42,960,760,345 | 32,536,725,708 | 31,894,093,788 | 15,217,971,628 | 668,988,762 |
23038 | Common Stock | 0 | 0 | 8,060,000,000 | 8,060,000,000 | 6,060,000,000 | 2,060,000,000 | 60,000,000 |
23045 | Current Debt | 0 | 0 | 10,483,575,666 | 10,727,496,469 | 14,997,844,565 | 5,613,001,507 | 0 |
23532 | Share Issued | 0 | 0 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 |
23220 | Total Assets | 0 | 0 | 113,911,852,586 | 111,302,058,153 | 66,758,330,063 | 35,004,579,104 | 591,570,912 |
23027 | Capital Stock | 0 | 0 | 8,060,000,000 | 8,060,000,000 | 6,060,000,000 | 2,060,000,000 | 60,000,000 |
23382 | Other Payable | 0 | 0 | 768,961,517 | 504,063,069 | 835,899,237 | 518,116,675 | 64,500,862 |
23028 | Cash Financial | 0 | 0 | 36,190,384,983 | 29,310,754,745 | 97,720,586 | 2,503,488,151 | 3,360,667 |
23123 | Long Term Debt | 0 | 0 | 2,718,901,891 | 822,187,000 | 822,187,000 | 2,703,686,465 | 0 |
23179 | Prepaid Assets | 0 | 0 | 10,206,751,327 | 4,502,888,020 | 8,715,096,184 | 555,324,980 | 1,347,254 |
23385 | Working Capital | 0 | 0 | 51,633,199,228 | 59,115,518,436 | 13,897,453,719 | 476,796,585 | -311,645,139 |
23000 | Accounts Payable | 0 | 0 | 2,957,616,603 | 8,605,078,809 | 1,775,432,564 | 12,425,019,535 | 0 |
23245 | Invested Capital | 0 | 0 | 72,948,584,723 | 71,415,749,696 | 35,662,551,846 | 14,813,645,778 | -564,754,033 |
23340 | Other Properties | 0 | 0 | 10,159,561,935 | 3,743,762,465 | 8,695,681,935 | 15,217,971,628 | 668,988,762 |
23291 | Dividends Payable | 0 | 0 | 0 | 1,861,860,000 | 0 | 0 | 0 |
23342 | Other Receivables | 0 | 0 | 0 | 1,059,174 | 0 | 0 | 0 |
23204 | Retained Earnings | 0 | 0 | 23,386,719,135 | 1,006,000,000 | 13,142,024,678 | 4,226,533,924 | -624,754,033 |
23217 | Total Tax Payable | 0 | 0 | 1,742,307,011 | 4,113,593,230 | 2,686,661,402 | 294,355,132 | 2,169,999 |
23001 | Accounts Receivable | 0 | 0 | 18,548,912,585 | 4,125,714,188 | 17,122,142,682 | 2,964,464,525 | 0 |
23280 | Common Stock Equity | 0 | 0 | 59,746,107,166 | 59,866,066,227 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23403 | Net Tangible Assets | 0 | 0 | 59,746,107,166 | 59,866,066,227 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23215 | Stockholders Equity | 0 | 0 | 59,746,107,166 | 59,866,066,227 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23383 | Tangible Book Value | 0 | 0 | 59,746,107,166 | 59,866,066,227 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23374 | Total Capitalization | 0 | 0 | 62,465,009,057 | 60,688,253,227 | 20,664,707,281 | 9,200,644,271 | -564,754,033 |
23393 | Ordinary Shares Number | 0 | 0 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 | 806,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -12,793,086,155 | -8,840,900,596 | -5,078,081,776 | -650,056,816 | -204,413,231 |
23282 | Construction In Progress | 0 | 0 | 0 | 0 | 4,149,123,669 | 10,276,738,939 | 0 |
23380 | Capital Lease Obligations | 0 | 0 | 149,195,957 | 4,613,306,878 | 7,683,710,420 | 1,584,180,345 | 479,494,481 |
23030 | Cash And Cash Equivalents | 0 | 0 | 36,190,384,983 | 29,310,754,745 | 97,720,586 | 2,503,488,151 | 3,360,667 |
23262 | Gross Accounts Receivable | 0 | 0 | 18,646,027,311 | 4,125,714,188 | 17,193,056,110 | 2,978,800,000 | 0 |
23012 | Additional Paid In Capital | 0 | 0 | 27,433,660,806 | 27,433,660,806 | 0 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 0 | 3,024,114,203 | 8,695,681,935 | 2,450,167,429 | 668,988,762 |
23319 | Machinery Furniture Equipment | 0 | 0 | 32,801,198,410 | 29,512,611,505 | 19,049,288,184 | 285,265,179 | 0 |
23048 | Current Capital Lease Obligation | 0 | 0 | 149,195,957 | 2,244,454,567 | 5,314,858,109 | 856,108,950 | 212,552,199 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 0 | 2,368,852,311 | 2,368,852,311 | 728,071,395 | 266,942,282 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 59,746,107,166 | 59,866,066,227 | 19,842,520,281 | 6,496,957,806 | -564,754,033 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 54,165,745,420 | 51,435,991,926 | 46,915,809,782 | 28,507,621,298 | 1,156,324,945 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 10,632,771,623 | 12,971,951,036 | 20,312,702,674 | 6,469,110,457 | 212,552,199 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -97,114,726 | 0 | -70,913,428 | -14,335,475 | 0 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 2,718,901,891 | 3,191,039,311 | 3,191,039,311 | 3,431,757,860 | 266,942,282 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 434,222,401 | 225,838,411 | 225,838,411 | 71,383,786 | 25,918,195 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | -24,898,176,317 | 17,639,168,268 | -23,090,247,069 | -4,211,906,169 | -361,750,741 |
26027 | Changes In Cash | 0 | 29,170,277,965 | 36,092,664,397 | -2,405,767,564 | 2,500,127,484 | -51,639,333 |
26182 | Issuance Of Debt | 0 | 63,430,788,625 | 99,516,852,803 | 19,514,258,125 | 11,465,000,000 | 0 |
26016 | End Cash Position | 0 | 29,310,754,744 | 36,190,384,983 | 97,720,586 | 2,503,488,151 | 3,360,667 |
26112 | Purchase Of P P E | 0 | -8,226,066,007 | -5,609,434,310 | -7,354,559,420 | -5,343,852,426 | 0 |
26183 | Repayment Of Debt | 0 | -57,994,593,029 | -106,353,862,924 | -11,954,044,625 | -10,648,312,028 | 0 |
26005 | Capital Expenditure | 0 | -8,226,066,007 | -5,609,434,310 | -7,354,559,420 | -5,343,852,426 | 0 |
26007 | Cash Dividends Paid | 0 | 0 | -1,861,628,457 | 0 | 0 | 0 |
26012 | Financing Cash Flow | 0 | 54,068,454,282 | 18,453,496,129 | 20,684,479,505 | 6,712,033,653 | 310,111,408 |
26013 | Investing Cash Flow | 0 | -8,226,066,007 | -5,609,434,310 | -7,354,559,420 | -5,343,852,426 | 0 |
26098 | Common Stock Issuance | 0 | 34,000,000,000 | 32,000,000,000 | 4,000,000,000 | 2,000,000,000 | 5,000,000 |
26015 | Beginning Cash Position | 0 | 140,476,779 | 97,720,586 | 2,503,488,151 | 3,360,667 | 55,000,000 |
26223 | Classesof Cash Payments | 0 | -332,300,878,234 | -311,365,906,281 | -144,994,037,122 | -60,356,838,390 | -308,895,134 |
26090 | Long Term Debt Payments | 0 | -2,447,183,000 | -3,721,254,289 | -2,187,500,000 | -1,183,312,028 | 0 |
26101 | Short Term Debt Issuance | 0 | 63,430,788,625 | 99,516,852,803 | 19,514,258,125 | 11,465,000,000 | 0 |
26091 | Short Term Debt Payments | 0 | -55,547,410,029 | -102,632,608,635 | -9,766,544,625 | -9,465,000,000 | 0 |
26181 | Issuance Of Capital Stock | 0 | 34,000,000,000 | 32,000,000,000 | 4,000,000,000 | 2,000,000,000 | 5,000,000 |
26071 | Net Common Stock Issuance | 0 | 34,000,000,000 | 32,000,000,000 | 4,000,000,000 | 2,000,000,000 | 5,000,000 |
26154 | Common Stock Dividend Paid | 0 | 0 | -1,861,628,457 | 0 | 0 | 0 |
26073 | Net Long Term Debt Issuance | 0 | -2,447,183,000 | -3,721,254,289 | -2,187,500,000 | -1,183,312,028 | 0 |
26164 | Net Other Financing Charges | 0 | 17,612,324,388 | 1,439,728,190 | 9,537,992,513 | 4,635,505,681 | 547,111,408 |
26119 | Net P P E Purchase And Sale | 0 | -8,226,066,007 | -5,609,434,310 | -7,354,559,420 | -5,343,852,426 | 0 |
