for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
PBIDPT Panca Budi Idaman Tbk
FASWPT Fajar Surya Wisesa Tbk
HOTLPT. Saraswati Griya Lestari Tbk
NUSAPT Sinergi Megah Internusa Tbk
CARSPT Industri dan Perdagangan Bintraco Dharma Tbk

Most Viewed

Stock CodeCompany Name
NUSAPT Sinergi Megah Internusa Tbk
ASIIPT Astra International Tbk
ACESPT Ace Hardware Indonesia Tbk
PNSEPT Pudjiadi and Sons Tbk
BUKAPT Bukalapak.com Tbk.


Valuation measure last update : 2024-05-11

Valuation Measure

Stock CodeCompany NameDateDataidBreakdownSeqTTM2022-12-312023-03-312023-06-302023-09-302023-12-312024-03-31
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2023-05-1640,002Enterprise Value193,750,000,000000000
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2023-05-1640,001Market Cap293,750,000,000000000

Financial statement last update : 2024-05-07

Income Statement

N/A



Balance Sheet

N/A



Cash Flow

N/A



Summary History

Stock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
CBMFPT Cahaya Bintang Medan Tbk2024-04-15At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-12At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-11At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-10At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-05At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-04At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-03At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-02At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-04-01At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-29At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-28At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-27At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-26At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-25At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-22At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 31, 2024 - Apr 01, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-21At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-14As of 01:35PM WIB. Market open.5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-13At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-11At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-08At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-05At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 06, 2024 - Mar 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-04At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Mar 06, 2024 - Mar 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-03-01At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-02-28At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-02-27At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-02-26At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk2024-02-23At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2024-02-22At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751May 06, 2024 - May 07, 2024N/A (N/A)00N/A0
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2024-02-21At close: 01:35PM WIB5000050.00 - 50.00505050.00 - 50.0050500093,750,000,0001751Feb 21, 2024 - Feb 22, 2024N/A (N/A)00N/A0

Statistic History

Stock CodeCompany NameDateMarket Cap (intraday)Enterprise ValueTrailing P/EForward P/EPEG Ratio (5 Yr Expected)Price/Sales (ttm)Price/Book (mrq)Enterprise Value/RevenueEnterprise Value/EBITDABeta (5Y Monthly)52-Week ChangeS&P500 52-Week Change52 Week High52 Week Low50-Day Moving Average200-Day Moving AverageAvg Vol (3 Month)Avg Vol (10 Day)Shares OutstandingImplied Shares OutstandingFloat% Held By Insiders% Held By InstitutionsShares ShortShort RatioShort % Of FloatShort % Of Shares OutstandingShares Short (prior Month)Forward Annual Dividend RateForward Annual Dividend YieldTrailing Annual Dividend RateTrailing Annual Dividend Yield5 Year Average Dividend YieldPayout RatioDividend DateEx-Dividend DateLast Split FactorLast Split DateFiscal Year EndsMost Recent Quarter (mrq)Profit MarginOperating Margin (ttm)Return On Assets (ttm)Return On Equity (ttm)Revenue (ttm)Revenue Per Share (ttm)Quarterly Revenue Growth (yoy)Gross Profit (ttm)EBITDANet Income Avi To Common (ttm)Diluted EPS (ttm)Quarterly Earnings Growth (yoy)Total Cash (mrq)Total Cash Per Share (mrq)Total Debt (mrq)Total Debt/Equity (mrq)Current Ratio (mrq)Book Value Per Share (mrq)Operating Cash Flow (ttm)Levered Free Cash Flow (ttm)
CBMFPT Cahaya Bintang Medan Tbk2024-04-1593,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-1293,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-1193,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-1093,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-0593,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-0493,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-0393,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-0293,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-04-0193,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2993,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2893,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2793,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2693,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2593,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2293,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-2193,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-1493,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-1393,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-1193,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-0893,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-0593,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-0493,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-03-0193,750,000,00093,750,000,0000000000102750505050001,880,000,0001,880,000,000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-02-2893,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-02-2793,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk2024-02-2693,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2024-02-2393,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2024-02-2293,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000
CBMFPT Cahaya Bintang Medan Tbk (CBMF.JK)2024-02-2193,750,000,00093,750,000,000000000010050505050001,880,000,0000450,000,00076000000000000N/AN/AN/AN/ADec 31, 2022Mar 31, 2023-30-1140-219,420,000,00010-7008,420,000,000-5,870,000,0001087,260,000072,000,000,000292131180,660,0001,920,000,000


Stock Price (1 Minute)

N/A


Stock Price (2 Minutes)

N/A


Stock Price (5 Minutes)

N/A


Stock Price (15 Minutes)

N/A


Stock Price (30 Minutes)

N/A


Stock Price (30 Minutes)

N/A


Stock Price (90 Minutes)

N/A


Stock Price (1 Day)

DateTimeOpenHighLowCloseVolume
2024-05-0809:00:00505050500
2024-05-0709:00:00505050500
2024-05-0609:00:00505050500
2024-05-0309:00:00505050500
2024-05-0209:00:00505050500
2024-04-3009:00:00505050500
2024-04-2909:00:00505050500
2024-04-2609:00:00505050500
2024-04-2509:00:00505050500
2024-04-2409:00:00505050500
2024-04-2309:00:00505050500
2024-04-2209:00:00505050500
2024-04-1909:00:00505050500
2024-04-1809:00:00505050500
2024-04-1709:00:00505050500
2024-04-1609:00:00505050500
2024-04-0509:00:00505050500
2024-04-0409:00:00505050500
2024-04-0309:00:00505050500
2024-04-0209:00:00505050500
2024-04-0109:00:00505050500
2024-03-2809:00:00505050500
2024-03-2709:00:00505050500
2024-03-2609:00:00505050500
2024-03-2509:00:00505050500
2024-03-2209:00:00505050500
2024-03-2109:00:00505050500
2024-03-2009:00:00505050500
2024-03-1909:00:00505050500
2024-03-1809:00:00505050500

Stock Price (5 Days)

DateTimeOpenHighLowCloseVolume
2024-05-0809:00:00505050500
2024-05-0609:00:00505050500
2024-05-0309:00:00505050500
2024-05-0209:00:00505050500
2024-04-3009:00:00505050500
2024-04-2909:00:00505050500
2024-04-2609:00:00505050500
2024-04-2509:00:00505050500
2024-04-2409:00:00505050500
2024-04-2309:00:00505050500
2024-04-2209:00:00505050500
2024-04-1909:00:00505050500
2024-04-1809:00:00505050500
2024-04-1709:00:00505050500
2024-04-1609:00:00505050500
2024-04-0509:00:00505050500
2024-04-0409:00:00505050500
2024-04-0309:00:00505050500
2024-04-0209:00:00505050500
2024-04-0109:00:00505050500
2024-03-2809:00:00505050500
2024-03-2709:00:00505050500
2024-03-2609:00:00505050500
2024-03-2509:00:00505050500
2024-03-2209:00:00505050500
2024-03-2109:00:00505050500
2024-03-2009:00:00505050500
2024-03-1909:00:00505050500
2024-03-1809:00:00505050500
2024-03-1509:00:00505050500

Stock Price (1 Week)

DateTimeOpenHighLowCloseVolume
2024-05-0500:00:00505050500
2024-04-2800:00:00505050500
2024-04-2100:00:00505050500
2024-04-1400:00:00505050500
2024-04-0700:00:00505050500
2024-03-3100:00:00505050500
2024-03-2400:00:00505050500
2024-03-1700:00:00505050500
2024-03-1000:00:00505050500
2024-03-0300:00:00505050500
2024-02-2500:00:00505050500
2024-02-1800:00:00505050500
2024-02-1100:00:00505050500
2024-02-0400:00:00505050500
2024-01-2800:00:00505050500
2024-01-2100:00:00505050500
2024-01-1400:00:00505050500
2024-01-0700:00:00505050500
2023-12-3100:00:00505050500
2023-12-2400:00:00505050500
2023-12-1700:00:00505050500
2023-12-1000:00:00505050500
2023-12-0300:00:00505050500
2023-11-2600:00:00505050500
2023-11-1900:00:00505050500
2023-11-1200:00:00505050500
2023-11-0500:00:00505050500
2023-10-2900:00:00505050500
2023-10-2200:00:00505050500
2023-10-1500:00:00505050500

Stock Price (1 Month)

DateTimeOpenHighLowCloseVolume
2024-04-3000:00:00505050500
2024-03-3100:00:00505050500
2024-02-2900:00:00505050500
2024-01-3100:00:00505050500
2023-12-3100:00:00505050500
2023-11-3000:00:00505050500
2023-10-3100:00:00505050500
2023-09-3000:00:00505050500
2023-08-3100:00:00505050500
2023-07-3100:00:00505050500
2023-06-3000:00:00505050500
2023-05-3100:00:00505050500
2023-04-3000:00:00505050500
2023-03-3100:00:00505050500
2023-02-2800:00:00505050500
2023-01-3100:00:00505050500
2022-12-3100:00:0050505050104,200
2022-11-3000:00:0050505050230,700
2022-10-3100:00:00505050505,869,400
2022-09-3000:00:005051505015,980,300
2022-08-3100:00:0051575050249,385,900
2022-07-3100:00:005156505295,186,300
2022-06-3000:00:005060505150,587,100
2022-05-3100:00:0054575050130,795,400
2022-04-3000:00:0058595054184,200,200
2022-03-3100:00:0065675658262,642,900
2022-02-2800:00:006410054653,262,105,900
2022-01-3100:00:0077816364432,168,200
2021-12-3100:00:00931047677637,550,100
2021-11-3000:00:008711876981,975,747,800

Stock Price (3 Months)

DateTimeOpenHighLowCloseVolume
2024-04-3000:00:00505050500
2024-03-3100:00:00505050500
2024-02-2900:00:00505050500
2024-01-3100:00:00505050500
2023-12-3100:00:00505050500
2023-11-3000:00:00505050500
2023-10-3100:00:00505050500
2023-09-3000:00:00505050500
2023-08-3100:00:00505050500
2023-07-3100:00:00505050500
2023-06-3000:00:00505050500
2023-05-3100:00:00505050500
2023-04-3000:00:00505050500
2023-03-3100:00:00505050500
2023-02-2800:00:00505050500
2023-01-3100:00:00505050500
2022-10-3100:00:00505050506,204,300
2022-07-3100:00:0051575050360,552,500
2022-04-3000:00:0058605051365,582,700
2022-01-3100:00:007710054583,956,917,000
2021-10-3100:00:009711876774,003,691,400
2021-07-3100:00:005314650974,793,207,800
2021-04-3000:00:0014014051531,100,973,800
2021-01-3100:00:0046268514014056,893,800



Dividends Amount

N/A


Dividends Yields

N/A


Splits

N/A



Summary | Statistics | LQ45 Summary | LQ45 Statistics | IDX30 Summary | IDX30 Statistics | Dividends Distribution | Dividends Amount | Dividends Yields | Stock Splits | Volume | Atmadja Index | Indicators 1D | Indicators 1W | Indicators 1M | Indicators Summary

Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.

Free-Counters