Last Viewed
| Most Viewed
|
No | ↑ Sector ↓ | ↑ Industry ↓ | ↑ Code ↓ | ↑ Company Name ↓ | ↑ Date ↓ | ↑ Price ↓ | ↑ RSI Daily ↓ | ↑ RSI Weekly ↓ | ↑ RSI Monthly ↓ | ↑ %K Daily ↓ | ↑ %D Daily ↓ | ↑ %K Weekly ↓ | ↑ %D Weekly ↓ | ↑ %K Monthly ↓ | ↑ %D Monthly ↓ | ↑ Bollinger %B Daily ↓ | ↑ Bollinger %B Weekly ↓ | ↑ Bollinger %B Monthly ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | Telecom Services | BALI | PT Bali Towerindo Sentra Tbk | 2024-05-08 | 1100.00 | 12.56 | 0.00 | 0.00 | 68.75 | 66.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -0.77 | -0.55 |
2 | Communication Services | Telecom Services | BTEL | Bakrie Telecom Tbk | 2024-05-08 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.95 |
3 | Communication Services | Telecom Services | CENT | PT Centratama Telekomunikasi Indonesia Tbk | 2024-05-08 | 52.00 | 31.13 | 0.00 | 0.00 | 72.21 | 81.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | -0.60 | -0.23 |
4 | Communication Services | Telecom Services | CHIP | PT Pelita Teknologi Global Tbk | 2024-05-08 | 2220.00 | 21.11 | 0.04 | 0.00 | 39.74 | -4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | -0.49 | 0.00 |
5 | Communication Services | Telecom Services | DNET | PT Indoritel Makmur Internasional Tbk. | 2024-05-08 | 4690.00 | 52.00 | 0.07 | 0.00 | 237.36 | 157.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | -0.95 | -0.86 |
6 | Communication Services | Telecom Services | EXCL | PT XL Axiata Tbk | 2024-05-08 | 2380.00 | 61.64 | 0.07 | 0.00 | 92.44 | 83.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | -0.91 | -0.84 |
7 | Communication Services | Telecom Services | FREN | PT Smartfren Telecom Tbk | 2024-05-08 | 53.00 | 13.33 | 0.00 | 0.00 | 121.54 | 121.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.74 |
8 | Communication Services | Telecom Services | GHON | PT Gihon Telekomunikasi Indonesia Tbk | 2024-05-08 | 1825.00 | 27.70 | 0.02 | 0.00 | 99.79 | 99.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | -0.95 | -0.93 |
9 | Communication Services | Telecom Services | GOLD | PT Visi Telekomunikasi Infrastruktur Tbk | 2024-05-08 | 306.00 | 47.94 | 0.00 | 0.00 | 72.55 | 70.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | -0.85 | -0.86 |
10 | Communication Services | Telecom Services | IBST | PT Inti Bangun Sejahtera Tbk | 2024-05-08 | 4800.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.76 | -0.77 |
11 | Communication Services | Telecom Services | INET | PT Sinergi Inti Andalan Prima Tbk | 2024-05-08 | 60.00 | 49.47 | 0.18 | 0.00 | 177.14 | 126.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | -0.38 | 0.00 |
12 | Communication Services | Telecom Services | ISAT | PT Indosat Ooredoo Hutchison Tbk | 2024-05-08 | 11425.00 | 21.91 | 0.10 | 0.00 | 43.02 | 69.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | -0.87 | -0.58 |
13 | Communication Services | Telecom Services | JAST | PT. Jasnita Telekomindo Tbk | 2024-05-08 | 50.00 | 13.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.43 |
14 | Communication Services | Telecom Services | LCKM | PT LCK Global Kedaton Tbk | 2024-05-08 | 300.00 | 2.60 | 0.00 | 0.00 | 125.81 | 127.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.94 |
15 | Communication Services | Telecom Services | LINK | PT Link Net Tbk | 2024-05-08 | 1080.00 | 14.57 | 0.00 | 0.00 | 83.48 | 85.54 | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 | -0.86 | -0.36 |
16 | Communication Services | Telecom Services | MORA | PT Mora Telematika Indonesia | 2024-05-08 | 464.00 | 28.88 | 0.05 | 0.00 | 91.26 | 93.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | -0.50 | -0.88 |
17 | Communication Services | Telecom Services | MTEL | PT Dayamitra Telekomunikasi Tbk. | 2024-05-08 | 620.00 | 36.63 | 0.05 | 0.00 | 99.83 | 1002.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | -0.48 | -0.88 |
18 | Communication Services | Telecom Services | TBIG | PT Tower Bersama Infrastructure Tbk | 2024-05-08 | 1860.00 | 40.05 | 0.05 | 0.00 | 88.59 | 93.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | -0.92 | -0.89 |
19 | Communication Services | Telecom Services | TELE | PT Omni Inovasi Indonesia Tbk | 2024-05-08 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.23 | -0.57 |
20 | Communication Services | Telecom Services | TLKM | PT Telekomunikasi Indonesia Tbk | 2024-05-08 | 4000.00 | 37.75 | 3.99 | 0.00 | 113.69 | 100.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | -0.11 | -0.88 |
21 | Communication Services | Telecom Services | TOWR | PT Sarana Menara Nusantara Tbk. | 2024-05-08 | 920.00 | 31.34 | 0.10 | 0.00 | 95.83 | 97.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | -0.89 | -0.84 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters