Last Viewed
| Most Viewed
|
Stock Code | Company Name | Sector | Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCP | PT Adhi Commuter Properti Tbk | Real Estate | Real Estate—Development | 1x - 1.17 | ||||||||||
AMAN | PT Makmur Berkah Amanda Tbk | Real Estate | Real Estate—Development | 1x - 0.50 | 1x - 0.50 | |||||||||
APLN | PT Agung Podomoro Land Tbk | Real Estate | Real Estate—Development | 1x - 2.00 | 1x - 6.00 | |||||||||
ASRI | PT Alam Sutera Realty Tbk | Real Estate | Real Estate—Development | 1x - 1.50 | 1x - 7.00 | 1x - 7.00 | ||||||||
BKSL | PT Sentul City Tbk | Real Estate | Real Estate—Development | 1x - 0.24 | ||||||||||
BSDE | PT Bumi Serpong Damai Tbk | Real Estate | Real Estate—Development | 1x - 5.00 | 1x - 5.00 | 1x - 15.00 | 1x - 15.00 | |||||||
CBPE | PT Citra Buana Prasida Tbk | Real Estate | Real Estate—Development | 1x - 1.00 | ||||||||||
CTRA | PT Ciputra Development Tbk | Real Estate | Real Estate—Development | 1x - 15.00 | 1x - 14.00 | 1x - 8.50 | 1x - 8.00 | 1x - 10.00 | 1x - 9.50 | 1x - 4.75 | 2x - 7.96 | 2x - 10.10 | 1x - 19.00 | |
DILD | PT Intiland Development Tbk | Real Estate | Real Estate—Development | 1x - 2.00 | 1x - 5.00 | 1x - 5.00 | 1x - 10.00 | 1x - 8.00 | ||||||
DMAS | PT Puradelta Lestari Tbk | Real Estate | Real Estate—Development | 2x - 22.00 | 2x - 17.50 | 2x - 18.50 | 3x - 67.00 | 2x - 42.00 | 1x - 6.50 | 2x - 21.50 | 1x - 11.00 | 1x - 12.00 | ||
DUTI | PT Duta Pertiwi Tbk | Real Estate | Real Estate—Development | 1x - 380.00 | 1x - 300.00 | |||||||||
GMTD | PT Gowa Makassar Tourism Development Tbk | Real Estate | Real Estate—Development | 1x - 0.30 | 1x - 20.00 | 1x - 16.00 | 1x - 25.00 | 1x - 45.00 | 1x - 65.00 | 1x - 50.00 | ||||
GPRA | PT Perdana Gapuraprima Tbk | Real Estate | Real Estate—Development | 1x - 1.00 | 1x - 1.00 | 1x - 1.00 | 1x - 1.00 | 1x - 3.00 | 1x - 5.00 | 1x - 2.50 | 1x - 2.00 | |||
JRPT | PT Jaya Real Property, Tbk. | Real Estate | Real Estate—Development | 1x - 21.00 | 1x - 19.50 | 1x - 22.00 | 1x - 24.00 | 1x - 24.00 | 2x - 52.00 | 1x - 24.00 | 1x - 21.00 | 1x - 17.50 | 1x - 13.50 | |
KIJA | PT Kawasan Industri Jababeka Tbk | Real Estate | Real Estate—Development | 1x - 0.63 | 1x - 1.38 | 1x - 0.35 | ||||||||
LPCK | PT Lippo Cikarang Tbk | Real Estate | Real Estate—Development | 1x - 56.00 | ||||||||||
MDLN | PT Modernland Realty Tbk | Real Estate | Real Estate—Development | 1x - 12.00 | 1x - 8.00 | 1x - 12.00 | 1x - 5.00 | |||||||
NZIA | PT Nusantara Almazia Tbk | Real Estate | Real Estate—Development | 1x - 1.00 | ||||||||||
PPRO | PT Pembangunan Perumahan Properti Tbk | Real Estate | Real Estate—Development | 1x - 0.56 | 2x - 3.06 | 1x - 1.44 | 1x - 1.30 | 1x - 1.07 | ||||||
PURI | PT Puri Global Sukses Tbk | Real Estate | Real Estate—Development | 1x - 1.80 | 1x - 1.45 | |||||||||
RELF | PT Graha Mitra Asia Tbk | Real Estate | Real Estate—Development | 1x - 0.70 | ||||||||||
SMRA | PT Summarecon Agung Tbk | Real Estate | Real Estate—Development | 1x - 7.00 | 1x - 6.00 | 1x - 4.84 | 1x - 4.84 | 1x - 4.84 | 1x - 4.84 | 1x - 19.38 | 2x - 41.84 | |||
SWID | PT Saraswanti Indoland Development Tbk | Real Estate | Real Estate—Development | 1x - 1.09 |
Date | Stock Code | Company Name | Sector | Industry | Dividend Amount |
---|---|---|---|---|---|
2023-12-11 | DMAS | PT Puradelta Lestari Tbk | Real Estate | Real Estate—Development | 12 |
2023-12-01 | RELF | PT Graha Mitra Asia Tbk | Real Estate | Real Estate—Development | 1 |
2023-07-11 | CTRA | PT Ciputra Development Tbk | Real Estate | Real Estate—Development | 15 |
2023-07-06 | GPRA | PT Perdana Gapuraprima Tbk | Real Estate | Real Estate—Development | 1 |
2023-07-04 | CBPE | PT Citra Buana Prasida Tbk | Real Estate | Real Estate—Development | 1 |
2023-07-03 | DMAS | PT Puradelta Lestari Tbk | Real Estate | Real Estate—Development | 10 |
2023-06-26 | SMRA | PT Summarecon Agung Tbk | Real Estate | Real Estate—Development | 7 |
2023-06-19 | JRPT | PT Jaya Real Property, Tbk. | Real Estate | Real Estate—Development | 21 |
2023-06-13 | SWID | PT Saraswanti Indoland Development Tbk | Real Estate | Real Estate—Development | 1 |
2023-05-30 | GMTD | PT Gowa Makassar Tourism Development Tbk | Real Estate | Real Estate—Development | 0 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters