Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2019-07-26 | 14,010 | Ps Ratio | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2021-08-25 | 102 | Enterprises Value E B I T D A Ratio | 2 | 636 | 0 | 0 | 0 | 0 | 0 | 0 |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2019-07-29 | 40,001 | Market Cap | 5 | 641,820,104,196 | 0 | 0 | 0 | 0 | 0 | 0 |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2019-07-26 | 14,012 | Pb Ratio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2021-08-25 | 101 | Enterprises Value Revenue Ratio | 7 | 391 | 0 | 0 | 0 | 0 | 0 | 0 |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2019-07-29 | 40,002 | Enterprise Value | 10 | 640,370,948,488 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
20189 | E B I T | 0 | 559,011,321 | -2,894,698,589 |
20091 | Net Income | 0 | 319,624,964 | -2,777,280,836 |
29004 | Basic E P S | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 1,007,259,829 | -2,453,175,247 |
20046 | Gross Profit | 0 | 1,106,716,932 | 1,352,654,024 |
29009 | Diluted E P S | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 558,549,321 | -2,895,160,589 |
20145 | Tax Provision | 0 | 40,909,095 | 50,000,000 |
20100 | Total Revenue | 0 | 1,636,363,638 | 2,000,000,000 |
20164 | Total Expenses | 0 | 1,077,352,317 | 4,894,698,589 |
20013 | Cost Of Revenue | 0 | 529,646,706 | 647,345,976 |
20109 | Operating Income | 0 | 559,011,321 | -2,894,698,589 |
20316 | Normalized Income | 0 | 319,624,964 | -2,777,280,836 |
20108 | Operating Expense | 0 | 547,705,611 | 4,247,352,613 |
20112 | Operating Revenue | 0 | 1,636,363,638 | 2,000,000,000 |
20087 | Minority Interests | 0 | -198,015,262 | 167,879,753 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 |
29010 | Basic Average Shares | 0 | 5,630,000,179 | 5,630,000,179 |
29011 | Diluted Average Shares | 0 | 5,630,000,914 | 5,630,000,179 |
20420 | Normalized E B I T D A | 0 | 1,007,259,829 | -2,453,175,247 |
20315 | Reconciled Depreciation | 0 | 448,248,508 | 441,523,342 |
20312 | Other Operating Expenses | 0 | -31,670,505 | 270,174,324 |
20314 | Reconciled Cost Of Revenue | 0 | 529,646,706 | 647,345,976 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 448,248,508 | 441,523,342 |
20093 | Net Income Common Stockholders | 0 | 319,624,964 | -2,777,280,836 |
20094 | Net Income Continuous Operations | 0 | 517,640,226 | -2,945,160,589 |
20045 | General And Administrative Expense | 0 | 1,417,637,592 | 1,645,364,931 |
20159 | Selling General And Administration | 0 | 1,417,637,592 | 1,645,364,931 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 319,624,964 | -2,777,280,836 |
20346 | Net Income Including Noncontrolling Interests | 0 | 517,640,226 | -2,945,160,589 |
20019 | Depreciation And Amortization In Income Statement | 0 | 448,248,508 | 441,523,342 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 319,624,964 | -2,777,280,836 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 319,624,964 | -2,777,280,836 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
20189 | E B I T | 0 | 559,011,321 | -2,894,698,589 |
20091 | Net Income | 0 | 319,624,964 | -2,777,280,836 |
29004 | Basic E P S | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 1,007,259,829 | -2,453,175,247 |
20046 | Gross Profit | 0 | 1,106,716,932 | 1,352,654,024 |
29009 | Diluted E P S | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 558,549,321 | -2,895,160,589 |
20145 | Tax Provision | 0 | 40,909,095 | 50,000,000 |
20100 | Total Revenue | 0 | 1,636,363,638 | 2,000,000,000 |
20164 | Total Expenses | 0 | 1,077,352,317 | 4,894,698,589 |
20013 | Cost Of Revenue | 0 | 529,646,706 | 647,345,976 |
20109 | Operating Income | 0 | 559,011,321 | -2,894,698,589 |
20316 | Normalized Income | 0 | 319,624,964 | -2,777,280,836 |
20108 | Operating Expense | 0 | 547,705,611 | 4,247,352,613 |
20112 | Operating Revenue | 0 | 1,636,363,638 | 2,000,000,000 |
20087 | Minority Interests | 0 | -198,015,262 | 167,879,753 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 |
29010 | Basic Average Shares | 0 | 5,630,000,179 | 5,630,000,179 |
29011 | Diluted Average Shares | 0 | 5,630,000,914 | 5,630,000,179 |
20420 | Normalized E B I T D A | 0 | 1,007,259,829 | -2,453,175,247 |
20315 | Reconciled Depreciation | 0 | 448,248,508 | 441,523,342 |
20312 | Other Operating Expenses | 0 | -31,670,505 | 270,174,324 |
20314 | Reconciled Cost Of Revenue | 0 | 529,646,706 | 647,345,976 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 448,248,508 | 441,523,342 |
20093 | Net Income Common Stockholders | 0 | 319,624,964 | -2,777,280,836 |
20094 | Net Income Continuous Operations | 0 | 517,640,226 | -2,945,160,589 |
20045 | General And Administrative Expense | 0 | 1,417,637,592 | 1,645,364,931 |
20159 | Selling General And Administration | 0 | 1,417,637,592 | 1,645,364,931 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 319,624,964 | -2,777,280,836 |
20346 | Net Income Including Noncontrolling Interests | 0 | 517,640,226 | -2,945,160,589 |
20019 | Depreciation And Amortization In Income Statement | 0 | 448,248,508 | 441,523,342 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 319,624,964 | -2,777,280,836 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 319,624,964 | -2,777,280,836 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
23165 | Payables | 0 | 0 | 21,850,536,900 |
23139 | Net P P E | 0 | 0 | 8,394,347,807 |
23351 | Properties | 0 | 0 | 0 |
23100 | Gross P P E | 0 | 0 | 10,138,896,301 |
23038 | Common Stock | 0 | 0 | 563,000,091,400 |
23532 | Share Issued | 0 | 0 | 5,630,000,914 |
23220 | Total Assets | 0 | 0 | 1,633,544,160,547 |
23027 | Capital Stock | 0 | 0 | 563,000,091,400 |
23382 | Other Payable | 0 | 0 | 2,211,073,767 |
23028 | Cash Financial | 0 | 0 | 377,468,936 |
23179 | Prepaid Assets | 0 | 0 | 646,822,524,341 |
23385 | Working Capital | 0 | 0 | 1,435,631,447,312 |
23000 | Accounts Payable | 0 | 0 | 3,885,381,128 |
23029 | Cash Equivalents | 0 | 0 | 211,963,394 |
23245 | Invested Capital | 0 | 0 | 1,595,937,509,634 |
23132 | Minority Interest | 0 | 0 | -2,099,577,697 |
23342 | Other Receivables | 0 | 0 | 301,488,726,250 |
23204 | Retained Earnings | 0 | 0 | -44,425,619,497 |
23217 | Total Tax Payable | 0 | 0 | 15,754,082,005 |
23001 | Accounts Receivable | 0 | 0 | 11,223,361,537 |
23280 | Common Stock Equity | 0 | 0 | 1,595,937,509,634 |
23403 | Net Tangible Assets | 0 | 0 | 1,595,937,509,634 |
23215 | Stockholders Equity | 0 | 0 | 1,595,937,509,634 |
23383 | Tangible Book Value | 0 | 0 | 1,595,937,509,634 |
23374 | Total Capitalization | 0 | 0 | 1,595,937,509,634 |
23312 | Land And Improvements | 0 | 0 | 270,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 5,630,000,914 |
23008 | Accumulated Depreciation | 0 | 0 | -1,744,548,494 |
23030 | Cash And Cash Equivalents | 0 | 0 | 589,432,330 |
23262 | Gross Accounts Receivable | 0 | 0 | 11,571,355,687 |
23012 | Additional Paid In Capital | 0 | 0 | 1,077,363,037,731 |
23275 | Buildings And Improvements | 0 | 0 | 8,606,294,523 |
23319 | Machinery Furniture Equipment | 0 | 0 | 1,262,601,778 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,593,837,931,937 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 39,706,228,610 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -347,994,150 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 3,170,548,021 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
23165 | Payables | 0 | 0 | 21,850,536,900 |
23139 | Net P P E | 0 | 0 | 8,394,347,807 |
23351 | Properties | 0 | 0 | 0 |
23100 | Gross P P E | 0 | 0 | 10,138,896,301 |
23038 | Common Stock | 0 | 0 | 563,000,091,400 |
23532 | Share Issued | 0 | 0 | 5,630,000,914 |
23220 | Total Assets | 0 | 0 | 1,633,544,160,547 |
23027 | Capital Stock | 0 | 0 | 563,000,091,400 |
23382 | Other Payable | 0 | 0 | 2,211,073,767 |
23028 | Cash Financial | 0 | 0 | 377,468,936 |
23179 | Prepaid Assets | 0 | 0 | 646,822,524,341 |
23385 | Working Capital | 0 | 0 | 1,435,631,447,312 |
23000 | Accounts Payable | 0 | 0 | 3,885,381,128 |
23029 | Cash Equivalents | 0 | 0 | 211,963,394 |
23245 | Invested Capital | 0 | 0 | 1,595,937,509,634 |
23132 | Minority Interest | 0 | 0 | -2,099,577,697 |
23342 | Other Receivables | 0 | 0 | 301,488,726,250 |
23204 | Retained Earnings | 0 | 0 | -44,425,619,497 |
23217 | Total Tax Payable | 0 | 0 | 15,754,082,005 |
23001 | Accounts Receivable | 0 | 0 | 11,223,361,537 |
23280 | Common Stock Equity | 0 | 0 | 1,595,937,509,634 |
23403 | Net Tangible Assets | 0 | 0 | 1,595,937,509,634 |
23215 | Stockholders Equity | 0 | 0 | 1,595,937,509,634 |
23383 | Tangible Book Value | 0 | 0 | 1,595,937,509,634 |
23374 | Total Capitalization | 0 | 0 | 1,595,937,509,634 |
23312 | Land And Improvements | 0 | 0 | 270,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 5,630,000,914 |
23008 | Accumulated Depreciation | 0 | 0 | -1,744,548,494 |
23030 | Cash And Cash Equivalents | 0 | 0 | 589,432,330 |
23262 | Gross Accounts Receivable | 0 | 0 | 11,571,355,687 |
23012 | Additional Paid In Capital | 0 | 0 | 1,077,363,037,731 |
23275 | Buildings And Improvements | 0 | 0 | 8,606,294,523 |
23319 | Machinery Furniture Equipment | 0 | 0 | 1,262,601,778 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 1,593,837,931,937 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 39,706,228,610 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -347,994,150 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 3,170,548,021 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
26185 | Free Cash Flow | 0 | 186,735,905 | 116,677,921 |
26027 | Changes In Cash | 0 | -12,464,095 | -82,522,079 |
26016 | End Cash Position | 0 | 910,601,110 | 589,432,330 |
26012 | Financing Cash Flow | 0 | -199,200,000 | -199,200,000 |
26015 | Beginning Cash Position | 0 | 923,065,205 | 671,954,409 |
26223 | Classesof Cash Payments | 0 | -2,273,393,472 | -2,773,044,490 |
26164 | Net Other Financing Charges | 0 | 5,992,476,972 | -199,200,000 |
26226 | Paymentson Behalfof Employees | 0 | 155,985,000 | -784,315,000 |
26304 | Other Cash Adjustment Outside Changein Cash | 0 | -1 | 0 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | 0 | -1,573,729,490 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 186,735,905 | 116,677,921 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 3,707,142,794 | 4,073,689,875 |
Dataid | Breakdown | Seq | TTM | 2020-12-31 |
---|---|---|---|---|
26185 | Free Cash Flow | 0 | 186,735,905 | 116,677,921 |
26027 | Changes In Cash | 0 | -12,464,095 | -82,522,079 |
26016 | End Cash Position | 0 | 910,601,110 | 589,432,330 |
26012 | Financing Cash Flow | 0 | -199,200,000 | -199,200,000 |
26015 | Beginning Cash Position | 0 | 923,065,205 | 671,954,409 |
26223 | Classesof Cash Payments | 0 | -2,273,393,472 | -2,773,044,490 |
26164 | Net Other Financing Charges | 0 | 5,992,476,972 | -199,200,000 |
26226 | Paymentson Behalfof Employees | 0 | 155,985,000 | -784,315,000 |
26304 | Other Cash Adjustment Outside Changein Cash | 0 | -1 | 0 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | 0 | -1,573,729,490 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 186,735,905 | 116,677,921 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 3,707,142,794 | 4,073,689,875 |
Stock Code | Company Name | Date | Time | Previous Close | Open | Bid | Ask | Day's Range | Day's Range-Start | Day's Range-End | 52 Week Range | 52 Week Range-Start | 52 Week Range-End | Volume | Avg. Volume | Market Cap | Beta (5Y Monthly) | PE Ratio (TTM) | EPS (TTM) | Earnings Date | Forward Dividend & Yield | Forward Dividend | Forward Dividend Yield | Ex-Dividend Date | 1y Target Est | YTD Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-15 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-12 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-11 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-10 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-05 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-04 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-03 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-02 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-04-01 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-29 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-28 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-27 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-26 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-25 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-22 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-21 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-14 | As of 04:00PM WIB. Market open. | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-13 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-11 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-08 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-05 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-04 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-03-01 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-02-28 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-02-27 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk. | 2024-02-26 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2024-02-23 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2024-02-22 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
LCGP | PT Eureka Prima Jakarta Tbk (LCGP.JK) | 2024-02-21 | At close: 04:00PM WIB | 0 | 0 | 0 | 0 | N/A - N/A | 0 | 0 | 114.00 - 114.00 | 114 | 114 | 0 | 0 | 641,820,000,000 | 0 | 2,000 | 0 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 |
Stock Code | Company Name | Date | Market Cap (intraday) | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio (5 Yr Expected) | Price/Sales (ttm) | Price/Book (mrq) | Enterprise Value/Revenue | Enterprise Value/EBITDA | Beta (5Y Monthly) | 52-Week Change | S&P500 52-Week Change | 52 Week High | 52 Week Low | 50-Day Moving Average | 200-Day Moving Average | Avg Vol (3 Month) | Avg Vol (10 Day) | Shares Outstanding | Implied Shares Outstanding | Float | % Held By Insiders | % Held By Institutions | Shares Short | Short Ratio | Short % Of Float | Short % Of Shares Outstanding | Shares Short (prior Month) | Forward Annual Dividend Rate | Forward Annual Dividend Yield | Trailing Annual Dividend Rate | Trailing Annual Dividend Yield | 5 Year Average Dividend Yield | Payout Ratio | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | Fiscal Year Ends | Most Recent Quarter (mrq) | Profit Margin | Operating Margin (ttm) | Return On Assets (ttm) | Return On Equity (ttm) | Revenue (ttm) | Revenue Per Share (ttm) | Quarterly Revenue Growth (yoy) | Gross Profit (ttm) | EBITDA | Net Income Avi To Common (ttm) | Diluted EPS (ttm) | Quarterly Earnings Growth (yoy) | Total Cash (mrq) | Total Cash Per Share (mrq) | Total Debt (mrq) | Total Debt/Equity (mrq) | Current Ratio (mrq) | Book Value Per Share (mrq) | Operating Cash Flow (ttm) | Levered Free Cash Flow (ttm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
