Last Viewed
| Most Viewed
|
No | ↑ Sector ↓ | ↑ Industry ↓ | ↑ Code ↓ | ↑ Company Name ↓ | ↑ Date ↓ | ↑ Price ↓ | ↑ RSI Daily ↓ | ↑ RSI Weekly ↓ | ↑ RSI Monthly ↓ | ↑ %K Daily ↓ | ↑ %D Daily ↓ | ↑ %K Weekly ↓ | ↑ %D Weekly ↓ | ↑ %K Monthly ↓ | ↑ %D Monthly ↓ | ↑ Bollinger %B Daily ↓ | ↑ Bollinger %B Weekly ↓ | ↑ Bollinger %B Monthly ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | Packaging & Containers | AKPI | PT Argha Karya Prima Industry Tbk | 2024-05-08 | 740.00 | 34.19 | 0.11 | 0.00 | 225.29 | 154.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -0.90 | -0.44 |
2 | Consumer Cyclical | Packaging & Containers | APLI | PT Asiaplast Industries Tbk | 2024-05-08 | 590.00 | 66.70 | 6.99 | 0.00 | 58.04 | 69.74 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0.62 | -0.32 |
3 | Consumer Cyclical | Packaging & Containers | BRNA | PT Berlina Tbk | 2024-05-08 | 965.00 | 24.79 | 0.00 | 0.00 | 56.46 | 58.72 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | -0.86 | -0.84 |
4 | Consumer Cyclical | Packaging & Containers | EPAC | PT Megalestari Epack Sentosaraya Tbk | 2024-05-08 | 8.00 | 80.65 | 0.00 | 0.00 | 100.16 | 160.48 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | -0.51 | 0.08 |
5 | Consumer Cyclical | Packaging & Containers | ESIP | PT Sinergi Inti Plastindo Tbk | 2024-05-08 | 50.00 | 43.94 | 0.00 | 0.00 | 99.73 | 99.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | -0.36 | -0.61 |
6 | Consumer Cyclical | Packaging & Containers | FASW | PT Fajar Surya Wisesa Tbk | 2024-05-08 | 5800.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.94 | -0.93 |
7 | Consumer Cyclical | Packaging & Containers | IGAR | PT Champion Pacific Indonesia Tbk | 2024-05-08 | 438.00 | 48.64 | 0.02 | 0.00 | 146.45 | 122.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | -0.95 | -0.93 |
8 | Consumer Cyclical | Packaging & Containers | IPOL | PT Indopoly Swakarsa Industry Tbk | 2024-05-08 | 137.00 | 39.42 | 0.00 | 0.00 | 95.87 | 183.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | -0.91 | -0.89 |
9 | Consumer Cyclical | Packaging & Containers | KDSI | PT Kedawung Setia Industrial Tbk | 2024-05-08 | 1700.00 | 4.61 | 0.46 | 0.00 | -100.00 | -50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | -0.89 | -0.53 |
10 | Consumer Cyclical | Packaging & Containers | PACK | PT Solusi Kemasan Digital Tbk | 2024-05-08 | 34.00 | 35.04 | 0.33 | 0.00 | 66.27 | 74.98 | -69.23 | -34.62 | 0.00 | 0.00 | 0.24 | -0.49 | 0.00 |
11 | Consumer Cyclical | Packaging & Containers | PBID | PT Panca Budi Idaman Tbk | 2024-05-08 | 1430.00 | 53.39 | 0.05 | 0.00 | 107.25 | 117.04 | -20.00 | -43.34 | 0.00 | 0.00 | 0.96 | -0.90 | -0.91 |
12 | Consumer Cyclical | Packaging & Containers | PDPP | PT Primadaya Plastisindo Tbk | 2024-05-08 | 428.00 | 69.79 | 0.11 | 0.00 | 164.78 | 146.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | -0.46 | 0.00 |
13 | Consumer Cyclical | Packaging & Containers | PICO | PT Pelangi Indah Canindo Tbk | 2024-05-08 | 104.00 | 80.84 | 0.03 | 0.00 | 402.38 | 295.41 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | -0.73 | -0.22 |
14 | Consumer Cyclical | Packaging & Containers | PPRI | PT Paperocks Indonesia Tbk | 2024-05-08 | 79.00 | 86.53 | 0.21 | 0.00 | 139.48 | 139.73 | -64.29 | -32.14 | 0.00 | 0.00 | 1.04 | -0.48 | 0.00 |
15 | Consumer Cyclical | Packaging & Containers | SMKL | PT Satyamitra Kemas Lestari Tbk | 2024-05-08 | 194.00 | 39.74 | 0.07 | 0.00 | 99.52 | 133.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | -0.95 | -0.57 |
16 | Consumer Cyclical | Packaging & Containers | SWAT | PT Sriwahana Adityakarta Tbk | 2024-05-08 | 50.00 | 50.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.91 |
17 | Consumer Cyclical | Packaging & Containers | TALF | PT Tunas Alfin Tbk | 2024-05-08 | 314.00 | 64.71 | 0.25 | 0.00 | 73.49 | 86.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | -0.89 | -0.82 |
18 | Consumer Cyclical | Packaging & Containers | TRST | PT Trias Sentosa Tbk | 2024-05-08 | 470.00 | 1.65 | 0.04 | 0.00 | 117.39 | 121.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.90 | -0.69 |
19 | Consumer Cyclical | Packaging & Containers | YPAS | PT Yanaprima Hastapersada Tbk | 2024-05-08 | 346.00 | 1.20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | -0.70 | -0.55 |
Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.
Free-Counters