for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
SWATPT Sriwahana Adityakarta Tbk
VINSPT Victoria Insurance Tbk
ITMAPT Sumber Energi Andalan Tbk
DSNGPT Dharma Satya Nusantara Tbk
BPIIPT Batavia Prosperindo Internasional Tbk

Most Viewed

Stock CodeCompany Name
ANTMPT Aneka Tambang Tbk
ADROPT Adaro Energy Indonesia Tbk
BRPTPT Barito Pacific Tbk
PTBAPT Bukit Asam Tbk
ASIIPT Astra International Tbk


Valuation measure last update : 2024-05-12

Valuation Measure

Stock CodeCompany NameDateDataidBreakdownSeqTTM2022-12-312023-03-312023-06-302023-09-302023-12-312024-03-31
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-1940,002Enterprise Value195,809,178,555000000
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-1940,001Market Cap295,809,178,555000000

Financial statement last update : 2024-05-07

Income Statement

N/A



Balance Sheet

N/A



Cash Flow

N/A



Summary History

Stock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
LMPIPT Langgeng Makmur Industri Tbk2024-04-15At close: 11:55AM WIB910919691.00 - 91.00919191.00 - 194.0091194013,63691,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-12At close: 11:55AM WIB910919691.00 - 91.00919191.00 - 194.0091194013,63691,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-11At close: 11:55AM WIB910919691.00 - 91.00919191.00 - 194.0091194013,57591,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-10At close: 11:55AM WIB910919691.00 - 91.00919191.00 - 194.0091194013,36691,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-05At close: 11:55AM WIB910919691.00 - 91.00919191.00 - 194.0091194013,30191,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-04At close: 11:55AM WIB9191889191.00 - 91.00919191.00 - 194.00911942,50013,43291,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-03At close: 09:55AM WIB9191909191.00 - 91.00919191.00 - 194.009119430,60016,47791,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-02At close: 04:01PM WIB9791918991.00 - 91.00919191.00 - 194.009119489,00015,47491,775,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-04-01At close: 10:55AM WIB97009197.00 - 97.00979792.00 - 194.0092194015,52997,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-29At close: 10:55AM WIB9797959797.00 - 97.00979792.00 - 194.00921942,50015,52997,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-28At close: 10:55AM WIB9797959797.00 - 97.00979792.00 - 194.00921942,50016,48997,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-27At close: 04:00PM WIB9797000.00 - 0.0000051,20016,34497,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-26At close: 04:00PM WIB100970097.00 - 97.00979792.00 - 194.009219422,80018,45197,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-25At close: 10:35AM WIB100000100.00 - 100.0010010092.00 - 194.0092194018,775100,852,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-22At close: 10:35AM WIB10000100100.00 - 100.0010010092.00 - 194.0092194019,110100,852,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-21At close: 10:35AM WIB1000000.0000 - 0.0000000020,517000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-14As of 11:37AM WIB. Market open.9595949595.00 - 95.00959592.00 - 194.009219417,90022,16795,809,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-13At close: 04:00PM WIB94959510094.00 - 99.00949992.00 - 194.009219493,60021,15395,809,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-11At close: 04:00PM WIB949594094.00 - 95.00949592.00 - 194.00921949,00022,05394,801,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-08At close: 04:00PM WIB949594094.00 - 95.00949592.00 - 194.00921949,00022,21294,801,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-05At close: 04:00PM WIB9997969796.00 - 98.00969895.00 - 194.009519430,80022,24697,826,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-04At close: 11:37AM WIB98106989999.00 - 106.009910695.00 - 194.009519490022,88999,843,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-03-01At close: 04:06PM WIB98979710097.00 - 98.00979895.00 - 194.00951949,50024,44698,835,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-02-28At close: 09:45AM WIB100100989999.00 - 100.009910095.00 - 194.00951943,20030,23399,843,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-02-27At close: 11:34AM WIB10010099100100.00 - 100.0010010095.00 - 194.00951941,00031,391100,852,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-02-26At close: 02:20PM WIB10310010010195.00 - 102.009510295.00 - 194.00951943,70036,801100,852,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk2024-02-23At close: 03:32PM WIB1021019910399.00 - 103.009910396.00 - 194.009619460,20035,984103,878,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-22At close: 04:14PM WIB105105100104100.00 - 105.0010010596.00 - 194.009619434,60035,784102,869,000,00000-14N/AN/A (N/A)00Oct 02, 19970
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-21At close: 10:59AM WIB103105103105105.00 - 105.0010510596.00 - 194.009619410036,398105,895,000,00000-14N/AN/A (N/A)00Oct 02, 19970

Statistic History

Stock CodeCompany NameDateMarket Cap (intraday)Enterprise ValueTrailing P/EForward P/EPEG Ratio (5 Yr Expected)Price/Sales (ttm)Price/Book (mrq)Enterprise Value/RevenueEnterprise Value/EBITDABeta (5Y Monthly)52-Week ChangeS&P500 52-Week Change52 Week High52 Week Low50-Day Moving Average200-Day Moving AverageAvg Vol (3 Month)Avg Vol (10 Day)Shares OutstandingImplied Shares OutstandingFloat% Held By Insiders% Held By InstitutionsShares ShortShort RatioShort % Of FloatShort % Of Shares OutstandingShares Short (prior Month)Forward Annual Dividend RateForward Annual Dividend YieldTrailing Annual Dividend RateTrailing Annual Dividend Yield5 Year Average Dividend YieldPayout RatioDividend DateEx-Dividend DateLast Split FactorLast Split DateFiscal Year EndsMost Recent Quarter (mrq)Profit MarginOperating Margin (ttm)Return On Assets (ttm)Return On Equity (ttm)Revenue (ttm)Revenue Per Share (ttm)Quarterly Revenue Growth (yoy)Gross Profit (ttm)EBITDANet Income Avi To Common (ttm)Diluted EPS (ttm)Quarterly Earnings Growth (yoy)Total Cash (mrq)Total Cash Per Share (mrq)Total Debt (mrq)Total Debt/Equity (mrq)Current Ratio (mrq)Book Value Per Share (mrq)Operating Cash Flow (ttm)Levered Free Cash Flow (ttm)
LMPIPT Langgeng Makmur Industri Tbk2024-04-1591,780,000,00091,780,000,00000000000001949110012114241,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2023Dec 31, 2023-5-5-1-15544,960,000,000540-308,270,000,000-27,930,000,000-1406,950,000,0007250,880,000,00014211767,740,000,00037,360,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-1291,780,000,00091,780,000,00000000000001949110112214221,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-1191,780,000,00091,780,000,00000000000001949110112213221,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-1091,780,000,00091,780,000,00000000000001949110112213221,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-0591,780,000,00091,780,000,0000000000000194010312313201,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-0491,780,000,00091,780,000,0000000000000194010312316171,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-0391,780,000,00091,780,000,000000000000019401041241581,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-0297,830,000,00097,830,000,000000000000019401041241681,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-04-0197,830,000,00097,830,000,000000000000019401041241681,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-2997,830,000,00097,830,000,00000000000001949210412416121,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-2897,830,000,00097,830,000,0000000000000194010512416141,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-27100,850,000,000100,850,000,0000000000000194010512418141,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-26100,850,000,000100,850,000,0000000000000194010512519141,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-25100,850,000,000100,850,000,00000000000001949210512519141,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-22100,850,000,000100,850,000,0000000000000194010612521181,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-21100,850,000,000100,850,000,00000000000001949210612521181,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-1495,810,000,00095,810,000,000000000000019401071262161,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-1394,800,000,00094,800,000,000000000000019401071262261,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-1194,800,000,00094,800,000,0000000000000194921071262261,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-0894,800,000,00094,800,000,00000000000001949210812622111,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-0598,830,000,00098,830,000,0000000000000194010912723171,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-0498,830,000,00098,830,000,00000000000001949510912723171,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-03-0198,830,000,00098,830,000,00000000000001949511012724171,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-02-28100,850,000,000100,850,000,00000000000001949511012830171,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-02-27100,850,000,000100,850,000,0000000000000194011112837191,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk2024-02-26103,880,000,000103,880,000,0000000000000194011112837191,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-23102,870,000,000102,870,000,00000000000-1924194011112836101,010,000,0001,020,000,00082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-22105,890,000,000105,890,000,00000000000-19241949611112836101,010,000,0001,020,000,00082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000
LMPIPT Langgeng Makmur Industri Tbk (LMPI.JK)2024-02-21103,880,000,000103,880,000,00000000000001949611212836151,010,000,000082,730,00092000000000000N/AOct 02, 1997N/AN/ADec 31, 2022Sep 30, 2023-51-1-14549,130,000,000544-4021,350,000,000-28,840,000,000-1404,100,000,0004259,260,000,000135119112,740,000,00028,260,000,000


Stock Price (1 Minute)

DateTimeOpenHighLowCloseVolume
2024-05-0315:59:0000000
2024-05-0315:58:0000000
2024-05-0315:57:0000000
2024-05-0315:56:0000000
2024-05-0315:55:0000000
2024-05-0315:54:0000000
2024-05-0315:53:0000000
2024-05-0315:52:0000000
2024-05-0315:51:0000000
2024-05-0315:50:0000000
2024-05-0315:49:0000000
2024-05-0315:48:0000000
2024-05-0315:47:0000000
2024-05-0315:46:0000000
2024-05-0315:45:0000000
2024-05-0315:44:0000000
2024-05-0315:43:0000000
2024-05-0315:42:0000000
2024-05-0315:41:0000000
2024-05-0315:40:0000000
2024-05-0315:39:0000000
2024-05-0315:38:0000000
2024-05-0315:37:0000000
2024-05-0315:36:0000000
2024-05-0315:35:0000000
2024-05-0315:34:0000000
2024-05-0315:33:0000000
2024-05-0315:32:0000000
2024-05-0315:31:0000000
2024-05-0315:30:0000000

Stock Price (2 Minutes)