Last Viewed
| Most Viewed
|
Dataid | Breakdown | Seq | TTM | 2023-12-31 |
---|---|---|---|---|
40002 | Enterprise Value | 1 | 5,566,041,000,000 | 6,541,421,000,000 |
101 | Enterprises Value Revenue Ratio | 3 | 1 | 1 |
40001 | Market Cap | 5 | 3,750,000,000,000 | 5,515,625,000,000 |
14010 | Ps Ratio | 7 | 0 | 1 |
14012 | Pb Ratio | 9 | 4 | 6 |
14008 | Pe Ratio | 11 | 33 | 20 |
102 | Enterprises Value E B I T D A Ratio | 13 | 17 | 15 |
Dataid | Breakdown | Seq | TTM | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 |
---|---|---|---|---|---|---|---|---|
40002 | Enterprise Value | 1 | 5,566,041,000,000 | 6,975,176,000,000 | 6,541,421,000,000 | 10,681,193,000,000 | 7,943,926,000,000 | 7,521,791,000,000 |
101 | Enterprises Value Revenue Ratio | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
40001 | Market Cap | 5 | 3,750,000,000,000 | 6,593,750,000,000 | 5,515,625,000,000 | 9,687,500,000,000 | 7,562,500,000,000 | 6,312,500,000,000 |
14010 | Ps Ratio | 7 | 0 | 1 | 1 | 1 | 1 | 1 |
14012 | Pb Ratio | 9 | 4 | 7 | 6 | 12 | 9 | 40 |
14008 | Pe Ratio | 11 | 33 | 24 | 20 | 34 | 35 | 15 |
102 | Enterprises Value E B I T D A Ratio | 13 | 17 | 17 | 15 | 25 | 23 | 17 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 361,922,000,000 | 361,922,000,000 | 372,850,000,000 | -73,507,000,000 |
20304 | Write Off | 0 | 0 | 0 | 1,314,000,000 | 11,463,000,000 |
20091 | Net Income | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
29004 | Basic E P S | 0 | 86 | 86 | 92 | -50 |
20190 | E B I T D A | 0 | 362,294,000,000 | 362,294,000,000 | 372,926,000,000 | -73,489,000,000 |
20046 | Gross Profit | 0 | 1,491,359,000,000 | 1,491,359,000,000 | 2,038,768,000,000 | 275,334,000,000 |
29009 | Diluted E P S | 0 | 86 | 86 | 92 | -50 |
20136 | Pretax Income | 0 | 285,464,000,000 | 285,464,000,000 | 303,912,000,000 | -155,158,000,000 |
20145 | Tax Provision | 0 | 62,317,000,000 | 62,317,000,000 | 17,810,000,000 | -353,000,000 |
20100 | Total Revenue | 0 | 9,619,267,000,000 | 9,619,267,000,000 | 8,662,321,000,000 | 4,354,531,000,000 |
20164 | Total Expenses | 0 | 9,205,714,000,000 | 9,205,714,000,000 | 8,275,819,000,000 | 4,368,371,000,000 |
20013 | Cost Of Revenue | 0 | 8,127,908,000,000 | 8,127,908,000,000 | 6,623,553,000,000 | 4,079,197,000,000 |
20177 | Interest Income | 0 | 4,330,000,000 | 4,330,000,000 | 889,000,000 | 603,000,000 |
20057 | Interest Expense | 0 | 76,458,000,000 | 76,458,000,000 | 68,938,000,000 | 81,651,000,000 |
20109 | Operating Income | 0 | 413,553,000,000 | 413,553,000,000 | 386,502,000,000 | -13,840,000,000 |
20316 | Normalized Income | 0 | 223,147,000,000 | 223,147,000,000 | 287,338,996,328 | -143,368,079,474 |
20108 | Operating Expense | 0 | 1,077,806,000,000 | 1,077,806,000,000 | 1,652,266,000,000 | 289,174,000,000 |
20112 | Operating Revenue | 0 | 9,619,267,000,000 | 9,619,267,000,000 | 8,662,321,000,000 | 4,354,531,000,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -79,809,000,000 | -79,809,000,000 | -74,006,000,000 | -81,885,000,000 |
20416 | Total Unusual Items | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
29010 | Basic Average Shares | 0 | 2,604,166,667 | 2,604,166,667 | 3,125,000,000 | 3,125,000,000 |
20287 | Rent And Landing Fees | 0 | 19,101,000,000 | 19,101,000,000 | 18,245,000,000 | 11,859,000,000 |
29011 | Diluted Average Shares | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
20420 | Normalized E B I T D A | 0 | 362,294,000,000 | 362,294,000,000 | 374,240,000,000 | -62,026,000,000 |
20162 | Special Income Charges | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
20315 | Reconciled Depreciation | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20312 | Other Operating Expenses | 0 | 1,019,351,000,000 | 1,019,351,000,000 | 1,616,101,000,000 | 261,374,000,000 |
20368 | Total Other Finance Cost | 0 | 7,681,000,000 | 7,681,000,000 | 5,957,000,000 | 837,000,000 |
20440 | Rent Expense Supplemental | 0 | 22,510,000,000 | 22,510,000,000 | 21,654,000,000 | 23,859,000,000 |
20314 | Reconciled Cost Of Revenue | 0 | 8,127,908,000,000 | 8,127,908,000,000 | 6,623,553,000,000 | 4,079,197,000,000 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | -77,003,672 | -26,079,474 |
20018 | Depreciation Income Statement | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20075 | Interest Income Non Operating | 0 | 4,330,000,000 | 4,330,000,000 | 889,000,000 | 603,000,000 |
20064 | Interest Expense Non Operating | 0 | 76,458,000,000 | 76,458,000,000 | 68,938,000,000 | 81,651,000,000 |
20093 | Net Income Common Stockholders | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20094 | Net Income Continuous Operations | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20045 | General And Administrative Expense | 0 | 28,298,000,000 | 28,298,000,000 | 5,006,000,000 | 4,071,000,000 |
20159 | Selling General And Administration | 0 | 28,298,000,000 | 28,298,000,000 | 5,006,000,000 | 4,071,000,000 |
20435 | Total Operating Income As Reported | 0 | 413,553,000,000 | 413,553,000,000 | 386,502,000,000 | -13,840,000,000 |
20412 | Other Non Operating Income Expenses | 0 | 11,437,000,000 | 11,437,000,000 | 20,303,000,000 | -12,703,000,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -79,809,000,000 | -79,809,000,000 | -74,006,000,000 | -81,885,000,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20019 | Depreciation And Amortization In Income Statement | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
20189 | E B I T | 0 | 361,922,000,000 | 361,922,000,000 | 372,850,000,000 | -73,507,000,000 |
20304 | Write Off | 0 | 0 | 0 | 1,314,000,000 | 11,463,000,000 |
20091 | Net Income | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
29004 | Basic E P S | 0 | 86 | 86 | 92 | -50 |
20190 | E B I T D A | 0 | 362,294,000,000 | 362,294,000,000 | 372,926,000,000 | -73,489,000,000 |
20046 | Gross Profit | 0 | 1,491,359,000,000 | 1,491,359,000,000 | 2,038,768,000,000 | 275,334,000,000 |
29009 | Diluted E P S | 0 | 86 | 86 | 92 | -50 |
20136 | Pretax Income | 0 | 285,464,000,000 | 285,464,000,000 | 303,912,000,000 | -155,158,000,000 |
20145 | Tax Provision | 0 | 62,317,000,000 | 62,317,000,000 | 17,810,000,000 | -353,000,000 |
20100 | Total Revenue | 0 | 9,619,267,000,000 | 9,619,267,000,000 | 8,662,321,000,000 | 4,354,531,000,000 |
20164 | Total Expenses | 0 | 9,205,714,000,000 | 9,205,714,000,000 | 8,275,819,000,000 | 4,368,371,000,000 |
20013 | Cost Of Revenue | 0 | 8,127,908,000,000 | 8,127,908,000,000 | 6,623,553,000,000 | 4,079,197,000,000 |
20177 | Interest Income | 0 | 4,330,000,000 | 4,330,000,000 | 889,000,000 | 603,000,000 |
20057 | Interest Expense | 0 | 76,458,000,000 | 76,458,000,000 | 68,938,000,000 | 81,651,000,000 |
20109 | Operating Income | 0 | 413,553,000,000 | 413,553,000,000 | 386,502,000,000 | -13,840,000,000 |
20316 | Normalized Income | 0 | 223,147,000,000 | 223,147,000,000 | 287,338,996,328 | -143,368,079,474 |
20108 | Operating Expense | 0 | 1,077,806,000,000 | 1,077,806,000,000 | 1,652,266,000,000 | 289,174,000,000 |
20112 | Operating Revenue | 0 | 9,619,267,000,000 | 9,619,267,000,000 | 8,662,321,000,000 | 4,354,531,000,000 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -79,809,000,000 | -79,809,000,000 | -74,006,000,000 | -81,885,000,000 |
20416 | Total Unusual Items | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
29010 | Basic Average Shares | 0 | 2,604,166,667 | 2,604,166,667 | 3,125,000,000 | 3,125,000,000 |
20287 | Rent And Landing Fees | 0 | 19,101,000,000 | 19,101,000,000 | 18,245,000,000 | 11,859,000,000 |
29011 | Diluted Average Shares | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
20420 | Normalized E B I T D A | 0 | 362,294,000,000 | 362,294,000,000 | 374,240,000,000 | -62,026,000,000 |
20162 | Special Income Charges | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
20315 | Reconciled Depreciation | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20312 | Other Operating Expenses | 0 | 1,019,351,000,000 | 1,019,351,000,000 | 1,616,101,000,000 | 261,374,000,000 |
20368 | Total Other Finance Cost | 0 | 7,681,000,000 | 7,681,000,000 | 5,957,000,000 | 837,000,000 |
20440 | Rent Expense Supplemental | 0 | 22,510,000,000 | 22,510,000,000 | 21,654,000,000 | 23,859,000,000 |
20314 | Reconciled Cost Of Revenue | 0 | 8,127,908,000,000 | 8,127,908,000,000 | 6,623,553,000,000 | 4,079,197,000,000 |
20419 | Tax Effect Of Unusual Items | 0 | 0 | 0 | -77,003,672 | -26,079,474 |
20018 | Depreciation Income Statement | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20075 | Interest Income Non Operating | 0 | 4,330,000,000 | 4,330,000,000 | 889,000,000 | 603,000,000 |
20064 | Interest Expense Non Operating | 0 | 76,458,000,000 | 76,458,000,000 | 68,938,000,000 | 81,651,000,000 |
20093 | Net Income Common Stockholders | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20094 | Net Income Continuous Operations | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20045 | General And Administrative Expense | 0 | 28,298,000,000 | 28,298,000,000 | 5,006,000,000 | 4,071,000,000 |
20159 | Selling General And Administration | 0 | 28,298,000,000 | 28,298,000,000 | 5,006,000,000 | 4,071,000,000 |
20435 | Total Operating Income As Reported | 0 | 413,553,000,000 | 413,553,000,000 | 386,502,000,000 | -13,840,000,000 |
20412 | Other Non Operating Income Expenses | 0 | 11,437,000,000 | 11,437,000,000 | 20,303,000,000 | -12,703,000,000 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 0 | 0 | -1,314,000,000 | -11,463,000,000 |
20077 | Net Non Operating Interest Income Expense | 0 | -79,809,000,000 | -79,809,000,000 | -74,006,000,000 | -81,885,000,000 |
20346 | Net Income Including Noncontrolling Interests | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20019 | Depreciation And Amortization In Income Statement | 0 | 372,000,000 | 372,000,000 | 76,000,000 | 18,000,000 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 223,147,000,000 | 223,147,000,000 | 286,102,000,000 | -154,805,000,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 381,426,000,000 | 1,148,110,000,000 | 1,236,008,000,000 |
23165 | Payables | 0 | 0 | 816,787,000,000 | 496,470,000,000 | 709,809,000,000 |
23139 | Net P P E | 0 | 0 | 418,947,000,000 | 414,859,000,000 | 394,360,000,000 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 1,241,395,000,000 | 1,299,748,000,000 | 1,406,642,000,000 |
23100 | Gross P P E | 0 | 0 | 554,056,000,000 | 0 | 0 |
23038 | Common Stock | 0 | 0 | 312,500,000,000 | 250,000,000,000 | 250,000,000,000 |
23045 | Current Debt | 0 | 0 | 1,061,704,000,000 | 1,040,333,000,000 | 1,078,772,000,000 |
23532 | Share Issued | 0 | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
23220 | Total Assets | 0 | 0 | 3,019,974,000,000 | 2,025,802,000,000 | 1,938,141,000,000 |
23027 | Capital Stock | 0 | 0 | 312,500,000,000 | 250,000,000,000 | 250,000,000,000 |
23382 | Other Payable | 0 | 0 | 15,616,000,000 | 18,590,000,000 | 159,167,000,000 |
23028 | Cash Financial | 0 | 0 | 365,583,000,000 | 0 | 0 |
23123 | Long Term Debt | 0 | 0 | 179,691,000,000 | 259,415,000,000 | 327,870,000,000 |
23179 | Prepaid Assets | 0 | 0 | 232,326,000,000 | 259,972,000,000 | 32,304,000,000 |
23385 | Working Capital | 0 | 0 | 533,506,000,000 | 23,359,000,000 | -271,796,000,000 |
23000 | Accounts Payable | 0 | 0 | 755,770,000,000 | 459,571,000,000 | 550,079,000,000 |
23029 | Cash Equivalents | 0 | 0 | 494,386,000,000 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 2,010,915,000,000 | 1,388,453,000,000 | 1,197,144,000,000 |
23342 | Other Receivables | 0 | 0 | 351,325,000,000 | 357,656,000,000 | 446,761,000,000 |
23204 | Retained Earnings | 0 | 0 | 71,445,000,000 | -152,032,000,000 | -438,697,000,000 |
23217 | Total Tax Payable | 0 | 0 | 45,401,000,000 | 18,309,000,000 | 563,000,000 |
23001 | Accounts Receivable | 0 | 0 | 587,649,000,000 | 277,302,000,000 | 418,577,000,000 |
23280 | Common Stock Equity | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23403 | Net Tangible Assets | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23215 | Stockholders Equity | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23383 | Tangible Book Value | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23374 | Total Capitalization | 0 | 0 | 949,211,000,000 | 348,120,000,000 | 118,372,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -135,109,000,000 | 0 | 0 |
23282 | Construction In Progress | 0 | 0 | 15,486,000,000 | 0 | 0 |
23030 | Cash And Cash Equivalents | 0 | 0 | 859,969,000,000 | 151,638,000,000 | 170,634,000,000 |
23012 | Additional Paid In Capital | 0 | 0 | 351,930,000,000 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 311,153,000,000 | 0 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 227,417,000,000 | 0 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 2,250,454,000,000 | 1,937,097,000,000 | 2,147,639,000,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 1,061,704,000,000 | 1,040,333,000,000 | 1,078,772,000,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 179,691,000,000 | 259,415,000,000 | 327,870,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 3,864,000,000 | 6,031,000,000 | 7,370,000,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
23531 | Net Debt | 0 | 0 | 381,426,000,000 | 1,148,110,000,000 | 1,236,008,000,000 |
23165 | Payables | 0 | 0 | 816,787,000,000 | 496,470,000,000 | 709,809,000,000 |
23139 | Net P P E | 0 | 0 | 418,947,000,000 | 414,859,000,000 | 394,360,000,000 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 1,241,395,000,000 | 1,299,748,000,000 | 1,406,642,000,000 |
23100 | Gross P P E | 0 | 0 | 554,056,000,000 | 0 | 0 |
23038 | Common Stock | 0 | 0 | 312,500,000,000 | 250,000,000,000 | 250,000,000,000 |
23045 | Current Debt | 0 | 0 | 1,061,704,000,000 | 1,040,333,000,000 | 1,078,772,000,000 |
23532 | Share Issued | 0 | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
23220 | Total Assets | 0 | 0 | 3,019,974,000,000 | 2,025,802,000,000 | 1,938,141,000,000 |
23027 | Capital Stock | 0 | 0 | 312,500,000,000 | 250,000,000,000 | 250,000,000,000 |
23382 | Other Payable | 0 | 0 | 15,616,000,000 | 18,590,000,000 | 159,167,000,000 |
23028 | Cash Financial | 0 | 0 | 365,583,000,000 | 0 | 0 |
23123 | Long Term Debt | 0 | 0 | 179,691,000,000 | 259,415,000,000 | 327,870,000,000 |
23179 | Prepaid Assets | 0 | 0 | 232,326,000,000 | 259,972,000,000 | 32,304,000,000 |
23385 | Working Capital | 0 | 0 | 533,506,000,000 | 23,359,000,000 | -271,796,000,000 |
23000 | Accounts Payable | 0 | 0 | 755,770,000,000 | 459,571,000,000 | 550,079,000,000 |
23029 | Cash Equivalents | 0 | 0 | 494,386,000,000 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 2,010,915,000,000 | 1,388,453,000,000 | 1,197,144,000,000 |
23342 | Other Receivables | 0 | 0 | 351,325,000,000 | 357,656,000,000 | 446,761,000,000 |
23204 | Retained Earnings | 0 | 0 | 71,445,000,000 | -152,032,000,000 | -438,697,000,000 |
23217 | Total Tax Payable | 0 | 0 | 45,401,000,000 | 18,309,000,000 | 563,000,000 |
23001 | Accounts Receivable | 0 | 0 | 587,649,000,000 | 277,302,000,000 | 418,577,000,000 |
23280 | Common Stock Equity | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23403 | Net Tangible Assets | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23215 | Stockholders Equity | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23383 | Tangible Book Value | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23374 | Total Capitalization | 0 | 0 | 949,211,000,000 | 348,120,000,000 | 118,372,000,000 |
23393 | Ordinary Shares Number | 0 | 0 | 3,125,000,000 | 3,125,000,000 | 3,125,000,000 |
23008 | Accumulated Depreciation | 0 | 0 | -135,109,000,000 | 0 | 0 |
23282 | Construction In Progress | 0 | 0 | 15,486,000,000 | 0 | 0 |
23030 | Cash And Cash Equivalents | 0 | 0 | 859,969,000,000 | 151,638,000,000 | 170,634,000,000 |
23012 | Additional Paid In Capital | 0 | 0 | 351,930,000,000 | 0 | 0 |
23275 | Buildings And Improvements | 0 | 0 | 311,153,000,000 | 0 | 0 |
23319 | Machinery Furniture Equipment | 0 | 0 | 227,417,000,000 | 0 | 0 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 769,520,000,000 | 88,705,000,000 | -209,498,000,000 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 2,250,454,000,000 | 1,937,097,000,000 | 2,147,639,000,000 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 1,061,704,000,000 | 1,040,333,000,000 | 1,078,772,000,000 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 179,691,000,000 | 259,415,000,000 | 327,870,000,000 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 3,864,000,000 | 6,031,000,000 | 7,370,000,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | 462,110,000,000 | 462,110,000,000 | 150,843,000,000 | -83,548,000,000 |
26027 | Changes In Cash | 0 | 708,331,000,000 | 708,331,000,000 | -18,996,000,000 | 83,285,000,000 |
26182 | Issuance Of Debt | 0 | 3,536,882,000,000 | 3,536,882,000,000 | 3,557,413,000,000 | 3,087,731,000,000 |
26016 | End Cash Position | 0 | 859,969,000,000 | 859,969,000,000 | 151,638,000,000 | 170,634,000,000 |
26112 | Purchase Of P P E | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26183 | Repayment Of Debt | 0 | -3,616,881,000,000 | -3,616,881,000,000 | -3,684,257,000,000 | -2,828,542,000,000 |
26005 | Capital Expenditure | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26012 | Financing Cash Flow | 0 | 246,221,000,000 | 246,221,000,000 | -169,839,000,000 | 166,833,000,000 |
26253 | Interest Paid C F F | 0 | 0 | 0 | 0 | -2,000,000,000 |
26013 | Investing Cash Flow | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26098 | Common Stock Issuance | 0 | 431,250,000,000 | 431,250,000,000 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 151,638,000,000 | 151,638,000,000 | 170,634,000,000 | 87,349,000,000 |
26223 | Classesof Cash Payments | 0 | -8,875,841,000,000 | -8,864,307,000,000 | -8,651,755,000,000 | -4,208,703,000,000 |
26099 | Long Term Debt Issuance | 0 | 0 | 0 | 390,000,000 | 27,899,000,000 |
26090 | Long Term Debt Payments | 0 | -74,739,000,000 | -74,739,000,000 | -48,864,000,000 | -25,053,000,000 |
26101 | Short Term Debt Issuance | 0 | 3,536,882,000,000 | 3,536,882,000,000 | 3,557,023,000,000 | 3,059,832,000,000 |
26091 | Short Term Debt Payments | 0 | -3,542,142,000,000 | -3,542,142,000,000 | -3,635,393,000,000 | -2,803,489,000,000 |
26181 | Issuance Of Capital Stock | 0 | 431,250,000,000 | 431,250,000,000 | 0 | 0 |
26071 | Net Common Stock Issuance | 0 | 431,250,000,000 | 431,250,000,000 | 0 | 0 |
26073 | Net Long Term Debt Issuance | 0 | -74,739,000,000 | -74,739,000,000 | -48,474,000,000 | 2,846,000,000 |
26164 | Net Other Financing Charges | 0 | -88,210,000,000 | -88,210,000,000 | -42,995,000,000 | -92,356,000,000 |
26119 | Net P P E Purchase And Sale | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26075 | Net Short Term Debt Issuance | 0 | -5,260,000,000 | -5,260,000,000 | -78,370,000,000 | 256,343,000,000 |
26072 | Net Issuance Payments Of Debt | 0 | -79,999,000,000 | -79,999,000,000 | -126,844,000,000 | 259,189,000,000 |
26226 | Paymentson Behalfof Employees | 0 | -28,283,000,000 | -28,283,000,000 | -29,102,000,000 | -26,696,000,000 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | -1,127,286,000,000 | -1,115,752,000,000 | -1,922,117,000,000 | -288,231,000,000 |
26222 | Other Cash Receiptsfrom Operating Activities | 0 | -11,534,000,000 | -11,534,000,000 | 115,374,000,000 | -91,882,000,000 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | 492,877,000,000 | 492,877,000,000 | 184,161,000,000 | -31,017,000,000 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 9,455,752,000,000 | 9,444,218,000,000 | 8,909,948,000,000 | 4,259,571,000,000 |
Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|
26185 | Free Cash Flow | 0 | 462,110,000,000 | 462,110,000,000 | 150,843,000,000 | -83,548,000,000 |
26027 | Changes In Cash | 0 | 708,331,000,000 | 708,331,000,000 | -18,996,000,000 | 83,285,000,000 |
26182 | Issuance Of Debt | 0 | 3,536,882,000,000 | 3,536,882,000,000 | 3,557,413,000,000 | 3,087,731,000,000 |
26016 | End Cash Position | 0 | 859,969,000,000 | 859,969,000,000 | 151,638,000,000 | 170,634,000,000 |
26112 | Purchase Of P P E | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26183 | Repayment Of Debt | 0 | -3,616,881,000,000 | -3,616,881,000,000 | -3,684,257,000,000 | -2,828,542,000,000 |
26005 | Capital Expenditure | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26012 | Financing Cash Flow | 0 | 246,221,000,000 | 246,221,000,000 | -169,839,000,000 | 166,833,000,000 |
26253 | Interest Paid C F F | 0 | 0 | 0 | 0 | -2,000,000,000 |
26013 | Investing Cash Flow | 0 | -30,767,000,000 | -30,767,000,000 | -33,318,000,000 | -52,531,000,000 |
26098 | Common Stock Issuance | 0 | 431,250,000,000 | 431,250,000,000 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 151,638,000,000 | 151,638,000,000 | 170,634,000,000 | 87,349,000,000 |
26223 | Classesof Cash Payments | 0 | -8,875,841,000,000 | -8,864,307,000,000 | -8,651,755,000,000 | -4,208,703,000,000 |
26099 | Long Term Debt Issuance | 0 | 0 | 0 | 390,000,000 | 27,899,000,000 |
26090 | Long Term Debt Payments | 0 | -74,739,000,000 | -74,739,000,000 | -48,864,000,000 | -25,053,000,000 |
26101 | Short Term Debt Issuance | 0 | 3,536,882,000,000 | 3,536,882,000,000 | 3,557,023,000,000 | 3,059,832,000,000 |
